|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 31, 2018 | vs Harding | W | 3-1 | 1-0-0 | 0-0-0 | 100 | Marshall,Rachel (Martinek,Jacki) [#1] | |||
| Hoffman,Kennedy (unassisted) | ||||||||||
| Benefiel,Tanna (unassisted) | ||||||||||
| Sep 02, 2018 | vs Ouachita Baptist | W | 2-0 | 2-0-0 | 0-0-0 | 100 | Martinek,Jacki (Hoffman,Kennedy) [#1] | |||
| Goodrow,Emily (Crowell,Gaby) | ||||||||||
| Sep 07, 2018 | vs Missouri S&T | 2-4 | L | 2-1-0 | 0-0-0 | 74 | Miller,Olivia (Evans,Denaya) [#1] | |||
| Walden,Maria (Crowell,Gaby) | ||||||||||
| Sep 09, 2018 | DRURY | W | 2-0 | 3-1-0 | 0-0-0 | 52 | Marshall,Rachel (Martinek,Jacki) [#1] | |||
| Crowell,Gaby (Brady,Makayla) | ||||||||||
| Sep 14, 2018 | at Fort Hays State | 1-1 | T | O2 | 3-1-1 | 0-0-0 | Keyes,Shelby (unassisted) [#1] | |||
| Sep 16, 2018 | WASHBURN | W | 3-0 | 4-1-1 | 0-0-0 | 447 | Walden,Maria (unassisted) [#1] | |||
| Brady,Makayla (unassisted) | ||||||||||
| Hughes,Aislinn (unassisted) | ||||||||||
| Sep 21, 2018 | NEBRASKA KEARNEY | W | 1-0 | 5-1-1 | 0-0-0 | 208 | Keyes,Shelby (Benefiel,Tanna) [#1] | |||
| * | Sep 23, 2018 | FORT HAYS STATE | W | 3-2 | 6-1-1 | 1-0-0 | 323 | Cardona,Daniela (unassisted) [#1] | ||
| Benefiel,Tanna (Lakin,Ashlyn) | ||||||||||
| Marshall,Rachel (Lakin,Ashlyn) | ||||||||||
| * | Sep 28, 2018 | at Missouri Western | 3-4 | L | OT | 6-2-1 | 1-1-0 | 274 | Walden,Maria (unassisted) [#1] | |
| Marshall,Rachel (Hughes,Aislinn) | ||||||||||
| Walden,Maria (unassisted) | ||||||||||
| * | Oct 05, 2018 | MISSOURI SOUTHERN | W | 2-1 | 7-2-1 | 2-1-0 | 159 | Brady,Makayla (Lakin,Ashlyn) [#] | ||
| Marshall,Rachel (Cardona,Daniela) | ||||||||||
| * | Sep 30, 2018 | at Northwest Missouri | W | 3-0 | 8-2-1 | 3-1-0 | 185 | Benefiel,Tanna (penalty kick) [#0] | ||
| Hughes,Aislinn (unassisted) | ||||||||||
| Martinek,Jacki (Hoffman,Kennedy) | ||||||||||
| * | Oct 07, 2018 | SOUTHWEST BAPTIST | W | 1-0 | 9-2-1 | 4-1-0 | 143 | Marshall,Rachel (Martinek,Jacki) [#] | ||
| * | Oct 12, 2018 | at #11 Central Oklahoma | 1-2 | L | 9-3-1 | 4-2-0 | 300 | Brady,Makayla (Walden,Maria) [#1] | ||
| * | 10/14/2018 | at Northeastern St. | 0-1 | L | 9-4-1 | 4-3-0 | 150 | - [#1] | ||
| * | Oct 19, 2018 | LINDENWOOD | W | 1-0 | 10-4-1 | 5-3-0 | 93 | Hughes,Aislinn (Marshall,Rachel) [#] | ||
| * | Oct 21, 2018 | CENTRAL MISSOURI | W | 3-1 | 11-4-1 | 6-3-0 | 361 | Martinek,Jacki (Lakin,Ashlyn) [#] | ||
| Hoffman,Kennedy (Martinek,Jacki) | ||||||||||
| Hoffman,Kennedy (Walden,Maria) | ||||||||||
| * | Oct 26, 2018 | at Washburn | W | 2-0 | 12-4-1 | 7-3-0 | 278 | Hoffman,Kennedy (Martens,Sydney;Brady,Makayla) [#1] | ||
| Marshall,Rachel (penalty kick) | ||||||||||
| * | Oct 28, 2018 | at Nebraska-Kearney | W | 3-0 | 13-4-1 | 8-3-0 | 111 | Hoffman,Kennedy (Lakin,Ashlyn) [#1] | ||
| Crowell,Gaby (Hoffman,Kennedy) | ||||||||||
| Martinek,Jacki (Cardona,Daniela) | ||||||||||
| Oct 31, 2018 | NORTHEASTERN ST. | W | 2-1 | 14-4-1 | 8-3-0 | 182 | Hoffman,Kennedy (Benefiel,Tanna;Walden,Maria) [#] | |||
| Crowell,Gaby (Miller,Olivia) | ||||||||||
| Nov 02, 2018 | vs Central Missouri | 1-7 | L | 14-5-1 | 8-3-0 | 229 | Brady,Makayla (penalty kick) [#1] | |||
| Nov 09, 2018 | vs Minnesota State | 1-2 | L | OT | 14-6-1 | 8-3-0 | 319 | Hoffman,Kennedy (Lakin,Ashlyn;Martinek,Jacki) [#1] |
| Team Record | W-L-T |
| Overall | 14-6-1 |
| Conference | 8-3 |
| Home | 9-0 |
| Away | 3-3-1 |
| Neutral | 2-3 |
| Overtime | 0-2-1 |
| Attendance | Dates | Total | Average |
| All games | 21 | 4088 | 195 |
| Home | 9 | 1968 | 219 |
| Away | 7 | 1298 | 185 |
| Neutral | 5 | 822 | 164 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 31, 2018 | vs Harding | 3-1 | 3 | 1 | 7 | 12 | .250 | 4 | .333 | 0-0 | 1 | 0-0 | 989 |
| Sep 02, 2018 | vs Ouachita Baptist | 2-0 | 2 | 2 | 6 | 14 | .143 | 8 | .571 | 2-0 | 1 | 0-0 | 991 |
| Sep 07, 2018 | vs Missouri S&T | 2-4 | 2 | 2 | 6 | 10 | .200 | 7 | .700 | 1-0 | 0 | 0-0 | 1003 |
| Sep 09, 2018 | DRURY | 2-0 | 2 | 2 | 6 | 19 | .105 | 10 | .526 | 2-0 | 1 | 0-0 | 998 |
| Sep 14, 2018 | at Fort Hays State | 1-1 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 0-0 | 0 | 0-0 | 1211 |
| Sep 16, 2018 | WASHBURN | 3-0 | 3 | 0 | 6 | 18 | .167 | 6 | .333 | 1-0 | 1 | 0-0 | 983 |
| Sep 21, 2018 | NEBRASKA KEARNEY | 1-0 | 1 | 1 | 3 | 26 | .038 | 9 | .346 | 0-0 | 1 | 0-0 | 993 |
| Sep 23, 2018 | FORT HAYS STATE | 3-2 | 3 | 2 | 8 | 21 | .143 | 6 | .286 | 2-0 | 1 | 0-0 | 990 |
| Sep 28, 2018 | at Missouri Western | 3-4 | 3 | 1 | 7 | 22 | .136 | 8 | .364 | 2-0 | 0 | 0-0 | 1068 |
| Oct 05, 2018 | MISSOURI SOUTHERN | 2-1 | 2 | 2 | 6 | 20 | .100 | 7 | .350 | 0-0 | 1 | 0-0 | 991 |
| Sep 30, 2018 | at Northwest Missouri | 3-0 | 3 | 1 | 7 | 17 | .176 | 10 | .588 | 2-0 | 1 | 1-1 | 998 |
| Oct 07, 2018 | SOUTHWEST BAPTIST | 1-0 | 1 | 1 | 3 | 21 | .048 | 6 | .286 | 1-0 | 1 | 0-0 | 991 |
| Oct 12, 2018 | at Central Oklahoma | 1-2 | 1 | 1 | 3 | 6 | .167 | 1 | .167 | 1-0 | 0 | 0-0 | 985 |
| 10/14/2018 | at Northeastern St. | 0-1 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0-0 | 0 | 0-0 | 989 |
| Oct 19, 2018 | LINDENWOOD | 1-0 | 1 | 1 | 3 | 17 | .059 | 8 | .471 | 2-0 | 1 | 0-0 | 990 |
| Oct 21, 2018 | CENTRAL MISSOURI | 3-1 | 3 | 3 | 9 | 11 | .273 | 5 | .455 | 0-0 | 1 | 0-0 | 990 |
| Oct 26, 2018 | at Washburn | 2-0 | 2 | 2 | 6 | 13 | .154 | 5 | .385 | 0-0 | 1 | 1-1 | 975 |
| Oct 28, 2018 | at Nebraska-Kearney | 3-0 | 3 | 3 | 9 | 16 | .188 | 10 | .625 | 0-0 | 1 | 0-0 | 989 |
| Oct 31, 2018 | NORTHEASTERN ST. | 2-1 | 2 | 3 | 7 | 14 | .143 | 6 | .429 | 0-0 | 1 | 0-0 | 990 |
| Nov 02, 2018 | vs Central Missouri | 1-7 | 1 | 0 | 2 | 12 | .083 | 3 | .250 | 1-0 | 0 | 1-1 | 991 |
| Nov 09, 2018 | vs Minnesota State | 1-2 | 1 | 2 | 4 | 16 | .062 | 6 | .375 | 0-0 | 0 | 0-0 | 1100 |
| Emporia State | 40-27 | 40 | 30 | 110 | 326 | .123 | 136 | .417 | 17-0 | 14 | 3-3 | 21205 | |
| Opponent | 27 | 18 | 72 | 232 | .116 | 110 | .474 | 20-1 | 5 | 1-1 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 15.52 Goals per game: 1.90 Assists per game: 1.43 Points per game: 5.24 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2018 | vs Harding | 3-1 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 02, 2018 | vs Ouachita Baptist | 2-0 | 90:00 | 0 | 0.50 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 07, 2018 | vs Missouri S&T | 2-4 | 90:00 | 4 | 1.67 | 2 | .333 | 0 | 1 | 0 | - |
| Sep 09, 2018 | DRURY | 2-0 | 90:00 | 0 | 1.25 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 14, 2018 | at Fort Hays State | 1-1 | 110:00 | 1 | 1.15 | 1 | .500 | 0 | 0 | 1 | - |
| Sep 16, 2018 | WASHBURN | 3-0 | 90:00 | 0 | 0.96 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
| Sep 21, 2018 | NEBRASKA KEARNEY | 1-0 | 90:00 | 0 | 0.83 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 23, 2018 | FORT HAYS STATE | 3-2 | 90:00 | 2 | 0.97 | 2 | .500 | 1 | 0 | 0 | - |
| Sep 28, 2018 | at Missouri Western | 3-4 | 91:50 | 4 | 1.30 | 6 | .600 | 0 | 1 | 0 | - |
| Oct 05, 2018 | MISSOURI SOUTHERN | 2-1 | 90:00 | 1 | 1.27 | 1 | .500 | 0 | 0 | 0 | - |
| Sep 30, 2018 | at Northwest Missouri | 3-0 | 90:00 | 0 | 1.16 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 07, 2018 | SOUTHWEST BAPTIST | 1-0 | 90:00 | 0 | 1.06 | 8 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 12, 2018 | at Central Oklahoma | 1-2 | 90:00 | 2 | 1.13 | 11 | .846 | 0 | 1 | 0 | - |
| 10/14/2018 | at Northeastern St. | 0-1 | 90:00 | 1 | 1.12 | 2 | .667 | 0 | 0 | 0 | - |
| Oct 19, 2018 | LINDENWOOD | 1-0 | 90:00 | 0 | 1.05 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 21, 2018 | CENTRAL MISSOURI | 3-1 | 90:00 | 1 | 1.05 | 6 | .857 | 0 | 0 | 0 | - |
| Oct 26, 2018 | at Washburn | 2-0 | 90:00 | 0 | 0.99 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 28, 2018 | at Nebraska-Kearney | 3-0 | 90:00 | 0 | 0.93 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 31, 2018 | NORTHEASTERN ST. | 2-1 | 90:00 | 1 | 0.94 | 2 | .667 | 0 | 0 | 0 | - |
| Nov 02, 2018 | vs Central Missouri | 1-7 | 90:00 | 7 | 1.24 | 5 | .417 | 0 | 1 | 0 | - |
| Nov 09, 2018 | vs Minnesota State | 1-2 | 99:48 | 2 | 1.26 | 8 | .800 | 0 | 1 | 0 | - |
| Totals | 40-27 | 1921:38 | 27 | 1.26 | 83 | .755 | 9 | 5 | 1 | 9/2 | |
| Opponent | 1921:38 | 40 | 1.26 | 96 | .706 | 5 | 9 | 1 | - |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 31, 2018 | vs Harding | 3-1 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0-0 | 0 | 0-0 | 991 |
| Sep 02, 2018 | vs Ouachita Baptist | 2-0 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 2-0 | 0 | 0-0 | 994 |
| Sep 07, 2018 | vs Missouri S&T | 2-4 | 4 | 3 | 11 | 16 | .250 | 6 | .375 | 4-0 | 1 | 0-0 | 995 |
| Sep 09, 2018 | DRURY | 2-0 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0-1 | 0 | 0-0 | 1007 |
| Sep 14, 2018 | at Fort Hays State | 1-1 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 0-0 | 0 | 0-0 | 1210 |
| Sep 16, 2018 | WASHBURN | 3-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 2-0 | 0 | 0-0 | 990 |
| Sep 21, 2018 | NEBRASKA KEARNEY | 1-0 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 0-0 | 0 | 0-0 | 990 |
| Sep 23, 2018 | FORT HAYS STATE | 3-2 | 2 | 3 | 7 | 5 | .400 | 4 | .800 | 1-0 | 0 | 0-0 | 991 |
| Sep 28, 2018 | at Missouri Western | 3-4 | 4 | 1 | 9 | 17 | .235 | 10 | .588 | 1-0 | 1 | 1-1 | 1065 |
| Oct 05, 2018 | MISSOURI SOUTHERN | 2-1 | 1 | 1 | 3 | 10 | .100 | 2 | .200 | 0-0 | 0 | 0-0 | 975 |
| Sep 30, 2018 | at Northwest Missouri | 3-0 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0-0 | 0 | 0-0 | 976 |
| Oct 07, 2018 | SOUTHWEST BAPTIST | 1-0 | 0 | 0 | 0 | 11 | .000 | 8 | .727 | 0-0 | 0 | 0-0 | 991 |
| Oct 12, 2018 | at Central Oklahoma | 1-2 | 2 | 1 | 5 | 21 | .095 | 13 | .619 | 2-0 | 1 | 0-0 | 990 |
| 10/14/2018 | at Northeastern St. | 0-1 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 0-0 | 0 | 0-0 | 991 |
| Oct 19, 2018 | LINDENWOOD | 1-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 2-0 | 0 | 0-0 | 991 |
| Oct 21, 2018 | CENTRAL MISSOURI | 3-1 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 2-0 | 0 | 0-0 | 990 |
| Oct 26, 2018 | at Washburn | 2-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 991 |
| Oct 28, 2018 | at Nebraska-Kearney | 3-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 2-0 | 0 | 0-0 | 989 |
| Oct 31, 2018 | NORTHEASTERN ST. | 2-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0-0 | 0 | 0-0 | 990 |
| Nov 02, 2018 | vs Central Missouri | 1-7 | 7 | 2 | 16 | 17 | .412 | 12 | .706 | 1-0 | 1 | 0-0 | 1037 |
| Nov 09, 2018 | vs Minnesota State | 1-2 | 2 | 2 | 6 | 20 | .100 | 10 | .500 | 1-0 | 1 | 0-0 | 1100 |
| Opponent totals | 27-40 | 27 | 18 | 72 | 232 | .116 | 110 | .474 | 20-1 | 5 | 1-1 | 21244 | |
| Emporia State | 40 | 30 | 110 | 326 | .123 | 136 | .417 | 17-0 | 14 | 3-3 | 21205 |
| OPPONENT PER-GAME |
|
Games played: 21 Shots per game: 11.05 Goals per game: 1.29 Assists per game: 0.86 Points per game: 3.43 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2018 | vs Harding | 3-1 | 90:00 | 3 | 3.00 | 1 | .250 | 0 | 1 | 0 | - |
| Sep 02, 2018 | vs Ouachita Baptist | 2-0 | 90:00 | 2 | 2.50 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 07, 2018 | vs Missouri S&T | 2-4 | 90:00 | 2 | 2.33 | 5 | .714 | 1 | 0 | 0 | - |
| Sep 09, 2018 | DRURY | 2-0 | 90:00 | 2 | 2.25 | 8 | .800 | 0 | 1 | 0 | - |
| Sep 14, 2018 | at Fort Hays State | 1-1 | 110:00 | 1 | 1.91 | 5 | .833 | 0 | 0 | 1 | - |
| Sep 16, 2018 | WASHBURN | 3-0 | 90:00 | 3 | 2.09 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 21, 2018 | NEBRASKA KEARNEY | 1-0 | 90:00 | 1 | 1.94 | 8 | .889 | 0 | 1 | 0 | - |
| Sep 23, 2018 | FORT HAYS STATE | 3-2 | 90:00 | 3 | 2.07 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 28, 2018 | at Missouri Western | 3-4 | 91:50 | 3 | 2.16 | 5 | .625 | 1 | 0 | 0 | - |
| Oct 05, 2018 | MISSOURI SOUTHERN | 2-1 | 90:00 | 2 | 2.15 | 5 | .714 | 0 | 0 | 0 | - |
| Sep 30, 2018 | at Northwest Missouri | 3-0 | 90:00 | 3 | 2.22 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 07, 2018 | SOUTHWEST BAPTIST | 1-0 | 90:00 | 1 | 2.12 | 5 | .833 | 0 | 0 | 0 | - |
| Oct 12, 2018 | at Central Oklahoma | 1-2 | 90:00 | 1 | 2.04 | 0 | .000 | 1 | 0 | 0 | - |
| 10/14/2018 | at Northeastern St. | 0-1 | 90:00 | 0 | 1.90 | 5 | 1.000 | 0 | 0 | 0 | - |
| Oct 19, 2018 | LINDENWOOD | 1-0 | 90:00 | 1 | 1.84 | 7 | .875 | 0 | 0 | 0 | - |
| Oct 21, 2018 | CENTRAL MISSOURI | 3-1 | 90:00 | 3 | 1.91 | 2 | .400 | 0 | 0 | 0 | - |
| Oct 26, 2018 | at Washburn | 2-0 | 90:00 | 2 | 1.91 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 28, 2018 | at Nebraska-Kearney | 3-0 | 90:00 | 3 | 1.97 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 31, 2018 | NORTHEASTERN ST. | 2-1 | 90:00 | 2 | 1.97 | 4 | .667 | 0 | 0 | 0 | - |
| Nov 02, 2018 | vs Central Missouri | 1-7 | 90:00 | 1 | 1.93 | 2 | .667 | 1 | 0 | 0 | - |
| Nov 09, 2018 | vs Minnesota State | 1-2 | 99:48 | 1 | 1.87 | 5 | .833 | 1 | 0 | 0 | - |
| Opponent totals | 27-27 | 1921:38 | 40 | 1.87 | 96 | .706 | 5 | 9 | 1 | - | |
| Emporia State | 1921:38 | 27 | 1.87 | 83 | .755 | 9 | 5 | 1 | 9/2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
| Aug 31, 2018 | vs Harding | 3-1 | 3/1 | 1/1 | 12/10 | 4/4 | 4/1 | 0/0 | 0/0 | 0/0 |
| Sep 02, 2018 | vs Ouachita Baptist | 2-0 | 2/0 | 2/0 | 14/12 | 8/6 | 8/2 | 0/0 | 2/2 | 0/0 |
| Sep 07, 2018 | vs Missouri S&T | 2-4 | 2/4 | 2/3 | 10/16 | 7/6 | 4/5 | 0/1 | 1/4 | 0/0 |
| Sep 09, 2018 | DRURY | 2-0 | 2/0 | 2/0 | 19/13 | 10/5 | 8/3 | 0/0 | 2/0 | 0/1 |
| Sep 14, 2018 | at Fort Hays State | 1-1 | 1/1 | 0/1 | 12/8 | 6/2 | 4/4 | 1/0 | 0/0 | 0/0 |
| Sep 16, 2018 | WASHBURN | 3-0 | 3/0 | 0/0 | 18/5 | 6/1 | 6/2 | 0/0 | 1/2 | 0/0 |
| Sep 21, 2018 | NEBRASKA KEARNEY | 1-0 | 1/0 | 1/0 | 26/9 | 9/1 | 3/2 | 0/0 | 0/0 | 0/0 |
| Sep 23, 2018 | FORT HAYS STATE | 3-2 | 3/2 | 2/3 | 21/5 | 6/4 | 4/2 | 0/1 | 2/1 | 0/0 |
| Sep 28, 2018 | at Missouri Western | 3-4 | 3/4 | 1/1 | 22/17 | 8/10 | 6/4 | 0/1 | 2/1 | 0/0 |
| Oct 05, 2018 | MISSOURI SOUTHERN | 2-1 | 2/1 | 2/1 | 20/10 | 7/2 | 5/5 | 0/0 | 0/0 | 0/0 |
| Sep 30, 2018 | at Northwest Missouri | 3-0 | 3/0 | 1/0 | 17/11 | 10/6 | 5/1 | 0/0 | 2/0 | 0/0 |
| Oct 07, 2018 | SOUTHWEST BAPTIST | 1-0 | 1/0 | 1/0 | 21/11 | 6/8 | 11/2 | 1/0 | 1/0 | 0/0 |
| Oct 12, 2018 | at Central Oklahoma | 1-2 | 1/2 | 1/1 | 6/21 | 1/13 | 3/11 | 0/0 | 1/2 | 0/0 |
| 10/14/2018 | at Northeastern St. | 0-1 | 0/1 | 0/1 | 9/10 | 5/3 | 5/4 | 0/0 | 0/0 | 0/0 |
| Oct 19, 2018 | LINDENWOOD | 1-0 | 1/0 | 1/0 | 17/6 | 8/2 | 10/2 | 0/0 | 2/2 | 0/0 |
| Oct 21, 2018 | CENTRAL MISSOURI | 3-1 | 3/1 | 3/1 | 11/12 | 5/7 | 3/2 | 1/0 | 0/2 | 0/0 |
| Oct 26, 2018 | at Washburn | 2-0 | 2/0 | 2/0 | 13/7 | 5/2 | 6/1 | 0/0 | 0/0 | 0/0 |
| Oct 28, 2018 | at Nebraska-Kearney | 3-0 | 3/0 | 3/0 | 16/6 | 10/3 | 10/0 | 0/0 | 0/2 | 0/0 |
| Oct 31, 2018 | NORTHEASTERN ST. | 2-1 | 2/1 | 3/1 | 14/6 | 6/3 | 10/3 | 2/0 | 0/0 | 0/0 |
| Nov 02, 2018 | vs Central Missouri | 1-7 | 1/7 | 0/2 | 12/17 | 3/12 | 2/1 | 0/0 | 1/1 | 0/0 |
| Nov 09, 2018 | vs Minnesota State | 1-2 | 1/2 | 2/2 | 16/20 | 6/10 | 4/10 | 0/0 | 0/1 | 0/0 |
| Totals | 40-27 | 40/27 | 30/18 | 326/232 | 136/110 | 121/67 | 5/3 | 17/20 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Emporia State - TEAM GAME HIGHS |
| POINTS | 9 | at Nebraska-Kearney (Oct 28) | ||
| 9 | vs Central Missouri (Oct 21) | |||
| GOALS | 3 | at Nebraska-Kearney (Oct 28) | ||
| 3 | vs Central Missouri (Oct 21) | |||
| 3 | at Northwest Missouri (Sep 30) | |||
| 3 | at Missouri Western (Sep 28) | |||
| 3 | vs Fort Hays State (Sep 23) | |||
| 3 | vs Washburn (Sep 16) | |||
| 3 | vs Harding (Aug 31) | |||
| ASSISTS | 3 | vs Northeastern St. (Oct 31) | ||
| 3 | at Nebraska-Kearney (Oct 28) | |||
| 3 | vs Central Missouri (Oct 21) | |||
| SHOTS | 26 | vs Nebraska Kearney (Sep 21) | ||
| 22 | at Missouri Western (Sep 28) | |||
| SHOT PERCENT | .273 | 3-11 | vs Central Missouri (Oct 21) | |
| .250 | 3-12 | vs Harding (Aug 31) | ||
| SHOTS ON GOAL | 10 | at Nebraska-Kearney (Oct 28) | ||
| 10 | at Northwest Missouri (Sep 30) | |||
| 10 | vs Drury (Sep 09) | |||
| ON GOAL PERCENT | .700 | 7-10 | vs Missouri S&T (Sep 07) | |
| .625 | 10-16 | at Nebraska-Kearney (Oct 28) | ||
| SAVES | 11 | at Central Oklahoma (Oct 12) | ||
| 8 | vs Minnesota State (Nov 09) | |||
| 8 | vs Southwest Baptist (Oct 07) | |||
| CORNER KICKS | 11 | vs Southwest Baptist (Oct 07) | ||
| 10 | vs Northeastern St. (Oct 31) | |||
| 10 | at Nebraska-Kearney (Oct 28) | |||
| 10 | vs Lindenwood (Oct 19) | |||
| FOULS | 17 | vs Southwest Baptist (Oct 07) | ||
| 17 | vs Washburn (Sep 16) |
| Opponent - GAME HIGHS |
| POINTS | 16 | vs Central Missouri (Nov 02) | ||
| 11 | vs Missouri S&T (Sep 07) | |||
| GOALS | 7 | vs Central Missouri (Nov 02) | ||
| 4 | at Missouri Western (Sep 28) | |||
| 4 | vs Missouri S&T (Sep 07) | |||
| ASSISTS | 3 | vs Fort Hays State (Sep 23) | ||
| 3 | vs Missouri S&T (Sep 07) | |||
| SHOTS | 21 | at Central Oklahoma (Oct 12) | ||
| 20 | vs Minnesota State (Nov 09) | |||
| SHOT PERCENT | .412 | 7-17 | vs Central Missouri (Nov 02) | |
| .400 | 2-5 | vs Fort Hays State (Sep 23) | ||
| SHOTS ON GOAL | 13 | at Central Oklahoma (Oct 12) | ||
| 12 | vs Central Missouri (Nov 02) | |||
| ON GOAL PERCENT | .800 | 4-5 | vs Fort Hays State (Sep 23) | |
| .727 | 8-11 | vs Southwest Baptist (Oct 07) | ||
| SAVES | 8 | vs Nebraska Kearney (Sep 21) | ||
| 8 | vs Drury (Sep 09) | |||
| CORNER KICKS | 11 | at Central Oklahoma (Oct 12) | ||
| 10 | vs Minnesota State (Nov 09) | |||
| FOULS | 18 | vs Missouri S&T (Sep 07) | ||
| 16 | vs Northeastern St. (Oct 31) |
| Emporia State - GAME LOWS |
| POINTS | 0 | at Northeastern St. (10/14/2018) | ||
| 2 | at Fort Hays State (Sep 14) | |||
| 2 | vs Central Missouri (Nov 02) | |||
| GOALS | 0 | at Northeastern St. (10/14/2018) | ||
| 1 | at Fort Hays State (Sep 14) | |||
| 1 | vs Nebraska Kearney (Sep 21) | |||
| 1 | vs Southwest Baptist (Oct 07) | |||
| 1 | at Central Oklahoma (Oct 12) | |||
| 1 | vs Lindenwood (Oct 19) | |||
| 1 | vs Central Missouri (Nov 02) | |||
| 1 | vs Minnesota State (Nov 09) | |||
| ASSISTS | 0 | at Fort Hays State (Sep 14) | ||
| 0 | vs Washburn (Sep 16) | |||
| 0 | at Northeastern St. (10/14/2018) | |||
| 0 | vs Central Missouri (Nov 02) | |||
| SHOTS | 6 | at Central Oklahoma (Oct 12) | ||
| 9 | at Northeastern St. (10/14/2018) | |||
| SHOTS ON GOAL | 1 | at Central Oklahoma (Oct 12) | ||
| 3 | vs Central Missouri (Nov 02) | |||
| SAVES | 1 | at Fort Hays State (Sep 14) | ||
| 1 | vs Washburn (Sep 16) | |||
| 1 | vs Nebraska Kearney (Sep 21) | |||
| 1 | vs Missouri Southern (Oct 05) | |||
| CORNER KICKS | 2 | vs Central Missouri (Nov 02) | ||
| 3 | vs Nebraska Kearney (Sep 21) | |||
| 3 | at Central Oklahoma (Oct 12) | |||
| 3 | vs Central Missouri (Oct 21) | |||
| FOULS | 4 | vs Missouri Southern (Oct 05) | ||
| 7 | vs Nebraska Kearney (Sep 21) | |||
| 7 | vs Fort Hays State (Sep 23) | |||
| 7 | at Northwest Missouri (Sep 30) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Ouachita Baptist (Sep 02) | ||
| 0 | vs Drury (Sep 09) | |||
| 0 | vs Washburn (Sep 16) | |||
| 0 | vs Nebraska Kearney (Sep 21) | |||
| 0 | at Northwest Missouri (Sep 30) | |||
| 0 | vs Southwest Baptist (Oct 07) | |||
| 0 | vs Lindenwood (Oct 19) | |||
| 0 | at Washburn (Oct 26) | |||
| 0 | at Nebraska-Kearney (Oct 28) | |||
| GOALS | 0 | vs Ouachita Baptist (Sep 02) | ||
| 0 | vs Drury (Sep 09) | |||
