#11 Walden,Maria  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 31, 2018  vs Harding   3-1  .000  .000  0-0  0-0  64 
Sep 02, 2018  vs Ouachita Baptist   2-0  .000  .000  1-0  0-0  54 
Sep 07, 2018  vs Missouri S&T   2-4  .500  1.000  0-0  0-0  67 
Sep 09, 2018  DRURY   2-0  .333  .667  0-0  0-0  61 
Sep 14, 2018  at Fort Hays State   1-1  .143  .571  0-0  0-0  87 
Sep 16, 2018  WASHBURN   3-0  .182  .545  0-0  0-0  57 
Sep 21, 2018  NEBRASKA KEARNEY   1-0  .167  .583  0-0  0-0  72 
Sep 23, 2018  FORT HAYS STATE   3-2  .167  .583  1-0  0-0  63 
Sep 28, 2018  at Missouri Western   3-4  .211  .579  0-0  0-0  72 
Oct 05, 2018  MISSOURI SOUTHERN   2-1  .182  .500  0-0  0-0  52 
Sep 30, 2018  at Northwest Missouri   3-0  .167  .500  0-0  0-0  60 
Oct 07, 2018  SOUTHWEST BAPTIST   1-0  .154  .500  0-0  0-0  68 
Oct 12, 2018  at Central Oklahoma   1-2  .148  .481  0-0  0-0  86 
10/14/2018   at Northeastern St.   0-1  .143  .500  0-0  0-0  75 
Oct 19, 2018  LINDENWOOD   1-0  .133  .500  0-0  0-0  69 
Oct 21, 2018  CENTRAL MISSOURI   3-1  .125  .469  0-0  0-0  70 
Oct 26, 2018  at Washburn   2-0  .114  .457  0-0  0-0  65 
Oct 28, 2018  at Nebraska-Kearney   3-0  .108  .459  0-0  0-0  68 
Oct 31, 2018  NORTHEASTERN ST.   2-1  .105  .474  0-0  0-0  77 
Nov 02, 2018  vs Central Missouri   1-7  .098  .463  0-0  0-0  30 
Nov 09, 2018  vs Minnesota State   1-2  .093  .465  0-0  0-0  84 
Totals     40-27  21  21  11  43  .093  20  .465  2-0  0-0  1401 

 
Games played: 21
Shots per game: 2.05
Goals per game: 0.19
Assists per game: 0.14
Points per game: 0.52