#16 Hughes,Aislinn  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 31, 2018  vs Harding   3-1  .000  .000  0-0  0-0  58 
Sep 02, 2018  vs Ouachita Baptist   2-0  .000  .500  0-0  0-0  53 
Sep 07, 2018  vs Missouri S&T   2-4  .000  .500  0-0  0-0  59 
Sep 09, 2018  DRURY   2-0  .000  .600  0-0  0-0  53 
Sep 14, 2018  at Fort Hays State   1-1  .000  .600  0-0  0-0  67 
Sep 16, 2018  WASHBURN   3-0  .143  .571  0-0  0-0  41 
Sep 21, 2018  NEBRASKA KEARNEY   1-0  .091  .455  0-0  0-0  59 
Sep 23, 2018  FORT HAYS STATE   3-2  .077  .462  0-0  0-0  53 
Sep 28, 2018  at Missouri Western   3-4  .077  .462  0-0  0-0  69 
Oct 05, 2018  MISSOURI SOUTHERN   2-1  .067  .467  0-0  0-0  54 
Sep 30, 2018  at Northwest Missouri   3-0  .111  .444  0-0  0-0  60 
Oct 07, 2018  SOUTHWEST BAPTIST   1-0  .100  .450  0-0  0-0  55 
Oct 12, 2018  at Central Oklahoma   1-2  .100  .450  0-0  0-0  50 
10/14/2018   at Northeastern St.   0-1  .100  .450  0-0  0-0  59 
Oct 19, 2018  LINDENWOOD   1-0  .125  .417  0-0  0-0  68 
Oct 21, 2018  CENTRAL MISSOURI   3-1  .120  .400  0-0  0-0  53 
Oct 26, 2018  at Washburn   2-0  .111  .370  0-0  0-0  61 
Oct 28, 2018  at Nebraska-Kearney   3-0  .103  .379  0-0  0-0  50 
Oct 31, 2018  NORTHEASTERN ST.   2-1  .097  .387  0-0  0-0  58 
Nov 02, 2018  vs Central Missouri   1-7  .097  .387  0-0  0-0  27 
Nov 09, 2018  vs Minnesota State   1-2  .094  .375  0-0  0-0  71 
Totals     40-27  21  21  32  .094  12  .375  0-0  0-0  1178 

 
Games played: 21
Shots per game: 1.52
Goals per game: 0.14
Assists per game: 0.05
Points per game: 0.33