| # 2 Knaak,Hannah |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Aug 31, 2018 | vs Harding | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 40 | |
| Sep 02, 2018 | vs Ouachita Baptist | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 6 | |
| Sep 07, 2018 | vs Missouri S&T | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 34 | |
| Sep 09, 2018 | DRURY | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 47 |
| Sep 14, 2018 | at Fort Hays State | 1-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 26 | |
| Sep 16, 2018 | WASHBURN | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 34 | |
| Sep 21, 2018 | NEBRASKA KEARNEY | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 10 | |
| Sep 23, 2018 | FORT HAYS STATE | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 8 | |
| Sep 28, 2018 | at Missouri Western | 3-4 | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 13 | |
| Oct 05, 2018 | MISSOURI SOUTHERN | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 7 | |
| Sep 30, 2018 | at Northwest Missouri | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 22 | |
| Oct 07, 2018 | SOUTHWEST BAPTIST | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 6 | |
| 10/14/2018 | at Northeastern St. | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 6 | |
| Oct 21, 2018 | CENTRAL MISSOURI | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 12 | |
| Oct 26, 2018 | at Washburn | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 7 | |
| Oct 28, 2018 | at Nebraska-Kearney | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 6 | |
| Nov 02, 2018 | vs Central Missouri | 1-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 8 | |
| Totals | 35-22 | 17 | 1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 292 |
|
Games played: 17 Shots per game: 0.24 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |