#23 Benefiel,Tanna  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 31, 2018  vs Harding   3-1  .500  .500  0-0  0-0  77 
Sep 02, 2018  vs Ouachita Baptist   2-0  .250  .500  0-0  0-0  76 
Sep 14, 2018  at Fort Hays State   1-1  .250  .500  0-0  0-0  80 
Sep 16, 2018  WASHBURN   3-0  .167  .333  0-0  0-0  50 
Sep 21, 2018  NEBRASKA KEARNEY   1-0  .091  .273  0-0  0-0  77 
Sep 23, 2018  FORT HAYS STATE   3-2  .143  .357  0-0  0-0  82 
Sep 28, 2018  at Missouri Western   3-4  .125  .312  0-0  0-0  84 
Oct 05, 2018  MISSOURI SOUTHERN   2-1  .118  .294  0-0  0-0  83 
Sep 30, 2018  at Northwest Missouri   3-0  .158  .368  0-0  1-1  79 
Oct 07, 2018  SOUTHWEST BAPTIST   1-0  .130  .348  0-0  0-0  84 
Oct 12, 2018  at Central Oklahoma   1-2  .125  .333  0-0  0-0  90 
10/14/2018   at Northeastern St.   0-1  .120  .360  0-0  0-0  84 
Oct 19, 2018  LINDENWOOD   1-0  .115  .346  0-0  0-0  90 
Oct 21, 2018  CENTRAL MISSOURI   3-1  .115  .346  0-0  0-0  78 
Oct 26, 2018  at Washburn   2-0  .111  .370  0-0  0-0  83 
Oct 28, 2018  at Nebraska-Kearney   3-0  .100  .433  0-0  0-0  75 
Oct 31, 2018  NORTHEASTERN ST.   2-1  .094  .406  0-0  0-0  90 
Nov 02, 2018  vs Central Missouri   1-7  .094  .406  0-0  0-0  39 
Nov 09, 2018  vs Minnesota State   1-2  .086  .371  0-0  0-0  100 
Totals     36-23  19  19  35  .086  13  .371  0-0  1-1  1501 

 
Games played: 19
Shots per game: 1.84
Goals per game: 0.16
Assists per game: 0.11
Points per game: 0.42