#10 Martinek,Jacki  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 31, 2018  vs Harding   3-1  .000  .000  0-0  0-0  60 
Sep 02, 2018  vs Ouachita Baptist   2-0  .333  .333  0-0  0-0  58 
Sep 07, 2018  vs Missouri S&T   2-4  .250  .500  0-0  0-0  47 
Sep 09, 2018  DRURY   2-0  .200  .600  0-0  0-0  45 
Sep 14, 2018  at Fort Hays State   1-1  .143  .571  0-0  0-0  67 
Sep 16, 2018  WASHBURN   3-0  .125  .500  1-0  0-0  41 
Sep 21, 2018  NEBRASKA KEARNEY   1-0  .100  .400  0-0  0-0  59 
Sep 23, 2018  FORT HAYS STATE   3-2  .091  .364  0-0  0-0  48 
Sep 28, 2018  at Missouri Western   3-4  .083  .333  0-0  0-0  55 
Oct 05, 2018  MISSOURI SOUTHERN   2-1  .077  .385  0-0  0-0  45 
Sep 30, 2018  at Northwest Missouri   3-0  .133  .400  0-0  0-0  54 
Oct 07, 2018  SOUTHWEST BAPTIST   1-0  .125  .375  0-0  0-0  55 
Oct 12, 2018  at Central Oklahoma   1-2  .118  .353  0-0  0-0  42 
10/14/2018   at Northeastern St.   0-1  .111  .333  0-0  0-0  53 
Oct 19, 2018  LINDENWOOD   1-0  .111  .333  0-0  0-0  57 
Oct 21, 2018  CENTRAL MISSOURI   3-1  .150  .400  0-0  0-0  54 
Oct 26, 2018  at Washburn   2-0  .150  .400  0-0  0-0  50 
Oct 28, 2018  at Nebraska-Kearney   3-0  .190  .429  0-0  0-0  57 
Oct 31, 2018  NORTHEASTERN ST.   2-1  .182  .409  0-0  0-0  56 
Nov 02, 2018  vs Central Missouri   1-7  .182  .409  0-0  0-0  23 
Nov 09, 2018  vs Minnesota State   1-2  .167  .458  0-0  0-0  71 
Totals     40-27  21  21  13  24  .167  11  .458  1-0  0-0  39  1097 

 
Games played: 21
Shots per game: 1.14
Goals per game: 0.19
Assists per game: 0.24
Points per game: 0.62