#21 Cardona,Daniela  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 31, 2018  vs Harding   3-1    .000  .000  0-0  0-0  27 
Sep 02, 2018  vs Ouachita Baptist   2-0    .000  .000  0-0  0-0  23 
Sep 07, 2018  vs Missouri S&T   2-4    .000  .000  0-0  0-0  47 
Sep 09, 2018  DRURY   2-0    .000  .000  0-0  0-0  26 
Sep 14, 2018  at Fort Hays State   1-1    .000  .000  0-0  0-0 
Sep 16, 2018  WASHBURN   3-0    .000  .000  0-0  0-0  44 
Sep 21, 2018  NEBRASKA KEARNEY   1-0    .000  .333  0-0  0-0  15 
Sep 23, 2018  FORT HAYS STATE   3-2    .200  .400  0-0  0-0  29 
Sep 28, 2018  at Missouri Western   3-4    .143  .286  0-0  0-0  25 
Oct 05, 2018  MISSOURI SOUTHERN   2-1    .143  .286  0-0  0-0  31 
Sep 30, 2018  at Northwest Missouri   3-0    .143  .286  0-0  0-0  15 
Oct 07, 2018  SOUTHWEST BAPTIST   1-0    .125  .250  0-0  0-0 
Oct 12, 2018  at Central Oklahoma   1-2    .125  .250  0-0  0-0  17 
10/14/2018   at Northeastern St.   0-1    .111  .222  0-0  0-0  34 
Oct 19, 2018  LINDENWOOD   1-0    .100  .300  0-0  0-0  21 
Oct 21, 2018  CENTRAL MISSOURI   3-1    .100  .300  0-0  0-0  12 
Oct 26, 2018  at Washburn   2-0    .100  .300  0-0  0-0  25 
Oct 28, 2018  at Nebraska-Kearney   3-0    .083  .333  0-0  0-0  24 
Oct 31, 2018  NORTHEASTERN ST.   2-1    .077  .385  0-0  0-0  29 
Nov 02, 2018  vs Central Missouri   1-7    .077  .385  0-0  0-0  59 
Nov 09, 2018  vs Minnesota State   1-2    .071  .357  0-0  0-0  29 
Totals     40-27  21  14  .071  .357  0-0  0-0  549 

 
Games played: 21
Shots per game: 0.67
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.19