#22 Flynn,Chloe  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 31, 2018  vs Harding   3-1  .000  .000  0-0  0-0  50 
Sep 02, 2018  vs Ouachita Baptist   2-0  .000  .200  1-0  0-0  84 
Sep 07, 2018  vs Missouri S&T   2-4  .000  .200  0-0  0-0  44 
Sep 09, 2018  DRURY   2-0  .000  .333  0-0  0-0  45 
Sep 14, 2018  at Fort Hays State   1-1  .000  .333  0-0  0-0  84 
Sep 16, 2018  WASHBURN   3-0  .000  .286  0-0  0-0  61 
Sep 21, 2018  NEBRASKA KEARNEY   1-0  .000  .375  0-0  0-0  73 
Sep 23, 2018  FORT HAYS STATE   3-2  .000  .333  0-0  0-0  61 
Sep 28, 2018  at Missouri Western   3-4  .000  .333  0-0  0-0  85 
Oct 05, 2018  MISSOURI SOUTHERN   2-1    .000  .300  0-0  0-0  37 
Sep 30, 2018  at Northwest Missouri   3-0    .000  .300  0-0  0-0 
Oct 07, 2018  SOUTHWEST BAPTIST   1-0    .000  .300  0-0  0-0  45 
Oct 12, 2018  at Central Oklahoma   1-2    .000  .273  0-0  0-0  40 
10/14/2018   at Northeastern St.   0-1    .000  .273  0-0  0-0  47 
Oct 19, 2018  LINDENWOOD   1-0  .000  .273  0-0  0-0  78 
Oct 21, 2018  CENTRAL MISSOURI   3-1  .000  .273  0-0  0-0  67 
Oct 26, 2018  at Washburn   2-0  .000  .273  0-0  0-0  31 
Oct 28, 2018  at Nebraska-Kearney   3-0  .000  .333  0-0  0-0  57 
Oct 31, 2018  NORTHEASTERN ST.   2-1  .000  .308  0-0  0-0  59 
Nov 02, 2018  vs Central Missouri   1-7  .000  .286  0-0  0-0  23 
Nov 09, 2018  vs Minnesota State   1-2  .000  .286  0-0  0-0  81 
Totals     40-27  21  16  14  .000  .286  1-0  0-0  1153 

 
Games played: 21
Shots per game: 0.67
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00