# 3 Brady,Makayla  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 31, 2018  vs Harding   3-1    .000  .000  0-0  0-0  32 
Sep 02, 2018  vs Ouachita Baptist   2-0    .000  1.000  0-0  0-0  27 
Sep 07, 2018  vs Missouri S&T   2-4    .000  1.000  0-0  0-0  42 
Sep 09, 2018  DRURY   2-0    .000  .750  0-0  0-0  38 
Sep 14, 2018  at Fort Hays State   1-1    .000  .750  0-0  0-0  43 
Sep 16, 2018  WASHBURN   3-0    .167  .667  0-0  0-0  40 
Sep 21, 2018  NEBRASKA KEARNEY   1-0    .143  .714  0-0  0-0  32 
Sep 23, 2018  FORT HAYS STATE   3-2    .125  .625  0-0  0-0  29 
Sep 28, 2018  at Missouri Western   3-4    .125  .625  0-0  0-0  28 
Oct 05, 2018  MISSOURI SOUTHERN   2-1    .222  .667  0-0  0-0  36 
Sep 30, 2018  at Northwest Missouri   3-0    .222  .667  0-0  0-0  30 
Oct 07, 2018  SOUTHWEST BAPTIST   1-0    .222  .667  0-0  0-0  35 
Oct 12, 2018  at Central Oklahoma   1-2    .273  .636  0-0  0-0  40 
10/14/2018   at Northeastern St.   0-1    .273  .636  0-0  0-0  43 
Oct 19, 2018  LINDENWOOD   1-0    .273  .636  0-0  0-0  22 
Oct 21, 2018  CENTRAL MISSOURI   3-1    .273  .636  0-0  0-0  37 
Oct 26, 2018  at Washburn   2-0    .273  .636  0-0  0-0  29 
Oct 28, 2018  at Nebraska-Kearney   3-0    .273  .636  0-0  0-0  33 
Oct 31, 2018  NORTHEASTERN ST.   2-1    .273  .636  0-0  0-0  32 
Nov 02, 2018  vs Central Missouri   1-7    .333  .667  0-0  1-1  63 
Nov 09, 2018  vs Minnesota State   1-2    .308  .692  0-0  0-0  29 
Totals     40-27  21  10  13  .308  .692  0-0  1-1  740 

 
Games played: 21
Shots per game: 0.62
Goals per game: 0.19
Assists per game: 0.10
Points per game: 0.48