| # 1 Patton,Jillian |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Aug 31, 2018 | vs Harding | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Sep 02, 2018 | vs Ouachita Baptist | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Sep 07, 2018 | vs Missouri S&T | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Sep 09, 2018 | DRURY | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Sep 14, 2018 | at Fort Hays State | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 110 | |
| Sep 16, 2018 | WASHBURN | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 70 | |
| Sep 21, 2018 | NEBRASKA KEARNEY | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Sep 23, 2018 | FORT HAYS STATE | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Sep 28, 2018 | at Missouri Western | 3-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 97 | |
| Oct 05, 2018 | MISSOURI SOUTHERN | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 45 | |
| Oct 07, 2018 | SOUTHWEST BAPTIST | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Oct 12, 2018 | at Central Oklahoma | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| 10/14/2018 | at Northeastern St. | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 19, 2018 | LINDENWOOD | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Oct 21, 2018 | CENTRAL MISSOURI | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Oct 26, 2018 | at Washburn | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Oct 28, 2018 | at Nebraska-Kearney | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Oct 31, 2018 | NORTHEASTERN ST. | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Nov 02, 2018 | vs Central Missouri | 1-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Nov 09, 2018 | vs Minnesota State | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 100 | |
| Totals | 37-27 | 20 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 1772 |
|
Games played: 20 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 1 Patton,Jillian |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2018 | vs Harding | 3-1 | * | * | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 02, 2018 | vs Ouachita Baptist | 2-0 | * | * | 90:00 | 0 | 0.50 | 6 | .900 | 2 | 0 | 0 | 1 |
| Sep 07, 2018 | vs Missouri S&T | 2-4 | * | * | 90:00 | 4 | 1.67 | 2 | .688 | 2 | 1 | 0 | - |
| Sep 09, 2018 | DRURY | 2-0 | * | * | 90:00 | 0 | 1.25 | 5 | .762 | 3 | 1 | 0 | 1 |
| Sep 14, 2018 | at Fort Hays State | 1-1 | * | * | 110:00 | 1 | 1.15 | 1 | .739 | 3 | 1 | 1 | - |
| Sep 16, 2018 | WASHBURN | 3-0 | * | * | 70:15 | 0 | 1.00 | 1 | .750 | 4 | 1 | 1 | 0/1 |
| Sep 21, 2018 | NEBRASKA KEARNEY | 1-0 | * | * | 90:00 | 0 | 0.86 | 1 | .760 | 5 | 1 | 1 | 1/1 |
| Sep 23, 2018 | FORT HAYS STATE | 3-2 | * | * | 90:00 | 2 | 1.00 | 2 | .724 | 6 | 1 | 1 | 0/1 |
| Sep 28, 2018 | at Missouri Western | 3-4 | * | * | 91:50 | 4 | 1.33 | 6 | .692 | 6 | 2 | 1 | 0/1 |
| Oct 05, 2018 | MISSOURI SOUTHERN | 2-1 | * | 45:00 | 0 | 1.26 | 0 | .692 | 6 | 2 | 1 | 0/1 | |
| Oct 07, 2018 | SOUTHWEST BAPTIST | 1-0 | * | * | 90:00 | 0 | 1.14 | 8 | .745 | 6 | 2 | 1 | 1/1 |
| Oct 12, 2018 | at Central Oklahoma | 1-2 | * | * | 90:00 | 2 | 1.21 | 11 | .767 | 6 | 3 | 1 | 0/1 |
| 10/14/2018 | at Northeastern St. | 0-1 | * | * | 90:00 | 1 | 1.20 | 2 | .762 | 6 | 3 | 1 | 0/1 |
| Oct 19, 2018 | LINDENWOOD | 1-0 | * | * | 90:00 | 0 | 1.11 | 2 | .769 | 6 | 3 | 1 | 1/1 |
| Oct 21, 2018 | CENTRAL MISSOURI | 3-1 | * | * | 90:00 | 1 | 1.10 | 6 | .778 | 6 | 3 | 1 | 0/1 |
| Oct 26, 2018 | at Washburn | 2-0 | * | * | 90:00 | 0 | 1.03 | 2 | .784 | 7 | 3 | 1 | 1/1 |
| Oct 28, 2018 | at Nebraska-Kearney | 3-0 | * | * | 90:00 | 0 | 0.97 | 3 | .792 | 8 | 3 | 1 | 1/1 |
| Oct 31, 2018 | NORTHEASTERN ST. | 2-1 | * | * | 90:00 | 1 | 0.97 | 2 | .788 | 8 | 3 | 1 | 0/1 |
| Nov 02, 2018 | vs Central Missouri | 1-7 | * | * | 90:00 | 7 | 1.30 | 5 | .739 | 8 | 4 | 1 | 0/1 |
| Nov 09, 2018 | vs Minnesota State | 1-2 | * | * | 99:48 | 2 | 1.32 | 8 | .745 | 8 | 5 | 1 | 0/1 |
| Totals | 20 | 19 | 1766:53 | 26 | 1.32 | 76 | .745 | 8 | 5 | 1 | 7/1 |