| #15 Marshall,Rachel |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Aug 31, 2018 | vs Harding | 3-1 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 3 | 63 |
| Sep 02, 2018 | vs Ouachita Baptist | 2-0 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 2 | 72 |
| Sep 07, 2018 | vs Missouri S&T | 2-4 | * | * | 0 | 0 | 0 | 2 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 63 |
| Sep 09, 2018 | DRURY | 2-0 | * | * | 1 | 0 | 2 | 5 | .250 | 3 | .500 | 0-0 | 1 | 0-0 | 3 | 69 |
| Sep 14, 2018 | at Fort Hays State | 1-1 | * | * | 0 | 0 | 0 | 1 | .222 | 0 | .444 | 0-0 | 0 | 0-0 | 1 | 78 |
| Sep 16, 2018 | WASHBURN | 3-0 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .444 | 0-0 | 0 | 0-0 | 2 | 47 |
| Sep 21, 2018 | NEBRASKA KEARNEY | 1-0 | * | * | 0 | 0 | 0 | 2 | .182 | 1 | .455 | 0-0 | 0 | 0-0 | 0 | 63 |
| Sep 23, 2018 | FORT HAYS STATE | 3-2 | * | * | 1 | 0 | 2 | 2 | .231 | 1 | .462 | 0-0 | 1 | 0-0 | 2 | 48 |
| Sep 28, 2018 | at Missouri Western | 3-4 | * | * | 1 | 0 | 2 | 4 | .235 | 3 | .529 | 0-0 | 0 | 0-0 | 4 | 72 |
| Oct 05, 2018 | MISSOURI SOUTHERN | 2-1 | * | * | 1 | 0 | 2 | 3 | .250 | 1 | .500 | 0-0 | 1 | 0-0 | 2 | 64 |
| Sep 30, 2018 | at Northwest Missouri | 3-0 | * | * | 0 | 0 | 0 | 5 | .200 | 2 | .480 | 0-0 | 0 | 0-0 | 3 | 66 |
| Oct 07, 2018 | SOUTHWEST BAPTIST | 1-0 | * | * | 1 | 0 | 2 | 3 | .214 | 1 | .464 | 0-0 | 1 | 0-0 | 4 | 68 |
| Oct 12, 2018 | at Central Oklahoma | 1-2 | * | * | 0 | 0 | 0 | 0 | .214 | 0 | .464 | 0-0 | 0 | 0-0 | 2 | 73 |
| 10/14/2018 | at Northeastern St. | 0-1 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .467 | 0-0 | 0 | 0-0 | 0 | 66 |
| Oct 19, 2018 | LINDENWOOD | 1-0 | * | * | 0 | 1 | 1 | 1 | .194 | 0 | .452 | 0-0 | 0 | 0-0 | 3 | 69 |
| Oct 21, 2018 | CENTRAL MISSOURI | 3-1 | * | * | 0 | 0 | 0 | 2 | .182 | 1 | .455 | 0-0 | 0 | 0-0 | 0 | 62 |
| Oct 26, 2018 | at Washburn | 2-0 | * | * | 1 | 0 | 2 | 2 | .200 | 1 | .457 | 0-0 | 0 | 1-1 | 4 | 76 |
| Oct 28, 2018 | at Nebraska-Kearney | 3-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .457 | 0-0 | 0 | 0-0 | 6 | 66 |
| Oct 31, 2018 | NORTHEASTERN ST. | 2-1 | * | * | 0 | 0 | 0 | 2 | .189 | 1 | .459 | 0-0 | 0 | 0-0 | 3 | 61 |
| Nov 02, 2018 | vs Central Missouri | 1-7 | * | * | 0 | 0 | 0 | 3 | .175 | 0 | .425 | 1-0 | 0 | 0-0 | 0 | 23 |
| Nov 09, 2018 | vs Minnesota State | 1-2 | * | * | 0 | 0 | 0 | 3 | .163 | 0 | .395 | 0-0 | 0 | 0-0 | 0 | 74 |
| Totals | 40-27 | 21 | 21 | 7 | 1 | 15 | 43 | .163 | 17 | .395 | 1-0 | 4 | 1-1 | 44 | 1343 |
|
Games played: 21 Shots per game: 2.05 Goals per game: 0.33 Assists per game: 0.05 Points per game: 0.71 |