# 6 Miller,Olivia  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 31, 2018  vs Harding   3-1    .000  .000  0-0  0-0  30 
Sep 02, 2018  vs Ouachita Baptist   2-0    .000  .000  0-0  0-0  27 
Sep 07, 2018  vs Missouri S&T   2-4    .200  .400  0-0  0-0  37 
Sep 09, 2018  DRURY   2-0    .125  .375  0-0  0-0  45 
Sep 14, 2018  at Fort Hays State   1-1    .125  .375  0-0  0-0  32 
Sep 16, 2018  WASHBURN   3-0    .125  .375  0-0  0-0  41 
Sep 21, 2018  NEBRASKA KEARNEY   1-0    .111  .333  0-0  0-0  26 
Sep 23, 2018  FORT HAYS STATE   3-2    .111  .333  0-0  0-0  29 
Sep 28, 2018  at Missouri Western   3-4    .111  .333  0-0  0-0  31 
Oct 05, 2018  MISSOURI SOUTHERN   2-1    .111  .333  0-0  0-0  23 
Sep 30, 2018  at Northwest Missouri   3-0    .100  .400  0-0  0-0  36 
Oct 07, 2018  SOUTHWEST BAPTIST   1-0    .100  .400  0-0  0-0  31 
Oct 12, 2018  at Central Oklahoma   1-2    .100  .400  0-0  0-0  15 
10/14/2018   at Northeastern St.   0-1    .100  .400  0-0  0-0  27 
Oct 19, 2018  LINDENWOOD   1-0    .100  .400  0-0  0-0  15 
Oct 21, 2018  CENTRAL MISSOURI   3-1    .100  .400  0-0  0-0  16 
Oct 26, 2018  at Washburn   2-0    .100  .400  0-0  0-0  26 
Oct 28, 2018  at Nebraska-Kearney   3-0    .091  .364  0-0  0-0  11 
Oct 31, 2018  NORTHEASTERN ST.   2-1    .091  .364  0-0  0-0  28 
Nov 02, 2018  vs Central Missouri   1-7    .071  .357  0-0  0-0  63 
Nov 09, 2018  vs Minnesota State   1-2    .067  .333  0-0  0-0  25 
Totals     40-27  21  15  .067  .333  0-0  0-0  12  614 

 
Games played: 21
Shots per game: 0.71
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.14