# 7 Crowell,Gaby  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 31, 2018  vs Harding   3-1    .000  .000  0-0  0-0 
Sep 02, 2018  vs Ouachita Baptist   2-0    .000  .000  0-0  0-0  24 
Sep 07, 2018  vs Missouri S&T   2-4    .000  .000  0-0  0-0  24 
Sep 09, 2018  DRURY   2-0    .500  1.000  0-0  0-0  38 
Sep 14, 2018  at Fort Hays State   1-1    .500  1.000  0-0  0-0  48 
Sep 16, 2018  WASHBURN   3-0    .333  .667  0-0  0-0  49 
Sep 21, 2018  NEBRASKA KEARNEY   1-0    .250  .500  0-0  0-0  32 
Sep 23, 2018  FORT HAYS STATE   3-2    .167  .333  0-0  0-0  42 
Sep 28, 2018  at Missouri Western   3-4    .167  .333  0-0  0-0  42 
Oct 05, 2018  MISSOURI SOUTHERN   2-1    .143  .429  0-0  0-0  45 
Sep 30, 2018  at Northwest Missouri   3-0    .125  .500  0-0  0-0  30 
Oct 07, 2018  SOUTHWEST BAPTIST   1-0    .111  .444  0-0  0-0  35 
Oct 12, 2018  at Central Oklahoma   1-2    .111  .444  0-0  0-0  48 
10/14/2018   at Northeastern St.   0-1    .111  .444  0-0  0-0  29 
Oct 19, 2018  LINDENWOOD   1-0    .111  .444  1-0  0-0  28 
Oct 21, 2018  CENTRAL MISSOURI   3-1    .111  .444  0-0  0-0  33 
Oct 26, 2018  at Washburn   2-0    .111  .444  0-0  0-0  31 
Oct 28, 2018  at Nebraska-Kearney   3-0    .200  .500  0-0  0-0  33 
Oct 31, 2018  NORTHEASTERN ST.   2-1    .273  .545  0-0  0-0  34 
Nov 02, 2018  vs Central Missouri   1-7    .273  .545  0-0  0-0  59 
Nov 09, 2018  vs Minnesota State   1-2    .273  .545  0-0  0-0  29 
Totals     40-27  21  11  .273  .545  1-0  0-0  742 

 
Games played: 21
Shots per game: 0.52
Goals per game: 0.14
Assists per game: 0.10
Points per game: 0.38