| #14 Hoffman,Kennedy |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Aug 31, 2018 | vs Harding | 3-1 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 | 0 | 75 |
| Sep 02, 2018 | vs Ouachita Baptist | 2-0 | * | * | 0 | 1 | 1 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 66 |
| Sep 07, 2018 | vs Missouri S&T | 2-4 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 59 |
| Sep 09, 2018 | DRURY | 2-0 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 53 |
| Sep 14, 2018 | at Fort Hays State | 1-1 | * | * | 0 | 0 | 0 | 2 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 73 |
| Sep 16, 2018 | WASHBURN | 3-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 41 |
| Sep 21, 2018 | NEBRASKA KEARNEY | 1-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 59 |
| Sep 23, 2018 | FORT HAYS STATE | 3-2 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 53 |
| Sep 28, 2018 | at Missouri Western | 3-4 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 66 |
| Oct 05, 2018 | MISSOURI SOUTHERN | 2-1 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 54 |
| Sep 30, 2018 | at Northwest Missouri | 3-0 | * | * | 0 | 1 | 1 | 1 | .167 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 60 |
| Oct 07, 2018 | SOUTHWEST BAPTIST | 1-0 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 55 |
| Oct 12, 2018 | at Central Oklahoma | 1-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 61 |
| 10/14/2018 | at Northeastern St. | 0-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 55 |
| Oct 19, 2018 | LINDENWOOD | 1-0 | * | * | 0 | 0 | 0 | 4 | .091 | 2 | .455 | 0-0 | 0 | 0-0 | 0 | 74 |
| Oct 21, 2018 | CENTRAL MISSOURI | 3-1 | * | * | 2 | 0 | 4 | 3 | .214 | 2 | .500 | 0-0 | 1 | 0-0 | 1 | 71 |
| Oct 26, 2018 | at Washburn | 2-0 | * | * | 1 | 0 | 2 | 2 | .250 | 1 | .500 | 0-0 | 1 | 0-0 | 0 | 67 |
| Oct 28, 2018 | at Nebraska-Kearney | 3-0 | * | * | 1 | 1 | 3 | 2 | .278 | 1 | .500 | 0-0 | 1 | 0-0 | 0 | 66 |
| Oct 31, 2018 | NORTHEASTERN ST. | 2-1 | * | * | 1 | 0 | 2 | 1 | .316 | 1 | .526 | 0-0 | 0 | 0-0 | 0 | 62 |
| Nov 02, 2018 | vs Central Missouri | 1-7 | * | * | 0 | 0 | 0 | 0 | .316 | 0 | .526 | 0-0 | 0 | 0-0 | 0 | 27 |
| Nov 09, 2018 | vs Minnesota State | 1-2 | * | * | 1 | 0 | 2 | 1 | .350 | 1 | .550 | 0-0 | 0 | 0-0 | 0 | 75 |
| Totals | 40-27 | 21 | 21 | 7 | 3 | 17 | 20 | .350 | 11 | .550 | 0-0 | 4 | 0-0 | 1 | 1272 |
|
Games played: 21 Shots per game: 0.95 Goals per game: 0.33 Assists per game: 0.14 Points per game: 0.81 |