|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 02, 2016 | at Ouachita Baptist | 0-0 | T | O2 | 0-0-1 | 0-0-0 | 178 | - | ||
| Sep 04, 2016 | vs Harding | 0-1 | L | 0-1-1 | 0-0-0 | 42 | - | |||
| Sep 09, 2016 | at CSU-Pueblo | 0-1 | L | OT | 0-2-1 | 0-0-0 | 87 | - | ||
| Sep 11, 2016 | at UCCS | W | 5-1 | 1-2-1 | 0-0-0 | 142 | Benefiel,Tanna (unassisted) | |||
| Walden,Maria (Summar,Ashlynn) | ||||||||||
| Andersag,Elizabeth (unassisted) | ||||||||||
| Martinek,Jacki (Summar,Ashlynn) | ||||||||||
| Taylor,Maddie (Koch,McKenzie) | ||||||||||
| Sep 18, 2016 | at #16 Fort Hays State | W | 1-0 | OT | 2-2-1 | 0-0-0 | 136 | Dietrich,Nicole (Benefiel,Tanna) | ||
| Sep 20, 2016 | WASHBURN | 1-1 | T | O2 | 2-2-2 | 0-0-0 | 178 | Haselwood,Emily (Taylor,Maddie) | ||
| Sep 23, 2016 | NEB.-KEARNEY | 0-1 | L | 2-3-2 | 0-0-0 | 103 | - | |||
| * | 9/25/16 | FORT HAYS STATE | 0-1 | L | 2-4-2 | 0-1-0 | 107 | - | ||
| * | Sep 30, 2016 | at #23 Northeastern State | 1-3 | L | 2-5-2 | 0-2-0 | 125 | Jones,Tiffany (unassisted) | ||
| * | Oct 02, 2016 | at Central Oklahoma | W | 2-0 | 3-5-2 | 1-2-0 | 276 | Haselwood,Emily (Taylor,Maddie) | ||
| Hoffman,Kennedy (Dietrich,Nicole) | ||||||||||
| * | Oct 07, 2016 | SOUTHWEST BAPTIST | W | 4-0 | 4-5-2 | 2-2-0 | 138 | Hoffman,Kennedy (unassisted) | ||
| Benefiel,Tanna (Walden,Maria) | ||||||||||
| Taylor,Maddie (unassisted) | ||||||||||
| Hoffman,Kennedy (Jones,Tiffany) | ||||||||||
| * | Oct 09, 2016 | MO. SOUTHERN ST. | W | 3-0 | 5-5-2 | 3-2-0 | 83 | Haselwood,Emily (Taylor,Maddie) | ||
| Walden,Maria (Keys,Shelby) | ||||||||||
| Hallier,Savannah (Keys,Shelby) | ||||||||||
| * | Oct 14, 2016 | #4 CENTRAL MO. | 0-1 | L | 5-6-2 | 3-3-0 | 263 | - | ||
| * | Oct 16, 2016 | LINDENWOOD (MO) | 0-1 | L | 5-7-2 | 3-4-0 | 117 | - | ||
| * | Oct 21, 2016 | at Northwest Missouri | W | 1-0 | 6-7-2 | 4-4-0 | 137 | Allenbrand,Jaide (Benefiel,Tanna;Hoffman,Kennedy) | ||
| * | Oct 23, 2016 | at Mo. Western St. | W | 2-1 | 7-7-2 | 5-4-0 | 218 | Benefiel,Tanna (unassisted) | ||
| Dietrich,Nicole (Benefiel,Tanna) | ||||||||||
| * | Oct 28, 2016 | at Washburn | W | 1-0 | 8-7-2 | 6-4-0 | 350 | Taylor,Maddie (Jones,Tiffany) | ||
| * | Oct 30, 2016 | at Neb.-Kearney | 0-1 | L | 8-8-2 | 6-5-0 | 123 | - | ||
| * | Nov 02, 2016 | at Central Oklahoma | 0-2 | L | 8-9-2 | 6-6-0 | 209 | - |
| Team Record | W-L-T |
| Overall | 8-9-2 |
| Conference | 6-6 |
| Home | 2-4-1 |
| Away | 6-4-1 |
| Neutral | 0-1 |
| Overtime | 1-1-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 3012 | 159 |
| Home | 7 | 989 | 141 |
| Away | 11 | 1981 | 180 |
| Neutral | 1 | 42 | 42 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 02, 2016 | at Ouachita Baptist | 0-0 | 0 | 0 | 0 | 20 | .000 | 8 | .400 | 3-1 | 0 | 0-0 | 1209 |
| Sep 04, 2016 | vs Harding | 0-1 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 | 0-1 | 990 |
| Sep 09, 2016 | at CSU-Pueblo | 0-1 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0-0 | 0 | 0-0 | 1020 |
| Sep 11, 2016 | at UCCS | 5-1 | 5 | 3 | 13 | 28 | .179 | 10 | .357 | 0-0 | 1 | 0-0 | 1011 |
| Sep 18, 2016 | at Fort Hays State | 1-0 | 1 | 1 | 3 | 5 | .200 | 5 | 1.000 | 0-0 | 1 | 0-0 | 1087 |
| Sep 20, 2016 | WASHBURN | 1-1 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0-0 | 0 | 0-0 | 1223 |
| Sep 23, 2016 | NEB.-KEARNEY | 0-1 | 0 | 0 | 0 | 21 | .000 | 7 | .333 | 0-0 | 0 | 0-0 | 972 |
| 9/25/16 | FORT HAYS STATE | 0-1 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0-0 | 0 | 0-0 | 990 |
| Sep 30, 2016 | at Northeastern State | 1-3 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 4-0 | 0 | 0-0 | 945 |
| Oct 02, 2016 | at Central Oklahoma | 2-0 | 2 | 2 | 6 | 4 | .500 | 3 | .750 | 0-0 | 1 | 0-0 | 966 |
| Oct 07, 2016 | SOUTHWEST BAPTIST | 4-0 | 4 | 2 | 10 | 21 | .190 | 9 | .429 | 0-0 | 1 | 0-0 | 995 |
| Oct 09, 2016 | MO. SOUTHERN ST. | 3-0 | 3 | 3 | 9 | 20 | .150 | 9 | .450 | 0-0 | 1 | 0-0 | 973 |
| Oct 14, 2016 | CENTRAL MO. | 0-1 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 | 991 |
| Oct 16, 2016 | LINDENWOOD (MO) | 0-1 | 0 | 0 | 0 | 14 | .000 | 3 | .214 | 1-0 | 0 | 0-0 | 985 |
| Oct 21, 2016 | at Northwest Missouri | 1-0 | 1 | 2 | 4 | 9 | .111 | 5 | .556 | 1-0 | 1 | 0-0 | 1007 |
| Oct 23, 2016 | at Mo. Western St. | 2-1 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 0-0 | 1 | 0-0 | 991 |
| Oct 28, 2016 | at Washburn | 1-0 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 2-0 | 1 | 0-0 | 985 |
| Oct 30, 2016 | at Neb.-Kearney | 0-1 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 1-0 | 0 | 0-0 | 990 |
| Nov 02, 2016 | at Central Oklahoma | 0-2 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 2-0 | 0 | 0-0 | 953 |
| Emporia State | 21-15 | 21 | 16 | 58 | 223 | .094 | 93 | .417 | 14-1 | 8 | 0-1 | 19283 | |
| Opponent | 15 | 6 | 36 | 251 | .060 | 114 | .454 | 12-0 | 9 | 1-1 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 11.74 Goals per game: 1.11 Assists per game: 0.84 Points per game: 3.05 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 02, 2016 | at Ouachita Baptist | 0-0 | 110:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 1 | 1 | 10 |
| Sep 04, 2016 | vs Harding | 0-1 | 90:00 | 1 | 0.45 | 3 | .750 | 0 | 1 | 0 | - | 14 |
| Sep 09, 2016 | at CSU-Pueblo | 0-1 | 92:33 | 1 | 0.62 | 2 | .667 | 0 | 1 | 0 | - | 11 |
| Sep 11, 2016 | at UCCS | 5-1 | 90:00 | 1 | 0.71 | 1 | .500 | 1 | 0 | 0 | - | 14 |
| Sep 18, 2016 | at Fort Hays State | 1-0 | 98:22 | 0 | 0.56 | 6 | 1.000 | 1 | 0 | 0 | 1 | 14 |
| Sep 20, 2016 | WASHBURN | 1-1 | 110:00 | 1 | 0.61 | 7 | .875 | 0 | 0 | 1 | - | 15 |
| Sep 23, 2016 | NEB.-KEARNEY | 0-1 | 90:00 | 1 | 0.66 | 4 | .800 | 0 | 1 | 0 | - | 12 |
| 9/25/16 | FORT HAYS STATE | 0-1 | 90:00 | 1 | 0.70 | 7 | .875 | 0 | 1 | 0 | - | 16 |
| Sep 30, 2016 | at Northeastern State | 1-3 | 90:00 | 3 | 0.94 | 7 | .700 | 0 | 1 | 0 | - | 18 |
| Oct 02, 2016 | at Central Oklahoma | 2-0 | 90:00 | 0 | 0.85 | 7 | 1.000 | 1 | 0 | 0 | 1 | 16 |
| Oct 07, 2016 | SOUTHWEST BAPTIST | 4-0 | 90:00 | 0 | 0.78 | 3 | 1.000 | 1 | 0 | 0 | 1/2 | 8 |
| Oct 09, 2016 | MO. SOUTHERN ST. | 3-0 | 90:00 | 0 | 0.72 | 5 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| Oct 14, 2016 | CENTRAL MO. | 0-1 | 90:00 | 1 | 0.74 | 4 | .800 | 0 | 1 | 0 | - | 15 |
| Oct 16, 2016 | LINDENWOOD (MO) | 0-1 | 90:00 | 1 | 0.76 | 6 | .857 | 0 | 1 | 0 | - | 13 |
| Oct 21, 2016 | at Northwest Missouri | 1-0 | 90:00 | 0 | 0.71 | 6 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| Oct 23, 2016 | at Mo. Western St. | 2-1 | 90:00 | 1 | 0.72 | 8 | .889 | 1 | 0 | 0 | - | 15 |
| Oct 28, 2016 | at Washburn | 1-0 | 90:00 | 0 | 0.68 | 4 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Oct 30, 2016 | at Neb.-Kearney | 0-1 | 90:00 | 1 | 0.70 | 4 | .800 | 0 | 1 | 0 | - | 10 |
| Nov 02, 2016 | at Central Oklahoma | 0-2 | 90:00 | 2 | 0.77 | 11 | .846 | 0 | 1 | 0 | - | 22 |
| Totals | 21-15 | 1760:55 | 15 | 0.77 | 99 | .868 | 8 | 9 | 2 | 7/2 | 250 | |
| Opponent | 1760:55 | 21 | 0.77 | 72 | .774 | 9 | 8 | 2 | 9 | 221 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 02, 2016 | at Ouachita Baptist | 0-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 2-0 | 0 | 0-0 | 1200 |
| Sep 04, 2016 | vs Harding | 0-1 | 1 | 0 | 2 | 14 | .071 | 4 | .286 | 0-0 | 1 | 0-0 | 990 |
| Sep 09, 2016 | at CSU-Pueblo | 0-1 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 0-0 | 1 | 0-0 | 1020 |
| Sep 11, 2016 | at UCCS | 5-1 | 1 | 1 | 3 | 14 | .071 | 2 | .143 | 0-0 | 0 | 0-0 | 1005 |
| Sep 18, 2016 | at Fort Hays State | 1-0 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0-0 | 0 | 0-0 | 1082 |
| Sep 20, 2016 | WASHBURN | 1-1 | 1 | 0 | 2 | 15 | .067 | 8 | .533 | 1-0 | 0 | 0-0 | 1213 |
| Sep 23, 2016 | NEB.-KEARNEY | 0-1 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 1-0 | 1 | 0-0 | 990 |
| 9/25/16 | FORT HAYS STATE | 0-1 | 1 | 1 | 3 | 16 | .062 | 8 | .500 | 1-0 | 1 | 0-0 | 990 |
| Sep 30, 2016 | at Northeastern State | 1-3 | 3 | 2 | 8 | 18 | .167 | 10 | .556 | 1-0 | 1 | 0-0 | 995 |
| Oct 02, 2016 | at Central Oklahoma | 2-0 | 0 | 0 | 0 | 16 | .000 | 7 | .438 | 1-0 | 0 | 0-0 | 993 |
| Oct 07, 2016 | SOUTHWEST BAPTIST | 4-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 | 991 |
| Oct 09, 2016 | MO. SOUTHERN ST. | 3-0 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0-0 | 0 | 0-0 | 988 |
| Oct 14, 2016 | CENTRAL MO. | 0-1 | 1 | 0 | 2 | 16 | .062 | 5 | .312 | 0-0 | 1 | 1-1 | 991 |
| Oct 16, 2016 | LINDENWOOD (MO) | 0-1 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 2-0 | 1 | 0-0 | 990 |
| Oct 21, 2016 | at Northwest Missouri | 1-0 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 1-0 | 0 | 0-0 | 989 |
| Oct 23, 2016 | at Mo. Western St. | 2-1 | 1 | 0 | 2 | 15 | .067 | 9 | .600 | 0-0 | 0 | 0-0 | 990 |
| Oct 28, 2016 | at Washburn | 1-0 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 1-0 | 0 | 0-0 | 945 |
| Oct 30, 2016 | at Neb.-Kearney | 0-1 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 1-0 | 1 | 0-0 | 989 |
| Nov 02, 2016 | at Central Oklahoma | 0-2 | 2 | 1 | 5 | 22 | .091 | 13 | .591 | 0-0 | 1 | 0-0 | 992 |
| Opponent totals | 15-21 | 15 | 6 | 36 | 251 | .060 | 114 | .454 | 12-0 | 9 | 1-1 | 19343 | |
| Emporia State | 21 | 16 | 58 | 223 | .094 | 93 | .417 | 14-1 | 8 | 0-1 | 19283 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 13.21 Goals per game: 0.79 Assists per game: 0.32 Points per game: 1.89 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 02, 2016 | at Ouachita Baptist | 0-0 | 110:00 | 0 | 0.00 | 8 | 1.000 | 0 | 0 | 1 | 1 | 20 |
| Sep 04, 2016 | vs Harding | 0-1 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Sep 09, 2016 | at CSU-Pueblo | 0-1 | 92:33 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| Sep 11, 2016 | at UCCS | 5-1 | 90:00 | 5 | 1.18 | 5 | .500 | 0 | 1 | 0 | - | 28 |
| Sep 18, 2016 | at Fort Hays State | 1-0 | 98:22 | 1 | 1.12 | 4 | .800 | 0 | 1 | 0 | - | 5 |
| Sep 20, 2016 | WASHBURN | 1-1 | 110:00 | 1 | 1.07 | 5 | .833 | 0 | 0 | 1 | - | 12 |
| Sep 23, 2016 | NEB.-KEARNEY | 0-1 | 90:00 | 0 | 0.93 | 7 | 1.000 | 1 | 0 | 0 | 1 | 21 |
| 9/25/16 | FORT HAYS STATE | 0-1 | 90:00 | 0 | 0.82 | 3 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Sep 30, 2016 | at Northeastern State | 1-3 | 90:00 | 1 | 0.84 | 2 | .667 | 1 | 0 | 0 | - | 11 |
| Oct 02, 2016 | at Central Oklahoma | 2-0 | 90:00 | 2 | 0.95 | 1 | .333 | 0 | 1 | 0 | - | 4 |
| Oct 07, 2016 | SOUTHWEST BAPTIST | 4-0 | 90:00 | 4 | 1.21 | 5 | .556 | 0 | 1 | 0 | - | 21 |
| Oct 09, 2016 | MO. SOUTHERN ST. | 3-0 | 90:00 | 3 | 1.35 | 6 | .667 | 0 | 1 | 0 | - | 20 |
| Oct 14, 2016 | CENTRAL MO. | 0-1 | 90:00 | 0 | 1.25 | 4 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Oct 16, 2016 | LINDENWOOD (MO) | 0-1 | 90:00 | 0 | 1.17 | 3 | 1.000 | 1 | 0 | 0 | 1 | 14 |
| Oct 21, 2016 | at Northwest Missouri | 1-0 | 90:00 | 1 | 1.16 | 4 | .800 | 0 | 1 | 0 | - | 9 |
| Oct 23, 2016 | at Mo. Western St. | 2-1 | 90:00 | 2 | 1.21 | 1 | .333 | 0 | 1 | 0 | - | 5 |
| Oct 28, 2016 | at Washburn | 1-0 | 90:00 | 1 | 1.20 | 1 | .500 | 0 | 1 | 0 | - | 6 |
| Oct 30, 2016 | at Neb.-Kearney | 0-1 | 90:00 | 0 | 1.13 | 5 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Nov 02, 2016 | at Central Oklahoma | 0-2 | 90:00 | 0 | 1.07 | 1 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Opponent totals | 15-15 | 1760:55 | 21 | 1.07 | 72 | .774 | 9 | 8 | 2 | 9 | 221 | |
| Emporia State | 1760:55 | 15 | 1.07 | 99 | .868 | 8 | 9 | 2 | 7/2 | 250 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 02, 2016 | at Ouachita Baptist | 0-0 | 0/0 | 0/0 | 20/10 | 8/4 | 5/3 | 3/2 | 1/0 |
| Sep 04, 2016 | vs Harding | 0-1 | 0/1 | 0/0 | 7/14 | 4/4 | 3/12 | 0/0 | 0/0 |
| Sep 09, 2016 | at CSU-Pueblo | 0-1 | 0/1 | 0/0 | 10/11 | 3/3 | 6/5 | 0/0 | 0/0 |
| Sep 11, 2016 | at UCCS | 5-1 | 5/1 | 3/1 | 28/14 | 10/2 | 6/4 | 0/0 | 0/0 |
| Sep 18, 2016 | at Fort Hays State | 1-0 | 1/0 | 1/0 | 5/14 | 5/6 | 1/2 | 0/0 | 0/0 |
| Sep 20, 2016 | WASHBURN | 1-1 | 1/1 | 1/0 | 12/15 | 6/8 | 8/3 | 0/1 | 0/0 |
| Sep 23, 2016 | NEB.-KEARNEY | 0-1 | 0/1 | 0/0 | 21/12 | 7/5 | 8/1 | 0/1 | 0/0 |
| 9/25/16 | FORT HAYS STATE | 0-1 | 0/1 | 0/1 | 9/16 | 3/8 | 3/1 | 0/1 | 0/0 |
| Sep 30, 2016 | at Northeastern State | 1-3 | 1/3 | 0/2 | 11/18 | 3/10 | 2/7 | 4/1 | 0/0 |
| Oct 02, 2016 | at Central Oklahoma | 2-0 | 2/0 | 2/0 | 4/16 | 3/7 | 4/4 | 0/1 | 0/0 |
| Oct 07, 2016 | SOUTHWEST BAPTIST | 4-0 | 4/0 | 2/0 | 21/8 | 9/3 | 9/3 | 0/0 | 0/0 |
| Oct 09, 2016 | MO. SOUTHERN ST. | 3-0 | 3/0 | 3/0 | 20/12 | 9/5 | 7/2 | 0/0 | 0/0 |
| Oct 14, 2016 | CENTRAL MO. | 0-1 | 0/1 | 0/0 | 8/16 | 4/5 | 2/5 | 0/0 | 0/0 |
| Oct 16, 2016 | LINDENWOOD (MO) | 0-1 | 0/1 | 0/1 | 14/13 | 3/7 | 4/2 | 1/2 | 0/0 |
| Oct 21, 2016 | at Northwest Missouri | 1-0 | 1/0 | 2/0 | 9/10 | 5/6 | 7/5 | 1/1 | 0/0 |
| Oct 23, 2016 | at Mo. Western St. | 2-1 | 2/1 | 1/0 | 5/15 | 3/9 | 1/8 | 0/0 | 0/0 |
| Oct 28, 2016 | at Washburn | 1-0 | 1/0 | 1/0 | 6/5 | 2/4 | 2/0 | 2/1 | 0/0 |
| Oct 30, 2016 | at Neb.-Kearney | 0-1 | 0/1 | 0/0 | 8/10 | 5/5 | 4/2 | 1/1 | 0/0 |
| Nov 02, 2016 | at Central Oklahoma | 0-2 | 0/2 | 0/1 | 5/22 | 1/13 | 5/7 | 2/0 | 0/0 |
| Totals | 21-15 | 21/15 | 16/6 | 223/251 | 93/114 | 87/76 | 14/12 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Emporia State - TEAM GAME HIGHS |
| POINTS | 13 | at UCCS (Sep 11) | ||
| 10 | vs Southwest Baptist (Oct 07) | |||
| GOALS | 5 | at UCCS (Sep 11) | ||
| 4 | vs Southwest Baptist (Oct 07) | |||
| ASSISTS | 3 | vs Mo. Southern St. (Oct 09) | ||
| 3 | at UCCS (Sep 11) | |||
| SHOTS | 28 | at UCCS (Sep 11) | ||
| 21 | vs Southwest Baptist (Oct 07) | |||
| 21 | vs Neb.-Kearney (Sep 23) | |||
| SHOT PERCENT | .500 | 2-4 | at Central Oklahoma (Oct 02) | |
| .400 | 2-5 | at Mo. Western St. (Oct 23) | ||
| SHOTS ON GOAL | 10 | at UCCS (Sep 11) | ||
| 9 | vs Mo. Southern St. (Oct 09) | |||
| 9 | vs Southwest Baptist (Oct 07) | |||
| ON GOAL PERCENT | 1.000 | 5-5 | at Fort Hays State (Sep 18) | |
| .750 | 3-4 | at Central Oklahoma (Oct 02) | ||
| SAVES | 11 | at Central Oklahoma (Nov 02) | ||
| 8 | at Mo. Western St. (Oct 23) | |||
| CORNER KICKS | 9 | vs Southwest Baptist (Oct 07) | ||
| 8 | vs Neb.-Kearney (Sep 23) | |||
| 8 | vs Washburn (Sep 20) | |||
| FOULS | 17 | vs Fort Hays State (9/25/16) | ||
| 15 | vs Lindenwood (MO) (Oct 16) |
| Opponent - GAME HIGHS |
| POINTS | 8 | at Northeastern State (Sep 30) | ||
| 5 | at Central Oklahoma (Nov 02) | |||
| GOALS | 3 | at Northeastern State (Sep 30) | ||
| 2 | at Central Oklahoma (Nov 02) | |||
| ASSISTS | 2 | at Northeastern State (Sep 30) | ||
| 1 | at Central Oklahoma (Nov 02) | |||
| 1 | vs Lindenwood (MO) (Oct 16) | |||
| 1 | vs Fort Hays State (9/25/16) | |||
| 1 | at UCCS (Sep 11) | |||
| SHOTS | 22 | at Central Oklahoma (Nov 02) | ||
| 18 | at Northeastern State (Sep 30) | |||
| SHOT PERCENT | .167 | 3-18 | at Northeastern State (Sep 30) | |
| .100 | 1-10 | at Neb.-Kearney (Oct 30) | ||
| SHOTS ON GOAL | 13 | at Central Oklahoma (Nov 02) | ||
| 10 | at Northeastern State (Sep 30) | |||
| ON GOAL PERCENT | .800 | 4-5 | at Washburn (Oct 28) | |
| .600 | 9-15 | at Mo. Western St. (Oct 23) | ||
| .600 | 6-10 | at Northwest Missouri (Oct 21) | ||
| SAVES | 8 | at Ouachita Baptist (Sep 02) | ||
| 7 | vs Neb.-Kearney (Sep 23) | |||
| CORNER KICKS | 12 | vs Harding (Sep 04) | ||
| 8 | at Mo. Western St. (Oct 23) | |||
| FOULS | 16 | at Neb.-Kearney (Oct 30) | ||
| 16 | vs Fort Hays State (9/25/16) |
| Emporia State - GAME LOWS |
| POINTS | 0 | at Ouachita Baptist (Sep 02) | ||
| 0 | vs Harding (Sep 04) | |||
| 0 | at CSU-Pueblo (Sep 09) | |||
| 0 | vs Neb.-Kearney (Sep 23) | |||
| 0 | vs Fort Hays State (9/25/16) | |||
| 0 | vs Central Mo. (Oct 14) | |||
| 0 | vs Lindenwood (MO) (Oct 16) | |||
| 0 | at Neb.-Kearney (Oct 30) | |||
| 0 | at Central Oklahoma (Nov 02) | |||
| GOALS | 0 | at Ouachita Baptist (Sep 02) | ||
| 0 | vs Harding (Sep 04) | |||
| 0 | at CSU-Pueblo (Sep 09) | |||
| 0 | vs Neb.-Kearney (Sep 23) | |||
| 0 | vs Fort Hays State (9/25/16) | |||
| 0 | vs Central Mo. (Oct 14) | |||
| 0 | vs Lindenwood (MO) (Oct 16) | |||
| 0 | at Neb.-Kearney (Oct 30) | |||
| 0 | at Central Oklahoma (Nov 02) | |||
| ASSISTS | 0 | at Ouachita Baptist (Sep 02) | ||
| 0 | vs Harding (Sep 04) | |||
| 0 | at CSU-Pueblo (Sep 09) | |||
| 0 | vs Neb.-Kearney (Sep 23) | |||
| 0 | vs Fort Hays State (9/25/16) | |||
| 0 | at Northeastern State (Sep 30) | |||
| 0 | vs Central Mo. (Oct 14) | |||
| 0 | vs Lindenwood (MO) (Oct 16) | |||
| 0 | at Neb.-Kearney (Oct 30) | |||
| 0 | at Central Oklahoma (Nov 02) | |||
| SHOTS | 4 | at Central Oklahoma (Oct 02) | ||
| 5 | at Fort Hays State (Sep 18) | |||
| 5 | at Mo. Western St. (Oct 23) | |||
| 5 | at Central Oklahoma (Nov 02) | |||
| SHOTS ON GOAL | 1 | at Central Oklahoma (Nov 02) | ||
| 2 | at Washburn (Oct 28) | |||
| SAVES | 1 | at UCCS (Sep 11) | ||
| 2 | at CSU-Pueblo (Sep 09) | |||
| CORNER KICKS | 1 | at Fort Hays State (Sep 18) | ||
| 1 | at Mo. Western St. (Oct 23) | |||
| FOULS | 4 | at UCCS (Sep 11) | ||
| 4 | at Central Oklahoma (Nov 02) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Ouachita Baptist (Sep 02) | ||
| 0 | at Fort Hays State (Sep 18) | |||
| 0 | at Central Oklahoma (Oct 02) | |||
| 0 | vs Southwest Baptist (Oct 07) | |||
| 0 | vs Mo. Southern St. (Oct 09) | |||
| 0 | at Northwest Missouri (Oct 21) | |||
| 0 | at Washburn (Oct 28) | |||
| GOALS | 0 | at Ouachita Baptist (Sep 02) | ||
| 0 | at Fort Hays State (Sep 18) | |||
| 0 | at Central Oklahoma (Oct 02) | |||
| 0 | vs Southwest Baptist (Oct 07) | |||
| 0 | vs Mo. Southern St. (Oct 09) | |||
| 0 | at Northwest Missouri (Oct 21) | |||
| 0 | at Washburn (Oct 28) | |||
| ASSISTS | 0 | at Ouachita Baptist (Sep 02) | ||
| 0 | vs Harding (Sep 04) | |||
| 0 | at CSU-Pueblo (Sep 09) | |||
| 0 | at Fort Hays State (Sep 18) | |||
| 0 | vs Washburn (Sep 20) | |||
| 0 | vs Neb.-Kearney (Sep 23) | |||
| 0 | at Central Oklahoma (Oct 02) | |||
| 0 | vs Southwest Baptist (Oct 07) | |||
| 0 | vs Mo. Southern St. (Oct 09) | |||
| 0 | vs Central Mo. (Oct 14) | |||
| 0 | at Northwest Missouri (Oct 21) | |||
| 0 | at Mo. Western St. (Oct 23) | |||
| 0 | at Washburn (Oct 28) | |||
| 0 | at Neb.-Kearney (Oct 30) | |||
| SHOTS | 5 | at Washburn (Oct 28) | ||
| 8 | vs Southwest Baptist (Oct 07) | |||
| SHOTS ON GOAL | 2 | at UCCS (Sep 11) | ||
| 3 | at CSU-Pueblo (Sep 09) | |||
| 3 | vs Southwest Baptist (Oct 07) | |||
| SAVES | 1 | at Central Oklahoma (Oct 02) | ||
| 1 | at Mo. Western St. (Oct 23) | |||
| 1 | at Washburn (Oct 28) | |||
| 1 | at Central Oklahoma (Nov 02) | |||
| CORNER KICKS | 0 | at Washburn (Oct 28) | ||
| 1 | vs Neb.-Kearney (Sep 23) | |||
| 1 | vs Fort Hays State (9/25/16) | |||
| FOULS | 5 | at Ouachita Baptist (Sep 02) | ||
| 5 | at CSU-Pueblo (Sep 09) | |||
| 5 | vs Central Mo. (Oct 14) |
High/Low Analysis |
| Emporia State - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Hoffman,Kennedy vs Southwest Baptist (Oct 07) | |||
| 3 | Benefiel,Tanna at Mo. Western St. (Oct 23) | ||||
| GOALS | 2 | Hoffman,Kennedy vs Southwest Baptist (Oct 07) | |||
| 1 | Taylor,Maddie at Washburn (Oct 28) | ||||
| 1 | Dietrich,Nicole at Mo. Western St. (Oct 23) | ||||
| 1 | Benefiel,Tanna at Mo. Western St. (Oct 23) | ||||
| 1 | Allenbrand,Jaide at Northwest Missouri (Oct 21) | ||||
| 1 | Haselwood,Emily vs Mo. Southern St. (Oct 09) | ||||
