#22 Taylor,Maddie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 02, 2016  at Ouachita Baptist   0-0  *  *  0  0  0  3  .000  1  .333  0-0  0  0-0  104 
Sep 04, 2016  vs Harding   0-1  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  90 
Sep 09, 2016  at CSU-Pueblo   0-1  *  *  0  0  0  1  .000  0  .250  0-0  0  0-0  93 
Sep 11, 2016  at UCCS   5-1  *  *  1  0  2  4  .125  2  .375  0-0  0  0-0  48 
Sep 18, 2016  at Fort Hays State   1-0  *  *  0  0  0  2  .100  2  .500  0-0  0  0-0  82 
Sep 20, 2016  WASHBURN   1-1  *  *  0  1  1  1  .091  0  .455  0-0  0  0-0  100 
Sep 23, 2016  NEB.-KEARNEY   0-1  *  *  0  0  0  5  .062  3  .500  0-0  0  0-0  68 
9/25/16   FORT HAYS STATE   0-1  *  *  0  0  0  0  .062  0  .500  0-0  0  0-0  65 
Sep 30, 2016  at Northeastern State   1-3  *  *  0  0  0  3  .053  0  .421  0-0  0  0-0  72 
Oct 02, 2016  at Central Oklahoma   2-0  *  *  0  1  1  1  .050  1  .450  0-0  0  0-0  41 
Oct 07, 2016  SOUTHWEST BAPTIST   4-0  *  *  1  0  2  1  .095  1  .476  0-0  0  0-0  44 
Oct 09, 2016  MO. SOUTHERN ST.   3-0  *  *  0  1  1  1  .091  0  .455  0-0  0  0-0  58 
Oct 14, 2016  CENTRAL MO.   0-1  *  *  0  0  0  1  .087  0  .435  0-0  0  0-0  65 
Oct 16, 2016  LINDENWOOD (MO)   0-1  *  *  0  0  0  0  .087  0  .435  0-0  0  0-0  62 
Oct 21, 2016  at Northwest Missouri   1-0  *  *  0  0  0  1  .083  1  .458  0-0  0  0-0  82 
Oct 23, 2016  at Mo. Western St.   2-1  *  *  0  0  0  1  .080  0  .440  0-0  0  0-0  64 
Oct 28, 2016  at Washburn   1-0  *  *  1  0  2  2  .111  1  .444  0-0  1  0-0  50 
Oct 30, 2016  at Neb.-Kearney   0-1  *  *  0  0  0  1  .107  1  .464  0-0  0  0-0  70 
Nov 02, 2016  at Central Oklahoma   0-2  *  *  0  0  0  0  .107  0  .464  0-0  0  0-0  27 
Totals     21-15  19  19  3  3  9  28  .107  13  .464  0-0  1  0-0  1285 

 
Games played: 19
Shots per game: 1.47
Goals per game: 0.16
Assists per game: 0.16
Points per game: 0.47