| #21 Hallier,Savannah |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 09, 2016 | at CSU-Pueblo | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 8 | |
| Sep 11, 2016 | at UCCS | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 25 | |
| Sep 18, 2016 | at Fort Hays State | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Sep 30, 2016 | at Northeastern State | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 11 | |
| Oct 02, 2016 | at Central Oklahoma | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 57 | |
| Oct 07, 2016 | SOUTHWEST BAPTIST | 4-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 35 | |
| Oct 09, 2016 | MO. SOUTHERN ST. | 3-0 | * | 1 | 0 | 2 | 2 | .333 | 1 | .333 | 0-0 | 0 | 0-0 | 6 | |
| Oct 14, 2016 | CENTRAL MO. | 0-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 17 | |
| Oct 16, 2016 | LINDENWOOD (MO) | 0-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 7 | |
| Oct 21, 2016 | at Northwest Missouri | 1-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 22 | |
| Oct 23, 2016 | at Mo. Western St. | 2-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 32 | |
| Oct 28, 2016 | at Washburn | 1-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 32 | |
| Oct 30, 2016 | at Neb.-Kearney | 0-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 24 | |
| Nov 02, 2016 | at Central Oklahoma | 0-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 59 | |
| Totals | 20-11 | 14 | 0 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 0 | 0-0 | 335 |
|
Games played: 14 Shots per game: 0.21 Goals per game: 0.07 Assists per game: 0.00 Points per game: 0.14 |