#19 Andersag,Elizabeth  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 02, 2016  at Ouachita Baptist   0-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  33 
Sep 04, 2016  vs Harding   0-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  40 
Sep 09, 2016  at CSU-Pueblo   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  27 
Sep 11, 2016  at UCCS   5-1  *    1  0  2  2  .250  1  .250  0-0  0  0-0  31 
Sep 18, 2016  at Fort Hays State   1-0  *  *  0  0  0  0  .250  0  .250  0-0  0  0-0  61 
Sep 20, 2016  WASHBURN   1-1  *    0  0  0  2  .167  2  .500  0-0  0  0-0  26 
Sep 23, 2016  NEB.-KEARNEY   0-1  *  *  0  0  0  3  .111  1  .444  0-0  0  0-0  44 
9/25/16   FORT HAYS STATE   0-1  *  *  0  0  0  1  .100  1  .500  0-0  0  0-0  46 
Sep 30, 2016  at Northeastern State   1-3  *    0  0  0  0  .100  0  .500  0-0  0  0-0  13 
Oct 02, 2016  at Central Oklahoma   2-0  *    0  0  0  0  .100  0  .500  0-0  0  0-0  13 
Oct 07, 2016  SOUTHWEST BAPTIST   4-0  *    0  0  0  0  .100  0  .500  0-0  0  0-0  35 
Oct 09, 2016  MO. SOUTHERN ST.   3-0  *    0  0  0  0  .100  0  .500  0-0  0  0-0  23 
Oct 14, 2016  CENTRAL MO.   0-1  *    0  0  0  2  .083  0  .417  0-0  0  0-0  29 
Oct 16, 2016  LINDENWOOD (MO)   0-1  *    0  0  0  1  .077  0  .385  0-0  0  0-0  46 
Oct 21, 2016  at Northwest Missouri   1-0  *    0  0  0  1  .071  0  .357  0-0  0  0-0  24 
Oct 23, 2016  at Mo. Western St.   2-1  *    0  0  0  0  .071  0  .357  0-0  0  0-0  10 
Oct 28, 2016  at Washburn   1-0  *    0  0  0  0  .071  0  .357  0-0  0  0-0  32 
Oct 30, 2016  at Neb.-Kearney   0-1  *    0  0  0  0  .071  0  .357  0-0  0  0-0  20 
Nov 02, 2016  at Central Oklahoma   0-2  *    0  0  0  2  .062  1  .375  0-0  0  0-0  63 
Totals     21-15  19  3  1  0  2  16  .062  6  .375  0-0  0  0-0  616 

 
Games played: 19
Shots per game: 0.84
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.11