#12 Keys,Shelby  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 02, 2016  at Ouachita Baptist   0-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  110 
Sep 04, 2016  vs Harding   0-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  90 
Sep 09, 2016  at CSU-Pueblo   0-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  93 
Sep 11, 2016  at UCCS   5-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  72 
Sep 18, 2016  at Fort Hays State   1-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  81 
Sep 20, 2016  WASHBURN   1-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  96 
Sep 23, 2016  NEB.-KEARNEY   0-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  89 
9/25/16   FORT HAYS STATE   0-1  *  *  0  0  0  2  .000  0  .333  0-0  0  0-0  90 
Sep 30, 2016  at Northeastern State   1-3  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  90 
Oct 02, 2016  at Central Oklahoma   2-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  25 
Oct 07, 2016  SOUTHWEST BAPTIST   4-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  44 
Oct 09, 2016  MO. SOUTHERN ST.   3-0  *  *  0  2  2  0  .000  0  .500  0-0  0  0-0  82 
Oct 14, 2016  CENTRAL MO.   0-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  76 
Oct 16, 2016  LINDENWOOD (MO)   0-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  57 
Oct 21, 2016  at Northwest Missouri   1-0  *  *  0  0  0  1  .000  0  .400  0-0  0  0-0  90 
Oct 23, 2016  at Mo. Western St.   2-1  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  59 
Oct 28, 2016  at Washburn   1-0  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  90 
Oct 30, 2016  at Neb.-Kearney   0-1  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  90 
Nov 02, 2016  at Central Oklahoma   0-2  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  58 
Totals     21-15  19  19  0  2  2  5  .000  2  .400  0-0  0  0-0  1482 

 
Games played: 19
Shots per game: 0.26
Goals per game: 0.00
Assists per game: 0.11
Points per game: 0.11