#28 Knoll,Nikola  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 02, 2016  at Ouachita Baptist   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  23 
Sep 04, 2016  vs Harding   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  16 
Sep 09, 2016  at CSU-Pueblo   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  18 
Sep 11, 2016  at UCCS   5-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  63 
Sep 18, 2016  at Fort Hays State   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  24 
Sep 20, 2016  WASHBURN   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  51 
Sep 23, 2016  NEB.-KEARNEY   0-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  17 
9/25/16   FORT HAYS STATE   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  9 
Sep 30, 2016  at Northeastern State   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  44 
Oct 02, 2016  at Central Oklahoma   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  65 
Oct 07, 2016  SOUTHWEST BAPTIST   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  34 
Oct 09, 2016  MO. SOUTHERN ST.   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  40 
Oct 14, 2016  CENTRAL MO.   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  35 
Oct 16, 2016  LINDENWOOD (MO)   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  15 
Oct 21, 2016  at Northwest Missouri   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  68 
Oct 23, 2016  at Mo. Western St.   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  43 
Oct 28, 2016  at Washburn   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  19 
Oct 30, 2016  at Neb.-Kearney   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  29 
Nov 02, 2016  at Central Oklahoma   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  59 
Totals     21-15  19  0  0  0  0  1  .000  0  .000  0-0  0  0-0  672 

 
Games played: 19
Shots per game: 0.05
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00