# 5 Taylor,Ashton  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 02, 2016  at Ouachita Baptist   0-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  87 
Sep 04, 2016  vs Harding   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  66 
Sep 09, 2016  at CSU-Pueblo   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  74 
Sep 11, 2016  at UCCS   5-1  *  *  0  0  0  2  .000  2  1.000  0-0  0  0-0  45 
Sep 18, 2016  at Fort Hays State   1-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  92 
Sep 20, 2016  WASHBURN   1-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  93 
Sep 23, 2016  NEB.-KEARNEY   0-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  61 
9/25/16   FORT HAYS STATE   0-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  68 
Sep 30, 2016  at Northeastern State   1-3  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  46 
Oct 02, 2016  at Central Oklahoma   2-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  72 
Oct 07, 2016  SOUTHWEST BAPTIST   4-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  68 
Oct 09, 2016  MO. SOUTHERN ST.   3-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  58 
Oct 14, 2016  CENTRAL MO.   0-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  66 
Oct 16, 2016  LINDENWOOD (MO)   0-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  90 
Oct 21, 2016  at Northwest Missouri   1-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  22 
Oct 23, 2016  at Mo. Western St.   2-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  78 
Oct 28, 2016  at Washburn   1-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  90 
Oct 30, 2016  at Neb.-Kearney   0-1  *  *  0  0  0  3  .000  1  .778  0-0  0  0-0  61 
Nov 02, 2016  at Central Oklahoma   0-2  *  *  0  0  0  0  .000  0  .778  0-0  0  0-0  31 
Totals     21-15  19  19  0  0  0  9  .000  7  .778  0-0  0  0-0  1268 

 
Games played: 19
Shots per game: 0.47
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00