# 2 Koch,McKenzie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 02, 2016  at Ouachita Baptist   0-0  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  80 
Sep 04, 2016  vs Harding   0-1  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  90 
Sep 09, 2016  at CSU-Pueblo   0-1  *  *  0  0  0  1  .000  0  .250  0-0  0  0-0  69 
Sep 11, 2016  at UCCS   5-1  *  *  0  1  1  0  .000  0  .250  0-0  0  0-0  75 
Sep 18, 2016  at Fort Hays State   1-0  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  98 
Sep 20, 2016  WASHBURN   1-1  *  *  0  0  0  1  .000  0  .200  0-0  0  0-0  85 
Sep 23, 2016  NEB.-KEARNEY   0-1  *  *  0  0  0  0  .000  0  .200  0-0  0  0-0  70 
9/25/16   FORT HAYS STATE   0-1  *  *  0  0  0  0  .000  0  .200  0-0  0  0-0  81 
Sep 30, 2016  at Northeastern State   1-3  *  *  0  0  0  0  .000  0  .200  0-0  0  0-0  57 
Oct 02, 2016  at Central Oklahoma   2-0  *  *  0  0  0  0  .000  0  .200  0-0  0  0-0  27 
Oct 07, 2016  SOUTHWEST BAPTIST   4-0  *  *  0  0  0  3  .000  0  .125  0-0  0  0-0  44 
Oct 09, 2016  MO. SOUTHERN ST.   3-0  *  *  0  0  0  0  .000  0  .125  0-0  0  0-0  52 
Oct 14, 2016  CENTRAL MO.   0-1  *  *  0  0  0  1  .000  0  .111  0-0  0  0-0  75 
Oct 16, 2016  LINDENWOOD (MO)   0-1  *  *  0  0  0  2  .000  0  .091  0-0  0  0-0  75 
Oct 21, 2016  at Northwest Missouri   1-0  *  *  0  0  0  0  .000  0  .091  0-0  0  0-0  64 
Oct 23, 2016  at Mo. Western St.   2-1  *  *  0  0  0  0  .000  0  .091  0-0  0  0-0  68 
Oct 28, 2016  at Washburn   1-0  *  *  0  0  0  1  .000  0  .083  0-0  0  0-0  65 
Oct 30, 2016  at Neb.-Kearney   0-1  *  *  0  0  0  0  .000  0  .083  0-0  0  0-0  84 
Nov 02, 2016  at Central Oklahoma   0-2  *  *  0  0  0  2  .000  0  .071  0-0  0  0-0  90 
Totals     21-15  19  19  0  1  1  14  .000  1  .071  0-0  0  0-0  1349 

 
Games played: 19
Shots per game: 0.74
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05