#27 Summar,Ashlynn  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 02, 2016  at Ouachita Baptist   0-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  47 
Sep 04, 2016  vs Harding   0-1  *  *  0  0  0  2  .000  2  1.000  0-0  0  0-1  62 
Sep 09, 2016  at CSU-Pueblo   0-1  *  *  0  0  0  1  .000  0  .667  0-0  0  0-0  57 
Sep 11, 2016  at UCCS   5-1  *  *  0  2  2  5  .000  1  .375  0-0  0  0-0  45 
9/25/16   FORT HAYS STATE   0-1  *    0  0  0  0  .000  0  .375  0-0  0  0-0  15 
Sep 30, 2016  at Northeastern State   1-3  *    0  0  0  0  .000  0  .375  0-0  0  0-0  3 
Oct 02, 2016  at Central Oklahoma   2-0  *    0  0  0  1  .000  0  .333  0-0  0  0-0  53 
Oct 07, 2016  SOUTHWEST BAPTIST   4-0  *    0  0  0  4  .000  1  .308  0-0  0  0-0  46 
Oct 09, 2016  MO. SOUTHERN ST.   3-0  *    0  0  0  3  .000  0  .250  0-0  0  0-0  32 
Totals     15-7  9  4  0  2  2  16  .000  4  .250  0-0  0  0-1  360 

 
Games played: 9
Shots per game: 1.78
Goals per game: 0.00
Assists per game: 0.22
Points per game: 0.22