#10 Martinek,Jacki  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 02, 2016  at Ouachita Baptist   0-0  *  *  0  0  0  4  .000  2  .500  0-0  0  0-0  73 
Sep 04, 2016  vs Harding   0-1  *  *  0  0  0  1  .000  1  .600  0-0  0  0-0  75 
Sep 09, 2016  at CSU-Pueblo   0-1  *  *  0  0  0  0  .000  0  .600  0-0  0  0-0  57 
Sep 11, 2016  at UCCS   5-1  *  *  1  0  2  4  .111  1  .444  0-0  0  0-0  48 
Sep 18, 2016  at Fort Hays State   1-0  *  *  0  0  0  0  .111  0  .444  0-0  0  0-0  61 
Sep 20, 2016  WASHBURN   1-1  *  *  0  0  0  0  .111  0  .444  0-0  0  0-0  53 
Sep 23, 2016  NEB.-KEARNEY   0-1  *  *  0  0  0  0  .111  0  .444  0-0  0  0-0  48 
9/25/16   FORT HAYS STATE   0-1  *    0  0  0  0  .111  0  .444  0-0  0  0-0  30 
Sep 30, 2016  at Northeastern State   1-3  *  *  0  0  0  1  .100  0  .400  0-0  0  0-0  49 
Oct 02, 2016  at Central Oklahoma   2-0  *  *  0  0  0  0  .100  0  .400  0-0  0  0-0  45 
Oct 07, 2016  SOUTHWEST BAPTIST   4-0  *    0  0  0  0  .100  0  .400  0-0  0  0-0  46 
Oct 09, 2016  MO. SOUTHERN ST.   3-0  *    0  0  0  2  .083  0  .333  0-0  0  0-0  43 
Oct 14, 2016  CENTRAL MO.   0-1  *    0  0  0  1  .077  1  .385  0-0  0  0-0  32 
Oct 16, 2016  LINDENWOOD (MO)   0-1  *    0  0  0  3  .062  0  .312  0-0  0  0-0  33 
Oct 21, 2016  at Northwest Missouri   1-0  *  *  0  0  0  1  .059  1  .353  0-0  0  0-0  56 
Oct 23, 2016  at Mo. Western St.   2-1  *  *  0  0  0  0  .059  0  .353  0-0  0  0-0  49 
Oct 28, 2016  at Washburn   1-0  *  *  0  0  0  0  .059  0  .353  0-0  0  0-0  61 
Oct 30, 2016  at Neb.-Kearney   0-1  *  *  0  0  0  1  .056  1  .389  0-0  0  0-0  60 
Nov 02, 2016  at Central Oklahoma   0-2  *  *  0  0  0  0  .056  0  .389  0-0  0  0-0  27 
Totals     21-15  19  14  1  0  2  18  .056  7  .389  0-0  0  0-0  946 

 
Games played: 19
Shots per game: 0.95
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.11