#24 Dietrich,Nicole  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 09, 2016  at CSU-Pueblo   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  10 
Sep 11, 2016  at UCCS   5-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  25 
Sep 18, 2016  at Fort Hays State   1-0  *    1  0  2  2  .333  2  .667  0-0  1  0-0  24 
Sep 20, 2016  WASHBURN   1-1  *    0  0  0  1  .250  0  .500  0-0  0  0-0  50 
Sep 23, 2016  NEB.-KEARNEY   0-1  *    0  0  0  2  .167  1  .500  0-0  0  0-0  46 
9/25/16   FORT HAYS STATE   0-1  *    0  0  0  0  .167  0  .500  0-0  0  0-0  29 
Sep 30, 2016  at Northeastern State   1-3  *    0  0  0  0  .167  0  .500  0-0  0  0-0  21 
Oct 02, 2016  at Central Oklahoma   2-0  *    0  1  1  0  .167  0  .500  0-0  0  0-0  50 
Oct 07, 2016  SOUTHWEST BAPTIST   4-0  *    0  0  0  1  .143  0  .429  0-0  0  0-0  46 
Oct 09, 2016  MO. SOUTHERN ST.   3-0  *    0  0  0  1  .125  0  .375  0-0  0  0-0  29 
Oct 14, 2016  CENTRAL MO.   0-1  *    0  0  0  0  .125  0  .375  0-0  0  0-0  32 
Oct 16, 2016  LINDENWOOD (MO)   0-1  *    0  0  0  0  .125  0  .375  0-0  0  0-0  33 
Oct 21, 2016  at Northwest Missouri   1-0  *    0  0  0  0  .125  0  .375  0-0  0  0-0  38 
Oct 23, 2016  at Mo. Western St.   2-1  *    1  0  2  1  .222  1  .444  0-0  1  0-0  43 
Oct 28, 2016  at Washburn   1-0  *    0  0  0  0  .222  0  .444  0-0  0  0-0  38 
Oct 30, 2016  at Neb.-Kearney   0-1  *    0  0  0  0  .222  0  .444  0-0  0  0-0  30 
Nov 02, 2016  at Central Oklahoma   0-2  *    0  0  0  0  .222  0  .444  0-0  0  0-0  63 
Totals     21-14  17  0  2  1  5  9  .222  4  .444  0-0  2  0-0  607 

 
Games played: 17
Shots per game: 0.53
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.29