#14 Hoffman,Kennedy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 11, 2016  at UCCS   5-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  25 
Sep 18, 2016  at Fort Hays State   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  14 
Sep 20, 2016  WASHBURN   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  22 
Sep 23, 2016  NEB.-KEARNEY   0-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  33 
9/25/16   FORT HAYS STATE   0-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  27 
Sep 30, 2016  at Northeastern State   1-3  *    0  0  0  1  .000  0  .000  0-0  0  0-0  30 
Oct 02, 2016  at Central Oklahoma   2-0  *    1  0  2  1  .250  1  .250  0-0  0  0-0  45 
Oct 07, 2016  SOUTHWEST BAPTIST   4-0  *  *  2  0  4  4  .375  3  .500  0-0  1  0-0  44 
Oct 09, 2016  MO. SOUTHERN ST.   3-0  *  *  0  0  0  4  .250  2  .500  0-0  0  0-0  47 
Oct 14, 2016  CENTRAL MO.   0-1  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  58 
Oct 16, 2016  LINDENWOOD (MO)   0-1  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  57 
Oct 21, 2016  at Northwest Missouri   1-0  *    0  1  1  1  .231  1  .538  0-0  0  0-0  34 
Oct 23, 2016  at Mo. Western St.   2-1  *    0  0  0  0  .231  0  .538  0-0  0  0-0  41 
Oct 28, 2016  at Washburn   1-0  *    0  0  0  0  .231  0  .538  0-0  0  0-0  29 
Oct 30, 2016  at Neb.-Kearney   0-1  *    0  0  0  0  .231  0  .538  0-0  0  0-0  30 
Nov 02, 2016  at Central Oklahoma   0-2  *    0  0  0  0  .231  0  .538  0-0  0  0-0  55 
Totals     21-13  16  4  3  1  7  13  .231  7  .538  0-0  1  0-0  591 

 
Games played: 16
Shots per game: 0.81
Goals per game: 0.19
Assists per game: 0.06
Points per game: 0.44