#23 Benefiel,Tanna  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 02, 2016  at Ouachita Baptist   0-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  103 
Sep 04, 2016  vs Harding   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Sep 09, 2016  at CSU-Pueblo   0-1  *  *  0  0  0  3  .000  1  .333  0-0  0  0-0  82 
Sep 11, 2016  at UCCS   5-1  *  *  1  0  2  2  .200  1  .400  0-0  0  0-0  90 
Sep 18, 2016  at Fort Hays State   1-0  *  *  0  1  1  0  .200  0  .400  0-0  0  0-0  84 
Sep 20, 2016  WASHBURN   1-1  *  *  0  0  0  1  .167  1  .500  0-0  0  0-0  108 
Sep 23, 2016  NEB.-KEARNEY   0-1  *  *  0  0  0  0  .167  0  .500  0-0  0  0-0  77 
9/25/16   FORT HAYS STATE   0-1  *  *  0  0  0  1  .143  0  .429  0-0  0  0-0  85 
Sep 30, 2016  at Northeastern State   1-3  *  *  0  0  0  0  .143  0  .429  0-0  0  0-0  80 
Oct 02, 2016  at Central Oklahoma   2-0  *  *  0  0  0  0  .143  0  .429  0-0  0  0-0  85 
Oct 07, 2016  SOUTHWEST BAPTIST   4-0  *  *  1  0  2  2  .222  1  .444  0-0  0  0-0  55 
Oct 09, 2016  MO. SOUTHERN ST.   3-0  *  *  0  0  0  2  .182  2  .545  0-0  0  0-0  67 
Oct 14, 2016  CENTRAL MO.   0-1  *  *  0  0  0  0  .182  0  .545  0-0  0  0-0  76 
Oct 16, 2016  LINDENWOOD (MO)   0-1  *  *  0  0  0  3  .143  2  .571  0-0  0  0-0  90 
Oct 21, 2016  at Northwest Missouri   1-0  *  *  0  1  1  2  .125  0  .500  0-0  0  0-0  76 
Oct 23, 2016  at Mo. Western St.   2-1  *  *  1  1  3  1  .176  1  .529  0-0  0  0-0  80 
Oct 28, 2016  at Washburn   1-0  *  *  0  0  0  1  .167  0  .500  0-0  0  0-0  75 
Oct 30, 2016  at Neb.-Kearney   0-1  *  *  0  0  0  2  .150  2  .550  0-0  0  0-0  84 
Nov 02, 2016  at Central Oklahoma   0-2  *  *  0  0  0  0  .150  0  .550  0-0  0  0-0  85 
Totals     21-15  19  19  3  3  9  20  .150  11  .550  0-0  0  0-0  1572 

 
Games played: 19
Shots per game: 1.05
Goals per game: 0.16
Assists per game: 0.16
Points per game: 0.47