| # 9 Jones,Tiffany |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 02, 2016 | at Ouachita Baptist | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 44 | |
| Sep 04, 2016 | vs Harding | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 34 | |
| Sep 09, 2016 | at CSU-Pueblo | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 41 | |
| Sep 11, 2016 | at UCCS | 5-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 32 | |
| Sep 18, 2016 | at Fort Hays State | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 47 | |
| Sep 20, 2016 | WASHBURN | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 68 |
| Sep 23, 2016 | NEB.-KEARNEY | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 44 | |
| 9/25/16 | FORT HAYS STATE | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 60 |
| Sep 30, 2016 | at Northeastern State | 1-3 | * | * | 1 | 0 | 2 | 3 | .125 | 2 | .375 | 0-0 | 0 | 0-0 | 57 |
| Oct 02, 2016 | at Central Oklahoma | 2-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 27 |
| Oct 07, 2016 | SOUTHWEST BAPTIST | 4-0 | * | * | 0 | 1 | 1 | 1 | .111 | 0 | .333 | 0-0 | 0 | 0-0 | 63 |
| Oct 09, 2016 | MO. SOUTHERN ST. | 3-0 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .300 | 0-0 | 0 | 0-0 | 61 |
| Oct 14, 2016 | CENTRAL MO. | 0-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .300 | 0-0 | 0 | 0-0 | 58 |
| Oct 16, 2016 | LINDENWOOD (MO) | 0-1 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .273 | 0-0 | 0 | 0-0 | 57 |
| Oct 21, 2016 | at Northwest Missouri | 1-0 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .273 | 0-0 | 0 | 0-0 | 52 |
| Oct 23, 2016 | at Mo. Western St. | 2-1 | * | * | 0 | 0 | 0 | 1 | .083 | 1 | .333 | 0-0 | 0 | 0-0 | 47 |
| Oct 28, 2016 | at Washburn | 1-0 | * | * | 0 | 1 | 1 | 0 | .083 | 0 | .333 | 0-0 | 0 | 0-0 | 52 |
| Oct 30, 2016 | at Neb.-Kearney | 0-1 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .333 | 0-0 | 0 | 0-0 | 60 |
| Nov 02, 2016 | at Central Oklahoma | 0-2 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .308 | 0-0 | 0 | 0-0 | 35 |
| Totals | 21-15 | 19 | 13 | 1 | 2 | 4 | 13 | .077 | 4 | .308 | 0-0 | 0 | 0-0 | 939 |
|
Games played: 19 Shots per game: 0.68 Goals per game: 0.05 Assists per game: 0.11 Points per game: 0.21 |