Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 24 | vs Eastern New Mexico | W | 3-2 | 26-24,25-20,14-25,14-25,15-11 | 1-0 | 0-0 | 125 | ||
Aug 24 | vs Lubbock Christian | L | 1-3 | 19-25,15-25,25-20,21-25 | 1-1 | 0-0 | 155 | ||
Aug 25 | at West Texas A&M | L | 0-3 | 21-25,25-27,26-28 | 1-2 | 0-0 | 325 | ||
Aug 25 | vs Adams State | L | 2-3 | 25-23,25-21,18-25,20-25,8-15 | 1-3 | 0-0 | 275 | ||
Aug 31 | vs Sioux Falls | L | 0-3 | 11-25,16-25,14-25 | 1-4 | 0-0 | 112 | ||
Aug 31 | vs William Jewell | L | 1-3 | 20-25,25-21,22-25,20-25 | 1-5 | 0-0 | |||
9/1/2018 | vs Colorado Mesa | L | 1-3 | 15-25,25-23,20-25,21-25 | 1-6 | 0-0 | 89 | ||
Sep 01 | at #6 Rockhurst | W | 3-2 | 25-22,13-25,25-23,11-25,19-17 | 2-6 | 0-0 | 222 | ||
Sep 07 | EAST CENTRAL | W | 3-0 | 25-14,25-9,25-13 | 3-6 | 0-0 | 35 | ||
Sep 07 | at Okla. Baptist | W | 3-2 | 25-17,25-20,22-25,21-25,20-18 | 4-6 | 0-0 | 73 | ||
Sept 8 | vs Arkansas Tech | L | 0-3 | 19-25,21-25,21-25 | 4-7 | 0-0 | 75 | ||
Sept 8 | vs Southeastern Okla. | W | 3-0 | 25-19,25-18,25-22 | 5-7 | 0-0 | 75 | ||
* | Sep 14 | #1 NEBRASKA KEARNEY | L | 1-3 | 27-25,12-25,22-25,15-25 | 5-8 | 0-1 | 387 | |
* | Sep 15 | FORT HAYS STATE | W | 3-0 | 25-14,25-15,25-15 | 6-8 | 1-1 | 293 | |
* | Sep 18 | at #21 Washburn | L | 1-3 | 13-25,19-25,25-20,17-25 | 6-9 | 1-2 | 621 | |
* | Sep 21 | at #13 Central Missouri | L | 0-3 | 28-30,26-28,13-25 | 6-10 | 1-3 | 267 | |
* | Sep 22 | at Lindenwood | W | 3-2 | 19-25,25-16,24-26,25-13,15-13 | 7-10 | 2-3 | 196 | |
* | Sep 28 | at Pitt State | L | 2-3 | 25-21,25-18,20-25,17-25,9-15 | 7-11 | 2-4 | 307 | |
* | Sep 29 | at #18 Central Oklahoma | L | 0-3 | 20-25,11-25,18-25 | 7-12 | 2-5 | 150 | |
Oct 02 | NEWMAN | W | 3-0 | 25-15,25-12,25-14 | 8-12 | 2-5 | 179 | ||
* | Oct 05 | at Southwest Baptist | W | 3-0 | 25-17,25-23,25-16 | 9-12 | 3-5 | 112 | |
* | Oct 06 | at Mo. Southern St. | W | 3-1 | 16-25,25-17,25-17,25-22 | 10-12 | 4-5 | 173 | |
* | Oct 12 | NORTHWEST MISSOURI | L | 0-3 | 17-25,17-25,11-25 | 10-13 | 4-6 | 187 | |
* | Oct 13 | MISSOURI WESTERN | W | 3-1 | 26-24,22-25,25-23,25-22 | 11-13 | 5-6 | 274 | |
* | Oct 16 | #11 WASHBURN | L | 1-3 | 17-25,14-25,25-23,23-25 | 11-14 | 5-7 | 603 | |
* | Oct 19 | at #2 Nebraska Kearney | L | 0-3 | 12-25,21-25,13-25 | 11-15 | 5-8 | 1075 | |
* | Oct 20 | at Fort Hays State | W | 3-0 | 25-23,25-22,25-17 | 12-15 | 6-8 | 148 | |
* | Oct 27 | LINDENWOOD | L | 0-3 | 15-25,17-25,23-25 | 12-16 | 6-9 | 224 | |
* | Oct 28 | #15 CENTRAL MISSOURI | L | 2-3 | 21-25,17-25,25-22,25-20,10-15 | 12-17 | 6-10 | 187 | |
* | Nov 02 | PITT STATE | W | 3-1 | 25-13,25-18,19-25,25-23 | 13-17 | 7-10 | 412 | |
* | Nov 03 | #17 CENTRAL OKLAHOMA | W | 3-2 | 22-25,26-28,31-29,25-20,15-11 | 14-17 | 8-10 | 384 | |
Nov 06 | at #10 Washburn | L | 0-3 | 14-25,16-25,21-25 | 14-18 | 8-10 | 721 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Eastern New Mexico | 5 | 54 | 34 | 165 | .121 | 49 | 4 | 3 | 10 | 56 | 2 | 18 | 0 | 11.0 | 0 | 69.0 |
Aug 24 | vs Lubbock Christian | 4 | 56 | 27 | 145 | .200 | 49 | 6 | 9 | 6 | 52 | 1 | 0 | 1 | 1.0 | 0 | 63.0 |
Aug 25 | at West Texas A&M | 3 | 42 | 21 | 139 | .151 | 39 | 2 | 6 | 3 | 63 | 2 | 6 | 0 | 5.0 | 0 | 49.0 |
Aug 25 | vs Adams State | 5 | 50 | 25 | 139 | .180 | 46 | 4 | 5 | 6 | 43 | 3 | 18 | 1 | 12.0 | 0 | 66.0 |
Aug 31 | vs Sioux Falls | 3 | 23 | 18 | 69 | .072 | 23 | 4 | 6 | 7 | 19 | 1 | 4 | 2 | 3.0 | 3 | 30.0 |
Aug 31 | vs William Jewell | 4 | 46 | 28 | 174 | .103 | 44 | 2 | 5 | 3 | 91 | 0 | 14 | 3 | 7.0 | 4 | 55.0 |
9/1/2018 | vs Colorado Mesa | 4 | 45 | 18 | 127 | .213 | 43 | 2 | 6 | 9 | 48 | 1 | 22 | 4 | 12.0 | 5 | 59.0 |
Sep 01 | at Rockhurst | 5 | 64 | 28 | 184 | .196 | 60 | 2 | 5 | 7 | 72 | 2 | 8 | 4 | 6.0 | 1 | 72.0 |
Sep 07 | EAST CENTRAL | 3 | 43 | 9 | 102 | .333 | 38 | 4 | 1 | 4 | 53 | 0 | 12 | 4 | 6.0 | 1 | 53.0 |
Sep 07 | at Okla. Baptist | 5 | 63 | 29 | 209 | .163 | 63 | 5 | 1 | 10 | 116 | 3 | 8 | 3 | 7.0 | 0 | 75.0 |
Sept 8 | vs Arkansas Tech | 3 | 40 | 11 | 112 | .259 | 37 | 3 | 9 | 6 | 37 | 1 | 6 | 3 | 4.0 | 3 | 47.0 |
Sept 8 | vs Southeastern Okla. | 3 | 45 | 18 | 120 | .225 | 41 | 4 | 5 | 4 | 61 | 1 | 8 | 2 | 5.0 | 3 | 54.0 |
Sep 14 | NEBRASKA KEARNEY | 4 | 48 | 32 | 193 | .083 | 47 | 0 | 7 | 5 | 93 | 2 | 18 | 2 | 11.0 | 0 | 59.0 |
Sep 15 | FORT HAYS STATE | 3 | 42 | 16 | 112 | .232 | 38 | 3 | 3 | 3 | 68 | 1 | 14 | 1 | 8.0 | 0 | 53.0 |
Sep 18 | at Washburn | 4 | 46 | 32 | 154 | .091 | 44 | 1 | 2 | 5 | 62 | 3 | 14 | 4 | 10.0 | 0 | 57.0 |
Sep 21 | at Central Missouri | 3 | 39 | 20 | 158 | .120 | 36 | 2 | 3 | 5 | 78 | 1 | 10 | 1 | 6.0 | 2 | 47.0 |
Sep 22 | at Lindenwood | 5 | 63 | 30 | 192 | .172 | 60 | 8 | 4 | 4 | 91 | 2 | 16 | 3 | 10.0 | 4 | 81.0 |
Sep 28 | at Pitt State | 5 | 51 | 21 | 171 | .175 | 47 | 0 | 3 | 7 | 80 | 2 | 20 | 4 | 12.0 | 5 | 63.0 |
Sep 29 | at Central Oklahoma | 3 | 30 | 18 | 106 | .113 | 28 | 1 | 1 | 7 | 53 | 0 | 4 | 0 | 2.0 | 3 | 33.0 |
Oct 02 | NEWMAN | 3 | 45 | 5 | 94 | .426 | 39 | 6 | 2 | 3 | 57 | 0 | 10 | 2 | 5.0 | 0 | 56.0 |
Oct 05 | at Southwest Baptist | 3 | 43 | 12 | 100 | .310 | 38 | 6 | 4 | 5 | 50 | 0 | 8 | 0 | 4.0 | 1 | 53.0 |
Oct 06 | at Mo. Southern St. | 4 | 54 | 25 | 156 | .186 | 49 | 7 | 4 | 4 | 83 | 0 | 10 | 3 | 5.0 | 2 | 66.0 |
Oct 12 | NORTHWEST MISSOURI | 3 | 35 | 18 | 121 | .140 | 34 | 1 | 1 | 5 | 46 | 1 | 8 | 1 | 5.0 | 1 | 41.0 |
Oct 13 | MISSOURI WESTERN | 4 | 61 | 22 | 186 | .210 | 56 | 3 | 2 | 6 | 85 | 0 | 20 | 3 | 10.0 | 0 | 74.0 |
Oct 16 | WASHBURN | 4 | 50 | 23 | 194 | .139 | 48 | 0 | 2 | 6 | 103 | 1 | 22 | 3 | 12.0 | 0 | 62.0 |
Oct 19 | at Nebraska Kearney | 3 | 31 | 25 | 147 | .041 | 31 | 2 | 1 | 2 | 63 | 0 | 12 | 4 | 6.0 | 0 | 39.0 |
Oct 20 | at Fort Hays State | 3 | 51 | 11 | 133 | .301 | 50 | 0 | 3 | 2 | 70 | 0 | 10 | 4 | 5.0 | 0 | 56.0 |
Oct 27 | LINDENWOOD | 3 | 30 | 21 | 121 | .074 | 28 | 1 | 4 | 4 | 56 | 0 | 4 | 3 | 2.0 | 0 | 33.0 |
Oct 28 | CENTRAL MISSOURI | 5 | 68 | 37 | 221 | .140 | 67 | 2 | 2 | 3 | 120 | 4 | 14 | 1 | 11.0 | 0 | 81.0 |
Nov 02 | PITT STATE | 4 | 53 | 16 | 149 | .248 | 53 | 1 | 8 | 6 | 85 | 1 | 18 | 1 | 10.0 | 0 | 64.0 |
Nov 03 | CENTRAL OKLAHOMA | 5 | 83 | 33 | 262 | .191 | 77 | 7 | 4 | 6 | 155 | 2 | 28 | 2 | 16.0 | 0 | 106.0 |
Nov 06 | at Washburn | 3 | 31 | 20 | 125 | .088 | 28 | 3 | 4 | 8 | 47 | 1 | 4 | 1 | 3.0 | 3 | 37.0 |
Emporia State | 121 | 1525 | 703 | 4780 | .172 | 1430 | 96 | 125 | 171 | 2256 | 38 | 388 | 70 | 232.0 | 41 | 1853.0 | |
Opponent | 121 | 1544 | 640 | 4779 | .189 | 1448 | 171 | 179 | 95 | 2152 | 41 | 419 | 49 | 250.5 | 21 | 1965.5 |
TEAM PER-GAME: Sets played: 121 Kills per set: 12.60 Assists per set: 11.82 Service aces per set: 0.79 Reception errors per set: 1.41 Digs per set: 18.64 Blocks per set: 1.92 Ball handling errors per set: 0.34 Reception errors per set: 1.41 Points per set: 15.31 |
Overall record: 14-18 Conf: 8-10 Home: 6-5 Away: 6-7 Neutral: 2-6
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Eastern New Mexico | 5 | 53 | 26 | 144 | .188 | 53 | 10 | 6 | 4 | 61 | 0 | 12 | 0 | 6.0 | 0 | 69.0 |
Aug 24 | vs Lubbock Christian | 4 | 51 | 12 | 119 | .328 | 48 | 6 | 5 | 6 | 44 | 1 | 14 | 1 | 8.0 | 0 | 65.0 |
Aug 25 | at West Texas A&M | 3 | 44 | 22 | 134 | .164 | 42 | 3 | 3 | 2 | 65 | 0 | 18 | 2 | 9.0 | 0 | 56.0 |
Aug 25 | vs Adams State | 5 | 68 | 27 | 148 | .277 | 65 | 6 | 13 | 3 | 58 | 0 | 8 | 2 | 4.0 | 0 | 78.0 |
Aug 31 | vs Sioux Falls | 3 | 36 | 5 | 63 | .492 | 34 | 7 | 10 | 4 | 23 | 1 | 10 | 1 | 6.0 | 0 | 49.0 |
Aug 31 | vs William Jewell | 4 | 53 | 28 | 186 | .134 | 51 | 3 | 10 | 2 | 82 | 1 | 14 | 4 | 8.0 | 0 | 64.0 |
9/1/2018 | vs Colorado Mesa | 4 | 53 | 23 | 127 | .236 | 52 | 9 | 6 | 2 | 54 | 3 | 10 | 1 | 8.0 | 1 | 70.0 |
Sep 01 | at Rockhurst | 5 | 72 | 22 | 178 | .281 | 63 | 7 | 3 | 2 | 79 | 1 | 18 | 7 | 10.0 | 2 | 89.0 |
Sep 07 | EAST CENTRAL | 3 | 27 | 21 | 110 | .055 | 27 | 4 | 2 | 4 | 42 | 1 | 2 | 1 | 2.0 | 2 | 33.0 |
Sep 07 | at Okla. Baptist | 5 | 61 | 33 | 227 | .123 | 55 | 10 | 7 | 5 | 106 | 1 | 26 | 3 | 14.0 | 3 | 85.0 |
Sept 8 | vs Arkansas Tech | 3 | 45 | 11 | 99 | .343 | 44 | 6 | 7 | 3 | 44 | 0 | 4 | 1 | 2.0 | 0 | 53.0 |
Sept 8 | vs Southeastern Okla. | 3 | 28 | 19 | 118 | .076 | 25 | 4 | 4 | 4 | 48 | 1 | 10 | 1 | 6.0 | 2 | 38.0 |
Sep 14 | NEBRASKA KEARNEY | 4 | 53 | 19 | 179 | .190 | 51 | 5 | 6 | 0 | 99 | 3 | 12 | 2 | 9.0 | 0 | 67.0 |
Sep 15 | FORT HAYS STATE | 3 | 16 | 22 | 115 | -.052 | 15 | 3 | 2 | 3 | 48 | 1 | 14 | 0 | 8.0 | 0 | 27.0 |
Sep 18 | at Washburn | 4 | 56 | 23 | 153 | .216 | 49 | 5 | 3 | 1 | 60 | 3 | 20 | 1 | 13.0 | 0 | 74.0 |
Sep 21 | at Central Missouri | 3 | 53 | 19 | 158 | .215 | 52 | 5 | 7 | 2 | 87 | 1 | 14 | 1 | 8.0 | 0 | 66.0 |
Sep 22 | at Lindenwood | 5 | 50 | 21 | 172 | .169 | 42 | 4 | 8 | 8 | 75 | 2 | 32 | 8 | 18.0 | 5 | 72.0 |
Sep 28 | at Pitt State | 5 | 64 | 32 | 192 | .167 | 59 | 7 | 11 | 0 | 85 | 2 | 10 | 2 | 7.0 | 1 | 78.0 |
Sep 29 | at Central Oklahoma | 3 | 45 | 10 | 115 | .304 | 42 | 7 | 8 | 1 | 50 | 0 | 8 | 1 | 4.0 | 0 | 56.0 |
Oct 02 | NEWMAN | 3 | 28 | 18 | 115 | .087 | 27 | 3 | 3 | 6 | 40 | 0 | 0 | 3 | 0.0 | 0 | 31.0 |
Oct 05 | at Southwest Baptist | 3 | 31 | 17 | 102 | .137 | 31 | 5 | 4 | 6 | 37 | 2 | 2 | 0 | 3.0 | 2 | 39.0 |
Oct 06 | at Mo. Southern St. | 4 | 46 | 17 | 156 | .186 | 44 | 4 | 11 | 7 | 67 | 1 | 16 | 0 | 9.0 | 1 | 59.0 |
Oct 12 | NORTHWEST MISSOURI | 3 | 48 | 7 | 111 | .369 | 48 | 5 | 1 | 1 | 58 | 0 | 8 | 1 | 4.0 | 0 | 57.0 |
Oct 13 | MISSOURI WESTERN | 4 | 61 | 26 | 183 | .191 | 57 | 6 | 4 | 3 | 89 | 1 | 18 | 0 | 10.0 | 0 | 77.0 |
Oct 16 | WASHBURN | 4 | 62 | 23 | 210 | .186 | 54 | 6 | 5 | 0 | 105 | 2 | 20 | 2 | 12.0 | 0 | 80.0 |
Oct 19 | at Nebraska Kearney | 3 | 46 | 9 | 132 | .280 | 43 | 2 | 3 | 2 | 80 | 3 | 17 | 1 | 11.5 | 0 | 59.5 |
Oct 20 | at Fort Hays State | 3 | 44 | 21 | 149 | .154 | 42 | 2 | 2 | 0 | 62 | 0 | 8 | 2 | 4.0 | 1 | 50.0 |
Oct 27 | LINDENWOOD | 3 | 42 | 15 | 118 | .229 | 39 | 4 | 7 | 1 | 58 | 1 | 16 | 0 | 9.0 | 0 | 55.0 |
Oct 28 | CENTRAL MISSOURI | 5 | 63 | 22 | 228 | .180 | 57 | 3 | 6 | 2 | 95 | 1 | 18 | 0 | 10.0 | 0 | 76.0 |
Nov 02 | PITT STATE | 4 | 44 | 31 | 169 | .077 | 42 | 6 | 9 | 1 | 68 | 2 | 10 | 0 | 7.0 | 0 | 57.0 |
Nov 03 | CENTRAL OKLAHOMA | 5 | 61 | 26 | 259 | .135 | 59 | 6 | 0 | 7 | 122 | 3 | 18 | 1 | 12.0 | 0 | 79.0 |
Nov 06 | at Washburn | 3 | 40 | 13 | 110 | .245 | 36 | 8 | 3 | 3 | 61 | 3 | 12 | 0 | 9.0 | 1 | 57.0 |
Opponent totals | 121 | 1544 | 640 | 4779 | .189 | 1448 | 171 | 179 | 95 | 2152 | 41 | 419 | 49 | 250.5 | 21 | 1965.5 | |
Emporia State | 121 | 1525 | 703 | 4780 | .172 | 1430 | 96 | 125 | 171 | 2256 | 38 | 388 | 70 | 232.0 | 41 | 1853.0 |
OPPONENT PER-GAME: Sets played: 121 Kills per set: 12.76 Assists per set: 11.97 Service aces per set: 1.41 Reception errors per set: 0.79 Digs per set: 17.79 Blocks per set: 2.07 Ball handling errors per set: 0.17 Reception errors per set: 0.79 Points per set: 16.24 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Eastern New Mexico | 3-2 | 5 | 54 / | 53 | .121 / | .188 | 49 / | 53 | 4 / | 10 | 3 / | 6 |
Lubbock Christian | 1-3 | 4 | 56 / | 51 | .200 / | .328 | 49 / | 48 | 6 / | 6 | 9 / | 5 |
West Texas A&M | 0-3 | 3 | 42 / | 44 | .151 / | .164 | 39 / | 42 | 2 / | 3 | 6 / | 3 |
Adams State | 2-3 | 5 | 50 / | 68 | .180 / | .277 | 46 / | 65 | 4 / | 6 | 5 / | 13 |
Sioux Falls | 0-3 | 3 | 23 / | 36 | .072 / | .492 | 23 / | 34 | 4 / | 7 | 6 / | 10 |
William Jewell | 1-3 | 4 | 46 / | 53 | .103 / | .134 | 44 / | 51 | 2 / | 3 | 5 / | 10 |
Colorado Mesa | 1-3 | 4 | 45 / | 53 | .213 / | .236 | 43 / | 52 | 2 / | 9 | 6 / | 6 |
Rockhurst | 3-2 | 5 | 64 / | 72 | .196 / | .281 | 60 / | 63 | 2 / | 7 | 5 / | 3 |
EAST CENTRAL | 3-0 | 3 | 43 / | 27 | .333 / | .055 | 38 / | 27 | 4 / | 4 | 1 / | 2 |
Okla. Baptist | 3-2 | 5 | 63 / | 61 | .163 / | .123 | 63 / | 55 | 5 / | 10 | 1 / | 7 |
Arkansas Tech | 0-3 | 3 | 40 / | 45 | .259 / | .343 | 37 / | 44 | 3 / | 6 | 9 / | 7 |
Southeastern Okla. | 3-0 | 3 | 45 / | 28 | .225 / | .076 | 41 / | 25 | 4 / | 4 | 5 / | 4 |
NEBRASKA KEARNEY | 1-3 | 4 | 48 / | 53 | .083 / | .190 | 47 / | 51 | 0 / | 5 | 7 / | 6 |
FORT HAYS STATE | 3-0 | 3 | 42 / | 16 | .232 / | -.052 | 38 / | 15 | 3 / | 3 | 3 / | 2 |
Washburn | 1-3 | 4 | 46 / | 56 | .091 / | .216 | 44 / | 49 | 1 / | 5 | 2 / | 3 |
Central Missouri | 0-3 | 3 | 39 / | 53 | .120 / | .215 | 36 / | 52 | 2 / | 5 | 3 / | 7 |
Lindenwood | 3-2 | 5 | 63 / | 50 | .172 / | .169 | 60 / | 42 | 8 / | 4 | 4 / | 8 |
Pitt State | 2-3 | 5 | 51 / | 64 | .175 / | .167 | 47 / | 59 | 0 / | 7 | 3 / | 11 |
Central Oklahoma | 0-3 | 3 | 30 / | 45 | .113 / | .304 | 28 / | 42 | 1 / | 7 | 1 / | 8 |
NEWMAN | 3-0 | 3 | 45 / | 28 | .426 / | .087 | 39 / | 27 | 6 / | 3 | 2 / | 3 |
Southwest Baptist | 3-0 | 3 | 43 / | 31 | .310 / | .137 | 38 / | 31 | 6 / | 5 | 4 / | 4 |
Mo. Southern St. | 3-1 | 4 | 54 / | 46 | .186 / | .186 | 49 / | 44 | 7 / | 4 | 4 / | 11 |
NORTHWEST MISSOURI | 0-3 | 3 | 35 / | 48 | .140 / | .369 | 34 / | 48 | 1 / | 5 | 1 / | 1 |
MISSOURI WESTERN | 3-1 | 4 | 61 / | 61 | .210 / | .191 | 56 / | 57 | 3 / | 6 | 2 / | 4 |
WASHBURN | 1-3 | 4 | 50 / | 62 | .139 / | .186 | 48 / | 54 | 0 / | 6 | 2 / | 5 |
Nebraska Kearney | 0-3 | 3 | 31 / | 46 | .041 / | .280 | 31 / | 43 | 2 / | 2 | 1 / | 3 |
Fort Hays State | 3-0 | 3 | 51 / | 44 | .301 / | .154 | 50 / | 42 | 0 / | 2 | 3 / | 2 |
LINDENWOOD | 0-3 | 3 | 30 / | 42 | .074 / | .229 | 28 / | 39 | 1 / | 4 | 4 / | 7 |
CENTRAL MISSOURI | 2-3 | 5 | 68 / | 63 | .140 / | .180 | 67 / | 57 | 2 / | 3 | 2 / | 6 |
PITT STATE | 3-1 | 4 | 53 / | 44 | .248 / | .077 | 53 / | 42 | 1 / | 6 | 8 / | 9 |
CENTRAL OKLAHOMA | 3-2 | 5 | 83 / | 61 | .191 / | .135 | 77 / | 59 | 7 / | 6 | 4 / | 0 |
Washburn | 0-3 | 3 | 31 / | 40 | .088 / | .245 | 28 / | 36 | 3 / | 8 | 4 / | 3 | Totals | 54-67 | 121 | 1525 / | 1544 | .172 / | .189 | 1430 / | 1448 | 96 / | 171 | 125 / | 179 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Eastern New Mexico | 10 / | 4 | 56 / | 61 | 2-18 / | 0-12 | 11.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
Lubbock Christian | 6 / | 6 | 52 / | 44 | 1-0 / | 1-14 | 1.0 / | 8.0 | 1 / | 1 | 0 / | 0 |
West Texas A&M | 3 / | 2 | 63 / | 65 | 2-6 / | 0-18 | 5.0 / | 9.0 | 0 / | 2 | 0 / | 0 |
Adams State | 6 / | 3 | 43 / | 58 | 3-18 / | 0-8 | 12.0 / | 4.0 | 1 / | 2 | 0 / | 0 |
Sioux Falls | 7 / | 4 | 19 / | 23 | 1-4 / | 1-10 | 3.0 / | 6.0 | 2 / | 1 | 3 / | 0 |
William Jewell | 3 / | 2 | 91 / | 82 | 0-14 / | 1-14 | 7.0 / | 8.0 | 3 / | 4 | 4 / | 0 |
Colorado Mesa | 9 / | 2 | 48 / | 54 | 1-22 / | 3-10 | 12.0 / | 8.0 | 4 / | 1 | 5 / | 1 |
Rockhurst | 7 / | 2 | 72 / | 79 | 2-8 / | 1-18 | 6.0 / | 10.0 | 4 / | 7 | 1 / | 2 |
EAST CENTRAL | 4 / | 4 | 53 / | 42 | 0-12 / | 1-2 | 6.0 / | 2.0 | 4 / | 1 | 1 / | 2 |
Okla. Baptist | 10 / | 5 | 116 / | 106 | 3-8 / | 1-26 | 7.0 / | 14.0 | 3 / | 3 | 0 / | 3 |
Arkansas Tech | 6 / | 3 | 37 / | 44 | 1-6 / | 0-4 | 4.0 / | 2.0 | 3 / | 1 | 3 / | 0 |
Southeastern Okla. | 4 / | 4 | 61 / | 48 | 1-8 / | 1-10 | 5.0 / | 6.0 | 2 / | 1 | 3 / | 2 |
NEBRASKA KEARNEY | 5 / | 0 | 93 / | 99 | 2-18 / | 3-12 | 11.0 / | 9.0 | 2 / | 2 | 0 / | 0 |
FORT HAYS STATE | 3 / | 3 | 68 / | 48 | 1-14 / | 1-14 | 8.0 / | 8.0 | 1 / | 0 | 0 / | 0 |
Washburn | 5 / | 1 | 62 / | 60 | 3-14 / | 3-20 | 10.0 / | 13.0 | 4 / | 1 | 0 / | 0 |
Central Missouri | 5 / | 2 | 78 / | 87 | 1-10 / | 1-14 | 6.0 / | 8.0 | 1 / | 1 | 2 / | 0 |
Lindenwood | 4 / | 8 | 91 / | 75 | 2-16 / | 2-32 | 10.0 / | 18.0 | 3 / | 8 | 4 / | 5 |
Pitt State | 7 / | 0 | 80 / | 85 | 2-20 / | 2-10 | 12.0 / | 7.0 | 4 / | 2 | 5 / | 1 |
Central Oklahoma | 7 / | 1 | 53 / | 50 | 0-4 / | 0-8 | 2.0 / | 4.0 | 0 / | 1 | 3 / | 0 |
NEWMAN | 3 / | 6 | 57 / | 40 | 0-10 / | 0-0 | 5.0 / | 0.0 | 2 / | 3 | 0 / | 0 |
Southwest Baptist | 5 / | 6 | 50 / | 37 | 0-8 / | 2-2 | 4.0 / | 3.0 | 0 / | 0 | 1 / | 2 |
Mo. Southern St. | 4 / | 7 | 83 / | 67 | 0-10 / | 1-16 | 5.0 / | 9.0 | 3 / | 0 | 2 / | 1 |
NORTHWEST MISSOURI | 5 / | 1 | 46 / | 58 | 1-8 / | 0-8 | 5.0 / | 4.0 | 1 / | 1 | 1 / | 0 |
MISSOURI WESTERN | 6 / | 3 | 85 / | 89 | 0-20 / | 1-18 | 10.0 / | 10.0 | 3 / | 0 | 0 / | 0 |
WASHBURN | 6 / | 0 | 103 / | 105 | 1-22 / | 2-20 | 12.0 / | 12.0 | 3 / | 2 | 0 / | 0 |
Nebraska Kearney | 2 / | 2 | 63 / | 80 | 0-12 / | 3-17 | 6.0 / | 11.5 | 4 / | 1 | 0 / | 0 |
Fort Hays State | 2 / | 0 | 70 / | 62 | 0-10 / | 0-8 | 5.0 / | 4.0 | 4 / | 2 | 0 / | 1 |
LINDENWOOD | 4 / | 1 | 56 / | 58 | 0-4 / | 1-16 | 2.0 / | 9.0 | 3 / | 0 | 0 / | 0 |
CENTRAL MISSOURI | 3 / | 2 | 120 / | 95 | 4-14 / | 1-18 | 11.0 / | 10.0 | 1 / | 0 | 0 / | 0 |
PITT STATE | 6 / | 1 | 85 / | 68 | 1-18 / | 2-10 | 10.0 / | 7.0 | 1 / | 0 | 0 / | 0 |
CENTRAL OKLAHOMA | 6 / | 7 | 155 / | 122 | 2-28 / | 3-18 | 16.0 / | 12.0 | 2 / | 1 | 0 / | 0 |
Washburn | 8 / | 3 | 47 / | 61 | 1-4 / | 3-12 | 3.0 / | 9.0 | 1 / | 0 | 3 / | 1 | Totals | 171 / | 95 | 2256 / | 2152 | 38-388 / | 41-419 | 232.0 / | 250.5 | 70 / | 49 | 41 / | 21 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.737 (14- 0-19) | Graves,Tatum | at Southwest Baptist (Oct 05, 2018) |
.571 (13- 1-21) | Graves,Tatum | vs Arkansas Tech (Sept 8, 2018) |
.524 (13- 2-21) | Du,Yuchen | vs East Central (Sep 07, 2018) |
.519 (15- 1-27) | Bernard,Aliyah | vs Central Missouri (Oct 28, 2018) |
.500 (13- 2-22) | Graves,Tatum | vs Fort Hays State (Sep 15, 2018) |
.423 (12- 1-26) | Graves,Tatum | vs Lubbock Christian (Aug 24, 2018) |
.421 (19- 3-38) | Graves,Tatum | vs Southeastern Okla. (Sept 8, 2018) |
.400 (14- 2-30) | Hauptman,Jamie | vs Lubbock Christian (Aug 24, 2018) |
.344 (15- 4-32) | Du,Yuchen | vs Pitt State (Nov 02, 2018) |
.341 (20- 6-41) | Graves,Tatum | at Okla. Baptist (Sep 07, 2018) |
KILLS (K-E-TA)
23 (23- 6-60) 5s | Hauptman,Jamie | vs Central Oklahoma (Nov 03, 2018) |
20 (20-14-61) 5s | Otting,Taylor | vs Central Missouri (Oct 28, 2018) |
20 (20- 6-41) 5s | Graves,Tatum | at Okla. Baptist (Sep 07, 2018) |
20 (20- 6-53) 5s | Otting,Taylor | at Lindenwood (Sep 22, 2018) |
20 (20- 6-44) 5s | Hauptman,Jamie | at Rockhurst (Sep 01,2018) |
19 (19- 3-38) 3s | Graves,Tatum | vs Southeastern Okla. (Sept 8, 2018) |
