Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Eastern New Mexico | *5 | 7 | 5 | 25 | .080 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Aug 24 | vs Lubbock Christian | *2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Aug 25 | at West Texas A&M | 1 | 0 | 4 | 7 | -.571 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Aug 25 | vs Adams State | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 31 | vs Sioux Falls | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Aug 31 | vs William Jewell | 1 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
9/1/2018 | vs Colorado Mesa | 3 | 9 | 3 | 18 | .333 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 4.0 | 0 | 11.5 |
Sep 01 | at Rockhurst | *5 | 9 | 2 | 24 | .292 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
Sep 07 | EAST CENTRAL | *3 | 2 | 2 | 11 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
Sep 07 | at Okla. Baptist | *4 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Sept 8 | vs Arkansas Tech | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sept 8 | vs Southeastern Okla. | *3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
Sep 14 | NEBRASKA KEARNEY | *4 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Sep 15 | FORT HAYS STATE | *3 | 4 | 0 | 12 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
Sep 18 | at Washburn | *4 | 9 | 3 | 24 | .250 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 8.0 | 0 | 14.5 |
Sep 21 | at Central Missouri | *3 | 6 | 1 | 12 | .417 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 22 | at Lindenwood | *4 | 1 | 2 | 10 | -.100 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 28 | at Pitt State | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
Sep 29 | at Central Oklahoma | 1 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 02 | NEWMAN | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
Oct 05 | at Southwest Baptist | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 06 | at Mo. Southern St. | 4 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Oct 12 | NORTHWEST MISSOURI | 2 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Oct 16 | WASHBURN | 2 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 19 | at Nebraska Kearney | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 20 | at Fort Hays State | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
Oct 27 | LINDENWOOD | *2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Nov 06 | at Washburn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 72 | 100 | 48 | 309 | .168 | 8 | 0 | 1 | 6 | 31 | 4 | 35 | 9 | 39.0 | 0 | 121.5 |
Sets played: 72 Kills per set: 1.39 Assists per set: 0.11 Digs per set: 0.43 Blocks per set: 0.54 Points per set: 1.69 |