Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Eastern New Mexico | *5 | 14 | 6 | 28 | .286 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 18.0 |
Aug 24 | vs Lubbock Christian | *4 | 12 | 1 | 26 | .423 | 2 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
Aug 25 | at West Texas A&M | *3 | 11 | 4 | 25 | .280 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Aug 25 | vs Adams State | *5 | 12 | 4 | 34 | .235 | 0 | 0 | 1 | 0 | 2 | 1 | 6 | 0 | 7.0 | 0 | 16.0 |
Aug 31 | vs Sioux Falls | *3 | 5 | 2 | 10 | .300 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Aug 31 | vs William Jewell | *4 | 12 | 3 | 27 | .333 | 0 | 0 | 2 | 0 | 5 | 0 | 4 | 0 | 4.0 | 1 | 14.0 |
9/1/2018 | vs Colorado Mesa | *4 | 7 | 2 | 15 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 7.0 | 0 | 10.5 |
Sep 01 | at Rockhurst | *5 | 12 | 2 | 31 | .323 | 1 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | 3.0 | 0 | 15.5 |
Sep 07 | EAST CENTRAL | 3 | 11 | 0 | 18 | .611 | 1 | 1 | 0 | 0 | 5 | 0 | 4 | 2 | 4.0 | 0 | 14.0 |
Sep 07 | at Okla. Baptist | *5 | 20 | 6 | 41 | .341 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 2.0 | 0 | 22.0 |
Sept 8 | vs Arkansas Tech | *3 | 13 | 1 | 21 | .571 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Sept 8 | vs Southeastern Okla. | *3 | 19 | 3 | 38 | .421 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | 4.0 | 0 | 22.5 |
Sep 14 | NEBRASKA KEARNEY | *4 | 9 | 6 | 28 | .107 | 1 | 0 | 1 | 0 | 1 | 1 | 5 | 2 | 6.0 | 0 | 12.5 |
Sep 15 | FORT HAYS STATE | *3 | 13 | 2 | 22 | .500 | 1 | 1 | 1 | 0 | 7 | 1 | 4 | 0 | 5.0 | 0 | 17.0 |
Sep 18 | at Washburn | *4 | 10 | 6 | 26 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2.0 | 0 | 11.0 |
Sep 21 | at Central Missouri | *3 | 7 | 2 | 27 | .185 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Sep 22 | at Lindenwood | *5 | 9 | 3 | 23 | .261 | 0 | 1 | 1 | 0 | 3 | 1 | 6 | 2 | 7.0 | 0 | 14.0 |
Sep 28 | at Pitt State | *5 | 15 | 3 | 37 | .324 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 6.0 | 0 | 18.5 |
Sep 29 | at Central Oklahoma | *3 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
Oct 02 | NEWMAN | *3 | 9 | 0 | 20 | .450 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 12.5 |
Oct 05 | at Southwest Baptist | *3 | 14 | 0 | 19 | .737 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
Oct 06 | at Mo. Southern St. | *4 | 7 | 3 | 27 | .148 | 0 | 1 | 0 | 0 | 7 | 0 | 3 | 2 | 3.0 | 0 | 9.5 |
Oct 12 | NORTHWEST MISSOURI | *3 | 9 | 1 | 21 | .381 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2.0 | 0 | 10.5 |
Oct 13 | MISSOURI WESTERN | *4 | 15 | 6 | 43 | .209 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 18.0 |
Oct 16 | WASHBURN | *4 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 1 | 9.0 | 0 | 11.5 |
Oct 19 | at Nebraska Kearney | *3 | 4 | 7 | 26 | -.115 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 2 | 4.0 | 0 | 7.0 |
Oct 20 | at Fort Hays State | *3 | 10 | 1 | 24 | .375 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
Oct 27 | LINDENWOOD | *3 | 5 | 4 | 17 | .059 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 28 | CENTRAL MISSOURI | *5 | 7 | 5 | 40 | .050 | 0 | 0 | 1 | 0 | 3 | 2 | 3 | 0 | 5.0 | 0 | 10.5 |
Nov 02 | PITT STATE | *4 | 12 | 1 | 33 | .333 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 7.0 | 0 | 16.0 |
Nov 03 | CENTRAL OKLAHOMA | *5 | 10 | 5 | 32 | .156 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
Nov 06 | at Washburn | *3 | 4 | 3 | 18 | .056 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
Totals | 121 | 330 | 98 | 841 | .276 | 8 | 17 | 23 | 0 | 102 | 17 | 106 | 17 | 123.0 | 2 | 417.0 |
Sets played: 121 Kills per set: 2.73 Assists per set: 0.07 Service aces per set: 0.14 Digs per set: 0.84 Blocks per set: 1.02 Points per set: 3.45 |