| For ESU: Evans,Jordan; Dixon,Emma; Otting,Taylor; Golder,Valerie; Joseph,Julia; Graves,Tatum; libero Maloney,Allie. |
| For NU: Yemima Buana; Jada Key; Sophia Helsing; Trinity Conley; Reagen Roth; Kennadi Myers; libero Mackenzie Anderson. |
| 0-1 | Point NU - (Dixon,Emma) Kill by Yemima Buana (from Reagen Roth). | so |
| For NU: Kenlee Martin; Jada Key. |
| 1-1 | Point ESU - (Kenlee Martin) Kill by Graves,Tatum (from Dixon,Emma), block error by Reagen Roth. | so |
| 1-2 | Point NU - (Evans,Jordan) Kill by Yemima Buana (from Reagen Roth). | so |
| 2-2 | Point ESU - (Sophia Helsing) Service error. | so |
| 3-2 | Point ESU - (Graves,Tatum) Kill by Joseph,Julia (from Dixon,Emma). |
| 3-3 | Point NU - (Graves,Tatum) Bad set by Evans,Jordan. | so |
| 4-3 | Point ESU - (Mackenzie Anderson) Kill by Otting,Taylor (from Dixon,Emma). | so |
| For ESU: Smith,Jennica; Joseph,Julia; Simons,Mikayla; Dixon,Emma. |
| 4-4 | Point NU - (Smith,Jennica) Kill by Sophia Helsing (from Reagen Roth), block error by Simons,Mikayla. | so |
| For NU: Jada Key; Kenlee Martin. |
| 5-4 | Point ESU - (Reagen Roth) Kill by Simons,Mikayla (from Smith,Jennica). | so |
| 5-5 | Point NU - (Otting,Taylor) Service error. | so |
| 6-5 | Point ESU - (Sophia Helsing) Kill by Evans,Jordan (from Smith,Jennica). | so |
| 7-5 | Point ESU - (Maloney,Allie) Kill by Simons,Mikayla (from Smith,Jennica). |
| 7-6 | Point NU - (Maloney,Allie) Kill by Trinity Conley (from Reagen Roth). | so |
| 7-7 | Point NU - (Kennadi Myers) Bad set by Smith,Jennica. |
| 8-7 | Point ESU - (Kennadi Myers) Kill by Simons,Mikayla (from Smith,Jennica). | so |
| For ESU: Joseph,Julia; Dixon,Emma; Smith,Jennica; Simons,Mikayla. |
| 8-8 | Point NU - (Dixon,Emma) Kill by Yemima Buana (from Reagen Roth). | so |
| For NU: Kenlee Martin; Jada Key. |
| 9-8 | Point ESU - (Kenlee Martin) Kill by Evans,Jordan (from Dixon,Emma). | so |
| 10-8 | Point ESU - (Evans,Jordan) Bad set by Kenlee Martin. |
| 11-8 | Point ESU - (Evans,Jordan) Attack error by Yemima Buana (block by Graves,Tatum; Otting,Taylor). |
| 12-8 | Point ESU - (Evans,Jordan) Attack error by Trinity Conley (block by Graves,Tatum; Joseph,Julia). |
| Timeout Newman. |
| 12-9 | Point NU - (Evans,Jordan) Kill by Yemima Buana (from Reagen Roth). | so |
| 13-9 | Point ESU - (Trinity Conley) Service error. | so |
| 14-9 | Point ESU - (Graves,Tatum) Service ace (Trinity Conley). |
| For NU: Yareli Ruelas; Trinity Conley. |
| 15-9 | Point ESU - (Graves,Tatum) Kill by Joseph,Julia (from Dixon,Emma). |
| 15-10 | Point NU - (Graves,Tatum) Kill by Yemima Buana (from Reagen Roth). | so |
| 16-10 | Point ESU - (Mackenzie Anderson) Kill by Joseph,Julia (from Dixon,Emma). | so |
| For ESU: Smith,Jennica; Joseph,Julia; Dixon,Emma; Simons,Mikayla. |
| 17-10 | Point ESU - (Smith,Jennica) Service ace (Yareli Ruelas). |
| 18-10 | Point ESU - (Smith,Jennica) Bad set by Reagen Roth. |
| 19-10 | Point ESU - (Smith,Jennica) Kill by Golder,Valerie (from Smith,Jennica). |
| 20-10 | Point ESU - (Smith,Jennica) Kill by Otting,Taylor (from Smith,Jennica). |
| 20-11 | Point NU - (Smith,Jennica) Service error. | so |
| For NU: Jada Key; Kenlee Martin. |
| 20-12 | Point NU - (Reagen Roth) Service ace (Evans,Jordan). |
| 21-12 | Point ESU - (Reagen Roth) Kill by Simons,Mikayla (from Smith,Jennica). | so |
| 21-13 | Point NU - (Otting,Taylor) Attack error by Simons,Mikayla. | so |
| For NU: Trinity Conley; Yareli Ruelas. |
| 21-14 | Point NU - (Sophia Helsing) Attack error by Evans,Jordan. |
| 22-14 | Point ESU - (Sophia Helsing) Attack error by Jada Key (block by Evans,Jordan; Golder,Valerie). | so |
| 23-14 | Point ESU - (Maloney,Allie) Kill by Graves,Tatum (from Smith,Jennica). |
| 23-15 | Point NU - (Maloney,Allie) Attack error by Otting,Taylor. | so |
| 24-15 | Point ESU - (Kennadi Myers) Kill by Simons,Mikayla (from Smith,Jennica). | so |
| For ESU: Joseph,Julia; Smith,Jennica; Dixon,Emma; Simons,Mikayla. |
| 25-15 | Point ESU - (Dixon,Emma) Attack error by Trinity Conley. |
| For ESU: Evans,Jordan; Dixon,Emma; Otting,Taylor; Golder,Valerie; Joseph,Julia; Graves,Tatum; libero Maloney,Allie. |
| For NU: Jada Key; Sophia Helsing; Cassie Pauls; Yemima Buana; Kennadi Myers; Reagen Roth; libero Mackenzie Anderson. |
| 1-0 | Point ESU - (Kennadi Myers) Kill by Graves,Tatum (from Dixon,Emma). | so |
| 2-0 | Point ESU - (Evans,Jordan) Attack error by Cassie Pauls. |
| 3-0 | Point ESU - (Evans,Jordan) Kill by Joseph,Julia (from Dixon,Emma). |
| 4-0 | Point ESU - (Evans,Jordan) Attack error by Jada Key. |
| 4-1 | Point NU - (Evans,Jordan) Kill by Sophia Helsing (from Reagen Roth). | so |
| For NU: Kenlee Martin; Jada Key. |
| 5-1 | Point ESU - (Kenlee Martin) Kill by Graves,Tatum (from Dixon,Emma). | so |
| 5-2 | Point NU - (Graves,Tatum) Kill by Yemima Buana (from Reagen Roth). | so |
| 5-3 | Point NU - (Cassie Pauls) Kill by Sophia Helsing (from Reagen Roth). |
| 6-3 | Point ESU - (Cassie Pauls) Attack error by Yemima Buana. | so |
| For ESU: Simons,Mikayla; Smith,Jennica; Dixon,Emma; Joseph,Julia. |
| 6-4 | Point NU - (Smith,Jennica) Kill by Yemima Buana (from Reagen Roth). | so |
| 6-5 | Point NU - (Mackenzie Anderson) Kill by Sophia Helsing (from Reagen Roth). |
| 7-5 | Point ESU - (TEAM) Service error. | so |
| 8-5 | Point ESU - (Otting,Taylor) Attack error by Sophia Helsing. |
| 9-5 | Point ESU - (Otting,Taylor) Attack error by Sophia Helsing. |
| 9-6 | Point NU - (Otting,Taylor) Kill by Kennadi Myers (from Reagen Roth). | so |
| For NU: Jada Key; Kenlee Martin. |
| 10-6 | Point ESU - (Reagen Roth) Kill by Evans,Jordan. | so |
| 11-6 | Point ESU - (Maloney,Allie) Kill by Evans,Jordan (from Smith,Jennica). |
| 11-7 | Point NU - (Maloney,Allie) Kill by Kennadi Myers (from Reagen Roth). | so |
| 12-7 | Point ESU - (Sophia Helsing) Kill by Graves,Tatum (from Smith,Jennica). | so |
| For ESU: Dixon,Emma; Joseph,Julia; Smith,Jennica; Simons,Mikayla. |
| 13-7 | Point ESU - (Dixon,Emma) Attack error by Jada Key. |
| 13-8 | Point NU - (Dixon,Emma) Kill by Jada Key (from Reagen Roth). | so |
| 14-8 | Point ESU - (Kennadi Myers) Kill by Joseph,Julia (from Dixon,Emma), block error by Jada Key. | so |
| 15-8 | Point ESU - (Evans,Jordan) Attack error by Cassie Pauls. |
| 16-8 | Point ESU - (Evans,Jordan) Bad set by Reagen Roth. |
| 16-9 | Point NU - (Evans,Jordan) Kill by Jada Key (from Reagen Roth). | so |
| For NU: Kenlee Martin; Jada Key. |
| 17-9 | Point ESU - (Kenlee Martin) Kill by Otting,Taylor (from Evans,Jordan). | so |
| 18-9 | Point ESU - (Graves,Tatum) Service ace (Mackenzie Anderson). |
| 19-9 | Point ESU - (Graves,Tatum) Kill by Golder,Valerie. |
| 20-9 | Point ESU - (Graves,Tatum) Kill by Golder,Valerie. |
| 21-9 | Point ESU - (Graves,Tatum) Attack error by Cassie Pauls. |
| 22-9 | Point ESU - (Graves,Tatum) Kill by Otting,Taylor (from Joseph,Julia). |
| 23-9 | Point ESU - (Graves,Tatum) Kill by Golder,Valerie, block error by Reagen Roth. |
| 24-9 | Point ESU - (Graves,Tatum) Kill by Otting,Taylor (from Evans,Jordan). |
| 24-10 | Point NU - (Graves,Tatum) Kill by Cassie Pauls (from Reagen Roth). | so |
| 24-11 | Point NU - (Cassie Pauls) Kill by Sophia Helsing (from Reagen Roth). |
| 24-12 | Point NU - (Cassie Pauls) Kill by Sophia Helsing (from Kenlee Martin). |
| 25-12 | Point ESU - (Cassie Pauls) Kill by Otting,Taylor (from Dixon,Emma). | so |
| For ESU: Evans,Jordan; Dixon,Emma; Otting,Taylor; Golder,Valerie; Joseph,Julia; Graves,Tatum; libero Maloney,Allie. |
| For NU: Sophia Helsing; Yemima Buana; Cassie Pauls; Trinity Conley; Kennadi Myers; Reagen Roth; libero Mackenzie Anderson. |
| 1-0 | Point ESU - (Dixon,Emma) Attack error by Trinity Conley (block by Graves,Tatum; Joseph,Julia). |
| 1-1 | Point NU - (Dixon,Emma) Kill by Sophia Helsing (from Reagen Roth). | so |
| For NU: Kenlee Martin; Sophia Helsing. |
| 2-1 | Point ESU - (Kenlee Martin) Attack error by Trinity Conley. | so |
| 3-1 | Point ESU - (Evans,Jordan) Kill by Joseph,Julia (from Maloney,Allie). |
| 4-1 | Point ESU - (Evans,Jordan) Attack error by Trinity Conley. |
| 4-2 | Point NU - (Evans,Jordan) Kill by Mackenzie Anderson. | so |
| 5-2 | Point ESU - (Trinity Conley) Kill by Graves,Tatum (from Dixon,Emma). | so |
| 5-3 | Point NU - (Graves,Tatum) Bad set by Dixon,Emma. | so |
| 5-4 | Point NU - (Mackenzie Anderson) Attack error by Otting,Taylor. |
| 6-4 | Point ESU - (Mackenzie Anderson) Kill by Otting,Taylor (from Dixon,Emma). | so |
| For ESU: Simons,Mikayla; Smith,Jennica; Dixon,Emma; Joseph,Julia. |
| 7-4 | Point ESU - (Smith,Jennica) Attack error by Cassie Pauls (block by Simons,Mikayla; Golder,Valerie). |
| 8-4 | Point ESU - (Smith,Jennica) Service ace (Trinity Conley). |
| 8-5 | Point NU - (Smith,Jennica) Kill by Kennadi Myers (from Reagen Roth). | so |
| For NU: Sophia Helsing; Kenlee Martin. |
| 8-6 | Point NU - (Reagen Roth) Service ace (TEAM). |
| 9-6 | Point ESU - (Reagen Roth) Kill by Otting,Taylor (from Maloney,Allie). | so |
| 9-7 | Point NU - (Otting,Taylor) Attack error by Evans,Jordan. | so |
| 10-7 | Point ESU - (Cassie Pauls) Kill by Simons,Mikayla (from Smith,Jennica). | so |
| 11-7 | Point ESU - (Maloney,Allie) Attack error by Sophia Helsing. |
| 12-7 | Point ESU - (Maloney,Allie) Kill by Evans,Jordan. |
| 12-8 | Point NU - (Maloney,Allie) Kill by Trinity Conley (from Reagen Roth). | so |
| 13-8 | Point ESU - (Kennadi Myers) Kill by Evans,Jordan (from Smith,Jennica). | so |
| For ESU: Joseph,Julia; Dixon,Emma; Simons,Mikayla; Smith,Jennica. |
| 14-8 | Point ESU - (Dixon,Emma) Attack error by Sophia Helsing. |
| 15-8 | Point ESU - (Dixon,Emma) Service ace (Trinity Conley). |
| 16-8 | Point ESU - (Dixon,Emma) Kill by Graves,Tatum. |
| 17-8 | Point ESU - (Dixon,Emma) Kill by Graves,Tatum (from Dixon,Emma). |
| 17-9 | Point NU - (Dixon,Emma) Kill by Sophia Helsing (from Mackenzie Anderson). | so |
| For NU: Sophia Helsing; Kenlee Martin. |
| 18-9 | Point ESU - (Kenlee Martin) Kill by Joseph,Julia (from Dixon,Emma). | so |
| 18-10 | Point NU - (Evans,Jordan) Kill by Yemima Buana (from Reagen Roth), block error by Graves,Tatum. | so |
| 19-10 | Point ESU - (Trinity Conley) Kill by Graves,Tatum (from Dixon,Emma). | so |
| 19-11 | Point NU - (Graves,Tatum) Kill by Yemima Buana (from Reagen Roth). | so |
| 20-11 | Point ESU - (Mackenzie Anderson) Kill by Otting,Taylor (from Dixon,Emma). | so |
| For ESU: Joseph,Julia; Smith,Jennica. |
| 20-12 | Point NU - (Smith,Jennica) Kill by Cassie Pauls (from Reagen Roth). | so |
| For ESU: Michaelis,Madelyn; Dixon,Emma. |
| For NU: Sophia Helsing; Kenlee Martin. |
| 20-13 | Point NU - (Reagen Roth) Service ace (Evans,Jordan). |
| 21-13 | Point ESU - (Reagen Roth) Kill by Otting,Taylor (from Smith,Jennica). | so |
| 22-13 | Point ESU - (Otting,Taylor) Service ace (TEAM). |
| 22-14 | Point NU - (Otting,Taylor) Kill by Sophia Helsing (from Reagen Roth). | so |
| 23-14 | Point ESU - (Cassie Pauls) Kill by Evans,Jordan (from Smith,Jennica). | so |
| For ESU: Bernard,Aliyah; Golder,Valerie. |
| 24-14 | Point ESU - (Maloney,Allie) Kill by Evans,Jordan (from Smith,Jennica). |
| 25-14 | Point ESU - (Maloney,Allie) Kill by Michaelis,Madelyn (from Smith,Jennica). |