Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Eastern New Mexico | *5 | 6 | 9 | 24 | -.125 | 21 | 0 | 0 | 0 | 10 | 1 | 4 | 0 | 5.0 | 0 | 9.0 |
Aug 24 | vs Lubbock Christian | *2 | 1 | 4 | 6 | -.500 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 25 | at West Texas A&M | *3 | 7 | 5 | 24 | .083 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
Aug 25 | vs Adams State | *5 | 8 | 7 | 26 | .038 | 0 | 1 | 0 | 1 | 1 | 1 | 7 | 0 | 8.0 | 0 | 13.5 |
Aug 31 | vs Sioux Falls | *3 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
Aug 31 | vs William Jewell | *4 | 13 | 6 | 30 | .233 | 9 | 0 | 1 | 0 | 12 | 0 | 4 | 1 | 4.0 | 2 | 15.0 |
9/1/2018 | vs Colorado Mesa | *4 | 6 | 5 | 30 | .033 | 21 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 2.0 | 4 | 7.0 |
Sep 01 | at Rockhurst | *5 | 14 | 5 | 35 | .257 | 24 | 1 | 1 | 0 | 15 | 0 | 2 | 1 | 2.0 | 1 | 16.0 |
Sep 07 | EAST CENTRAL | *3 | 13 | 2 | 21 | .524 | 11 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | 5.0 | 1 | 15.5 |
Sep 07 | at Okla. Baptist | *5 | 14 | 5 | 36 | .250 | 28 | 0 | 0 | 4 | 16 | 0 | 2 | 2 | 2.0 | 0 | 15.0 |
Sept 8 | vs Arkansas Tech | *3 | 10 | 0 | 21 | .476 | 4 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Sept 8 | vs Southeastern Okla. | *3 | 6 | 6 | 29 | .000 | 18 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 6.0 |
Sep 14 | NEBRASKA KEARNEY | *4 | 7 | 6 | 36 | .028 | 17 | 0 | 3 | 1 | 13 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Sep 15 | FORT HAYS STATE | *3 | 9 | 3 | 22 | .273 | 8 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 18 | at Washburn | *4 | 10 | 7 | 30 | .100 | 14 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 21 | at Central Missouri | *3 | 8 | 4 | 26 | .154 | 10 | 0 | 0 | 0 | 8 | 1 | 3 | 0 | 4.0 | 2 | 10.5 |
Sep 22 | at Lindenwood | *5 | 12 | 5 | 33 | .212 | 17 | 2 | 1 | 0 | 12 | 0 | 5 | 1 | 5.0 | 4 | 16.5 |
Sep 28 | at Pitt State | *5 | 15 | 7 | 46 | .174 | 19 | 0 | 2 | 0 | 8 | 1 | 1 | 1 | 2.0 | 2 | 16.5 |
Sep 29 | at Central Oklahoma | *2 | 3 | 2 | 14 | .071 | 8 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
Oct 27 | LINDENWOOD | *3 | 6 | 4 | 19 | .105 | 4 | 0 | 1 | 0 | 3 | 0 | 2 | 3 | 2.0 | 0 | 7.0 |
Oct 28 | CENTRAL MISSOURI | *5 | 8 | 6 | 35 | .057 | 3 | 1 | 0 | 1 | 18 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
Nov 02 | PITT STATE | *4 | 15 | 4 | 32 | .344 | 4 | 0 | 1 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
Nov 03 | CENTRAL OKLAHOMA | *5 | 18 | 5 | 48 | .271 | 26 | 2 | 1 | 0 | 29 | 0 | 4 | 1 | 4.0 | 0 | 22.0 |
Nov 06 | at Washburn | *3 | 5 | 2 | 21 | .143 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
Totals | 91 | 218 | 114 | 663 | .157 | 284 | 8 | 18 | 13 | 204 | 6 | 54 | 12 | 60.0 | 20 | 259.0 |
Sets played: 91 Kills per set: 2.40 Assists per set: 3.12 Service aces per set: 0.09 Digs per set: 2.24 Blocks per set: 0.66 Points per set: 2.85 |