# 8 Maloney,Allie

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Eastern New Mexico   .000  15  0.0  0.0 
Aug 24  vs Lubbock Christian   .000  16  0.0  2.0 
Aug 25  at West Texas A&M   .000  19  0.0  1.0 
Aug 25  vs Adams State   .000  12  0.0  0.0 
Aug 31  vs Sioux Falls   -.250  0.0  2.0 
Aug 31  vs William Jewell   -1.000  29  0.0  1.0 
9/1/2018   vs Colorado Mesa   .000  16  0.0  0.0 
Sep 01  at Rockhurst   .000  14  0.0  0.0 
Sep 07  EAST CENTRAL   .000  13  0.0  0.0 
Sep 07  at Okla. Baptist   .000  32  0.0  2.0 
Sept 8  vs Arkansas Tech   .000  12  0.0  0.0 
Sept 8  vs Southeastern Okla.   .000  21  0.0  2.0 
Sep 14  NEBRASKA KEARNEY   .000  18  0.0  0.0 
Sep 15  FORT HAYS STATE   .000  12  0.0  0.0 
Sep 18  at Washburn   .000  18  0.0  0.0 
Sep 21  at Central Missouri   .000  22  0.0  0.0 
Sep 22  at Lindenwood   .000  11  24  0.0  1.0 
Sep 28  at Pitt State   .000  24  0.0  0.0 
Sep 29  at Central Oklahoma   .000  22  0.0  0.0 
Oct 02  NEWMAN   .000  11  0.0  0.0 
Oct 05  at Southwest Baptist   .000  12  0.0  1.0 
Oct 06  at Mo. Southern St.   .000  15  0.0  2.0 
Oct 12  NORTHWEST MISSOURI   .000  13  0.0  0.0 
Oct 13  MISSOURI WESTERN   .000  24  0.0  0.0 
Oct 16  WASHBURN   .000  28  0.0  0.0 
Oct 19  at Nebraska Kearney   .000  18  0.0  0.0 
Oct 20  at Fort Hays State   .000  16  0.0  0.0 
Oct 27  LINDENWOOD   .000  18  0.0  0.0 
Oct 28  CENTRAL MISSOURI   .000  34  0.0  1.0 
Nov 02  PITT STATE   .000  27  0.0  0.0 
Nov 03  CENTRAL OKLAHOMA   .000  46  0.0  2.0 
Nov 06  at Washburn   .000  13  0.0  2.0 
Totals 121  14  -.143  105  19  18  29  620  0.0  19.0 

Sets played: 121
Kills per set: 0.00
Assists per set: 0.87
Service aces per set: 0.16
Digs per set: 5.12
Points per set: 0.16