| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Eastern New Mexico | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 24 | vs Lubbock Christian | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 25 | at West Texas A&M | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 25 | vs Adams State | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 31 | vs Sioux Falls | 3 | 0 | 1 | 4 | -.250 | 2 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 31 | vs William Jewell | 4 | 0 | 1 | 1 | -1.000 | 5 | 1 | 0 | 0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/1/2018 | vs Colorado Mesa | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | at Rockhurst | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | EAST CENTRAL | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | at Okla. Baptist | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 32 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sept 8 | vs Arkansas Tech | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sept 8 | vs Southeastern Okla. | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 14 | NEBRASKA KEARNEY | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | FORT HAYS STATE | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | at Washburn | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | at Central Missouri | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | at Lindenwood | 5 | 0 | 0 | 0 | .000 | 11 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 28 | at Pitt State | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 3 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | at Central Oklahoma | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | NEWMAN | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 05 | at Southwest Baptist | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 06 | at Mo. Southern St. | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 12 | NORTHWEST MISSOURI | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | MISSOURI WESTERN | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | WASHBURN | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | at Nebraska Kearney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | at Fort Hays State | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | LINDENWOOD | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | CENTRAL MISSOURI | 5 | 0 | 0 | 2 | .000 | 4 | 1 | 0 | 0 | 34 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 02 | PITT STATE | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 03 | CENTRAL OKLAHOMA | 5 | 0 | 0 | 3 | .000 | 9 | 2 | 1 | 0 | 46 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 06 | at Washburn | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 121 | 0 | 2 | 14 | -.143 | 105 | 19 | 18 | 29 | 620 | 0 | 0 | 0 | 0.0 | 0 | 19.0 | |
|
Sets played: 121 Kills per set: 0.00 Assists per set: 0.87 Service aces per set: 0.16 Digs per set: 5.12 Points per set: 0.16 |