Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Eastern New Mexico | *5 | 10 | 3 | 24 | .292 | 1 | 1 | 1 | 3 | 13 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Aug 24 | vs Lubbock Christian | *4 | 9 | 7 | 26 | .077 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Aug 25 | at West Texas A&M | *3 | 3 | 5 | 23 | -.087 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Aug 25 | vs Adams State | *5 | 10 | 2 | 23 | .348 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Aug 31 | vs Sioux Falls | *3 | 5 | 3 | 14 | .143 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
Aug 31 | vs William Jewell | *4 | 8 | 5 | 36 | .083 | 0 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
9/1/2018 | vs Colorado Mesa | *4 | 7 | 2 | 13 | .385 | 1 | 1 | 0 | 1 | 9 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Sep 01 | at Rockhurst | *5 | 6 | 9 | 31 | -.097 | 1 | 0 | 1 | 3 | 8 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
Sep 07 | EAST CENTRAL | *3 | 8 | 3 | 15 | .333 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 07 | at Okla. Baptist | *5 | 7 | 5 | 36 | .056 | 2 | 1 | 0 | 4 | 23 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
Sept 8 | vs Arkansas Tech | *3 | 3 | 4 | 20 | -.050 | 1 | 2 | 1 | 2 | 10 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
Sept 8 | vs Southeastern Okla. | *3 | 2 | 1 | 15 | .067 | 1 | 0 | 1 | 1 | 15 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 14 | NEBRASKA KEARNEY | *4 | 13 | 7 | 37 | .162 | 1 | 0 | 0 | 1 | 28 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Sep 15 | FORT HAYS STATE | *3 | 10 | 5 | 27 | .185 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 18 | at Washburn | *4 | 1 | 8 | 17 | -.412 | 0 | 1 | 0 | 4 | 11 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Sep 21 | at Central Missouri | *3 | 11 | 4 | 35 | .200 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
Sep 22 | at Lindenwood | *5 | 20 | 6 | 53 | .264 | 1 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
Sep 28 | at Pitt State | *5 | 7 | 3 | 28 | .143 | 1 | 0 | 0 | 0 | 15 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Sep 29 | at Central Oklahoma | *3 | 4 | 1 | 17 | .176 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
Oct 02 | NEWMAN | *3 | 10 | 2 | 22 | .364 | 0 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Oct 05 | at Southwest Baptist | *3 | 7 | 2 | 20 | .250 | 0 | 2 | 2 | 3 | 6 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Oct 06 | at Mo. Southern St. | *4 | 19 | 7 | 39 | .308 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
Oct 12 | NORTHWEST MISSOURI | *3 | 12 | 4 | 32 | .250 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Oct 13 | MISSOURI WESTERN | *4 | 19 | 5 | 52 | .269 | 0 | 0 | 0 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
Oct 16 | WASHBURN | *4 | 12 | 6 | 41 | .146 | 2 | 0 | 0 | 0 | 20 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
Oct 19 | at Nebraska Kearney | *3 | 9 | 2 | 28 | .250 | 0 | 0 | 0 | 1 | 9 | 0 | 4 | 1 | 4.0 | 0 | 11.0 |
Oct 20 | at Fort Hays State | *3 | 11 | 2 | 24 | .375 | 1 | 0 | 1 | 0 | 14 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
Oct 27 | LINDENWOOD | *3 | 7 | 5 | 38 | .053 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 28 | CENTRAL MISSOURI | *5 | 20 | 14 | 61 | .098 | 1 | 0 | 0 | 0 | 23 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
Nov 02 | PITT STATE | *4 | 11 | 8 | 41 | .073 | 0 | 0 | 1 | 3 | 11 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
Nov 03 | CENTRAL OKLAHOMA | *5 | 6 | 6 | 35 | .000 | 1 | 0 | 1 | 1 | 21 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
Nov 06 | at Washburn | *3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 2 | 15 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
Totals | 121 | 292 | 150 | 941 | .151 | 18 | 14 | 19 | 41 | 400 | 3 | 40 | 6 | 43.0 | 2 | 329.0 |
Sets played: 121 Kills per set: 2.41 Assists per set: 0.15 Service aces per set: 0.12 Digs per set: 3.31 Blocks per set: 0.36 Points per set: 2.72 |