Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Eastern New Mexico | 5 | 0 | 0 | 0 | .000 | 23 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 24 | vs Lubbock Christian | *4 | 0 | 0 | 0 | .000 | 26 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 25 | at West Texas A&M | *3 | 0 | 0 | 1 | .000 | 29 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 25 | vs Adams State | *5 | 0 | 0 | 0 | .000 | 24 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 31 | vs Sioux Falls | *3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
Aug 31 | vs William Jewell | *4 | 0 | 1 | 2 | -.500 | 24 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/1/2018 | vs Colorado Mesa | *4 | 0 | 0 | 1 | .000 | 16 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 01 | at Rockhurst | *5 | 0 | 0 | 0 | .000 | 26 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
Sep 07 | EAST CENTRAL | *3 | 2 | 0 | 2 | 1.000 | 21 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 07 | at Okla. Baptist | *5 | 1 | 0 | 2 | .500 | 30 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sept 8 | vs Arkansas Tech | *3 | 0 | 0 | 0 | .000 | 23 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
Sept 8 | vs Southeastern Okla. | *3 | 1 | 0 | 1 | 1.000 | 19 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 14 | NEBRASKA KEARNEY | *4 | 0 | 0 | 0 | .000 | 26 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 15 | FORT HAYS STATE | *3 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 18 | at Washburn | *4 | 0 | 0 | 0 | .000 | 26 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 21 | at Central Missouri | *3 | 0 | 0 | 0 | .000 | 22 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 22 | at Lindenwood | *5 | 0 | 0 | 0 | .000 | 30 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 28 | at Pitt State | *5 | 0 | 0 | 1 | .000 | 24 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 3 | 0.0 |
Sep 29 | at Central Oklahoma | *3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 02 | NEWMAN | *3 | 0 | 0 | 1 | .000 | 17 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 05 | at Southwest Baptist | *3 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 06 | at Mo. Southern St. | *4 | 0 | 0 | 0 | .000 | 25 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 12 | NORTHWEST MISSOURI | *3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Oct 13 | MISSOURI WESTERN | *4 | 3 | 0 | 8 | .375 | 50 | 0 | 0 | 0 | 15 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
Oct 16 | WASHBURN | *4 | 0 | 1 | 4 | -.250 | 30 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
Oct 19 | at Nebraska Kearney | *3 | 0 | 0 | 1 | .000 | 22 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 20 | at Fort Hays State | *3 | 1 | 0 | 3 | .333 | 44 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Oct 27 | LINDENWOOD | *3 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 28 | CENTRAL MISSOURI | *5 | 0 | 3 | 3 | -1.000 | 58 | 0 | 1 | 0 | 21 | 1 | 2 | 0 | 3.0 | 0 | 2.0 |
Nov 02 | PITT STATE | *4 | 0 | 0 | 2 | .000 | 46 | 1 | 2 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Nov 03 | CENTRAL OKLAHOMA | *5 | 1 | 0 | 2 | .500 | 40 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 06 | at Washburn | *3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Totals | 121 | 9 | 5 | 34 | .118 | 833 | 17 | 9 | 0 | 270 | 1 | 12 | 1 | 13.0 | 8 | 33.0 |
Sets played: 121 Kills per set: 0.07 Assists per set: 6.88 Service aces per set: 0.14 Digs per set: 2.23 Blocks per set: 0.11 Points per set: 0.27 |