Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Eastern New Mexico | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 24 | vs Lubbock Christian | 4 | 3 | 2 | 12 | .083 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
Aug 25 | at West Texas A&M | *3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 25 | vs Adams State | *5 | 1 | 2 | 3 | -.333 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 31 | vs Sioux Falls | *2 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 31 | vs William Jewell | *4 | 4 | 2 | 10 | .200 | 1 | 0 | 0 | 1 | 18 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
9/1/2018 | vs Colorado Mesa | *4 | 3 | 2 | 16 | .062 | 2 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 01 | at Rockhurst | *5 | 3 | 2 | 15 | .067 | 1 | 0 | 1 | 0 | 21 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
Sep 07 | EAST CENTRAL | *3 | 2 | 1 | 10 | .100 | 1 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 07 | at Okla. Baptist | *5 | 1 | 3 | 16 | -.125 | 1 | 0 | 0 | 1 | 30 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sept 8 | vs Arkansas Tech | *2 | 0 | 2 | 6 | -.333 | 0 | 0 | 3 | 2 | 5 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
Sept 8 | vs Southeastern Okla. | *3 | 4 | 0 | 10 | .400 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 14 | NEBRASKA KEARNEY | *4 | 4 | 3 | 22 | .045 | 0 | 0 | 0 | 1 | 10 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
Sep 15 | FORT HAYS STATE | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
Sep 18 | at Washburn | 4 | 6 | 2 | 23 | .174 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
Sep 21 | at Central Missouri | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 22 | at Lindenwood | 5 | 10 | 5 | 28 | .179 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 28 | at Pitt State | 4 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 29 | at Central Oklahoma | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 02 | NEWMAN | *3 | 7 | 0 | 16 | .438 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 05 | at Southwest Baptist | *3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 06 | at Mo. Southern St. | *4 | 8 | 3 | 28 | .179 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 12 | NORTHWEST MISSOURI | *3 | 3 | 4 | 23 | -.043 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 13 | MISSOURI WESTERN | *4 | 3 | 1 | 23 | .087 | 2 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Oct 16 | WASHBURN | *2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 19 | at Nebraska Kearney | 2 | 0 | 3 | 15 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 20 | at Fort Hays State | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 28 | CENTRAL MISSOURI | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 02 | PITT STATE | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 03 | CENTRAL OKLAHOMA | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 06 | at Washburn | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 105 | 83 | 51 | 362 | .088 | 16 | 5 | 12 | 19 | 178 | 2 | 23 | 2 | 25.0 | 0 | 101.5 |
Sets played: 105 Kills per set: 0.79 Assists per set: 0.15 Service aces per set: 0.05 Digs per set: 1.70 Blocks per set: 0.24 Points per set: 0.97 |