| For ESU: Evans,Jordan; Dixon,Emma; Otting,Taylor; Golder,Valerie; Joseph,Julia; Graves,Tatum; libero Maloney,Allie. |
| For NWMSU: Lewis, Morgan; Schleppenbach, Sofia; Bruder, Maddy; Ahrens, Maddy; Sidney, Hallie; Stilmock, Megan; libero Nowakowski, Olivia. |
| 0-1 | Point NWMSU - (Dixon,Emma) Kill by Bruder, Maddy (from Ahrens, Maddy). | so |
| 1-1 | Point ESU - (Bruder, Maddy) Kill by Graves,Tatum (from Dixon,Emma). | so |
| 2-1 | Point ESU - (Evans,Jordan) Attack error by Bruder, Maddy. |
| 2-2 | Point NWMSU - (Evans,Jordan) Kill by Sidney, Hallie (from Ahrens, Maddy). | so |
| 3-2 | Point ESU - (Nowakowski, Olivia) Kill by Graves,Tatum. | so |
| 4-2 | Point ESU - (Graves,Tatum) Kill by Joseph,Julia (from Dixon,Emma). |
| 4-3 | Point NWMSU - (Graves,Tatum) Attack error by Otting,Taylor (block by Ahrens, Maddy; Schleppenbach, Sofia). | so |
| For NWMSU: Sturdevant, Rachel; Stilmock, Megan. |
| 4-4 | Point NWMSU - (Ahrens, Maddy) Service ace (Otting,Taylor). |
| 5-4 | Point ESU - (Ahrens, Maddy) Kill by Otting,Taylor (from Dixon,Emma). | so |
| For ESU: Smith,Jennica; Joseph,Julia; Simons,Mikayla; Dixon,Emma. |
| 5-5 | Point NWMSU - (Smith,Jennica) Kill by Schleppenbach, Sofia (from Ahrens, Maddy). | so |
| 5-6 | Point NWMSU - (Sidney, Hallie) Attack error by Simons,Mikayla. |
| 6-6 | Point ESU - (Sidney, Hallie) Kill by Otting,Taylor (from Smith,Jennica). | so |
| 6-7 | Point NWMSU - (Otting,Taylor) Kill by Bruder, Maddy (from Ahrens, Maddy). | so |
| 7-7 | Point ESU - (Schleppenbach, Sofia) Kill by Golder,Valerie (from Smith,Jennica). | so |
| 8-7 | Point ESU - (Maloney,Allie) Attack error by Sturdevant, Rachel (block by Graves,Tatum; Evans,Jordan). |
| 8-8 | Point NWMSU - (Maloney,Allie) Kill by Lewis, Morgan (from Ahrens, Maddy). | so |
| For NWMSU: Stilmock, Megan; Sturdevant, Rachel. |
| 8-9 | Point NWMSU - (Stilmock, Megan) Kill by Sidney, Hallie (from Ahrens, Maddy). |
| 8-10 | Point NWMSU - (Stilmock, Megan) Bad set by Smith,Jennica. |
| 9-10 | Point ESU - (Stilmock, Megan) Kill by Evans,Jordan (from Smith,Jennica). | so |
| For ESU: Smith,Jennica; Joseph,Julia; Dixon,Emma; Simons,Mikayla. |
| 9-11 | Point NWMSU - (Dixon,Emma) Kill by Bruder, Maddy (from Ahrens, Maddy). | so |
| 10-11 | Point ESU - (Bruder, Maddy) Kill by Joseph,Julia (from Dixon,Emma). | so |
| 10-12 | Point NWMSU - (Evans,Jordan) Kill by Sidney, Hallie (from Ahrens, Maddy). | so |
| 11-12 | Point ESU - (Nowakowski, Olivia) Kill by Graves,Tatum (from Dixon,Emma), block error by Schleppenbach, Sofia. | so |
| 11-13 | Point NWMSU - (Graves,Tatum) Kill by Sidney, Hallie (from Ahrens, Maddy). | so |
| For NWMSU: Sturdevant, Rachel; Stilmock, Megan. |
| 11-14 | Point NWMSU - (Ahrens, Maddy) Kill by Bruder, Maddy (from Nowakowski, Olivia). |
| 11-15 | Point NWMSU - (Ahrens, Maddy) Kill by Ahrens, Maddy (from Nowakowski, Olivia). |
| Timeout Northwest Missouri. |
| 12-15 | Point ESU - (Ahrens, Maddy) Kill by Otting,Taylor (from Dixon,Emma). | so |
| For ESU: Smith,Jennica; Joseph,Julia; Simons,Mikayla; Dixon,Emma. |
| 13-15 | Point ESU - (Smith,Jennica) Kill by Otting,Taylor (from Smith,Jennica). |
| 14-15 | Point ESU - (Smith,Jennica) Attack error by Sidney, Hallie (block by Simons,Mikayla; Golder,Valerie). |
| 14-16 | Point NWMSU - (Smith,Jennica) Kill by Schleppenbach, Sofia (from Ahrens, Maddy). | so |
| 14-17 | Point NWMSU - (Sidney, Hallie) Service ace (Maloney,Allie). |
| 14-18 | Point NWMSU - (Sidney, Hallie) Service ace (Maloney,Allie). |
| 14-19 | Point NWMSU - (Sidney, Hallie) Kill by Schleppenbach, Sofia (from Ahrens, Maddy). |
| Timeout Emporia State. |
| 15-19 | Point ESU - (Sidney, Hallie) Kill by Simons,Mikayla (from Maloney,Allie). | so |
| 15-20 | Point NWMSU - (Otting,Taylor) Service error. | so |
| 16-20 | Point ESU - (Schleppenbach, Sofia) Kill by Evans,Jordan (from Smith,Jennica). | so |
| 16-21 | Point NWMSU - (Maloney,Allie) Kill by Sturdevant, Rachel (from Ahrens, Maddy). | so |
| For NWMSU: Stilmock, Megan; Sturdevant, Rachel. |
| 16-22 | Point NWMSU - (Stilmock, Megan) Attack error by Simons,Mikayla. |
| 16-23 | Point NWMSU - (Stilmock, Megan) Kill by Bruder, Maddy (from Ahrens, Maddy). |
| 17-23 | Point ESU - (Stilmock, Megan) Kill by Evans,Jordan (from Smith,Jennica). | so |
| For ESU: Joseph,Julia; Smith,Jennica; Simons,Mikayla; Dixon,Emma. |
| 17-24 | Point NWMSU - (Dixon,Emma) Kill by Lewis, Morgan (from Ahrens, Maddy). | so |
| 17-25 | Point NWMSU - (Bruder, Maddy) Attack error by Joseph,Julia. |
| 1-0 | Point ESU - (Stilmock, Megan) Kill by Graves,Tatum (from Dixon,Emma). | so |
| 1-1 | Point NWMSU - (Evans,Jordan) Kill by Bruder, Maddy (from Ahrens, Maddy). | so |
| 2-1 | Point ESU - (Bruder, Maddy) Attack error by Sidney, Hallie (block by Graves,Tatum). | so |
| 2-2 | Point NWMSU - (Graves,Tatum) Kill by Sidney, Hallie (from Ahrens, Maddy). | so |
| 2-3 | Point NWMSU - (Nowakowski, Olivia) Attack error by Joseph,Julia. |
| 3-3 | Point ESU - (Nowakowski, Olivia) Kill by Otting,Taylor (from Dixon,Emma). | so |
| For ESU: Smith,Jennica; Joseph,Julia; Dixon,Emma; Simons,Mikayla. |
| 4-3 | Point ESU - (Smith,Jennica) Kill by Otting,Taylor (from Smith,Jennica). |
| 5-3 | Point ESU - (Smith,Jennica) Attack error by (block by Golder,Valerie; Simons,Mikayla). |
| 5-4 | Point NWMSU - (Smith,Jennica) Kill by Stilmock, Megan (from Ahrens, Maddy). | so |
| For NWMSU: Stilmock, Megan; Sturdevant, Rachel. |
| 5-5 | Point NWMSU - (Ahrens, Maddy) Bad set by Smith,Jennica. |
| 5-6 | Point NWMSU - (Ahrens, Maddy) Attack error by Otting,Taylor. |
| 5-7 | Point NWMSU - (Ahrens, Maddy) Attack error by Golder,Valerie. |
| 6-7 | Point ESU - (Ahrens, Maddy) Kill by Otting,Taylor (from Smith,Jennica). | so |
| 6-8 | Point NWMSU - (Otting,Taylor) Kill by Sidney, Hallie (from Ahrens, Maddy). | so |
| 6-9 | Point NWMSU - (Sidney, Hallie) Attack error by Golder,Valerie. |
| For NWMSU: Rose-Gronewold, Eran; Sidney, Hallie. |
| 6-10 | Point NWMSU - (Rose-Gronewold, Eran) Attack error by Golder,Valerie. |
| 7-10 | Point ESU - (Rose-Gronewold, Eran) Kill by Evans,Jordan (from Smith,Jennica). | so |
| For NWMSU: Sidney, Hallie; Rose-Gronewold, Eran. |
| 7-11 | Point NWMSU - (Maloney,Allie) Kill by Sturdevant, Rachel (from Ahrens, Maddy). | so |
| 7-12 | Point NWMSU - (Schleppenbach, Sofia) Kill by Lewis, Morgan (from Ahrens, Maddy). |
| Timeout Emporia State. |
| 8-12 | Point ESU - (Schleppenbach, Sofia) Kill by Graves,Tatum (from Smith,Jennica). | so |
| For ESU: Joseph,Julia; Smith,Jennica; Dixon,Emma; Simons,Mikayla. |
| 8-13 | Point NWMSU - (Dixon,Emma) Kill by Bruder, Maddy (from Nowakowski, Olivia). | so |
| For NWMSU: Stilmock, Megan; Sturdevant, Rachel. |
| 9-13 | Point ESU - (Stilmock, Megan) Kill by Graves,Tatum (from Dixon,Emma). | so |
| 9-14 | Point NWMSU - (Evans,Jordan) Kill by Lewis, Morgan (from Ahrens, Maddy). | so |
| 10-14 | Point ESU - (Bruder, Maddy) Kill by Otting,Taylor (from Dixon,Emma). | so |
| 10-15 | Point NWMSU - (Graves,Tatum) Kill by Sidney, Hallie (from Bruder, Maddy). | so |
| 10-16 | Point NWMSU - (Nowakowski, Olivia) Attack error by Otting,Taylor. |
| 10-17 | Point NWMSU - (Nowakowski, Olivia) Kill by Sidney, Hallie (from Ahrens, Maddy). |
| 11-17 | Point ESU - (Nowakowski, Olivia) Attack error by Bruder, Maddy. | so |
| For ESU: Smith,Jennica; Joseph,Julia; Simons,Mikayla; Dixon,Emma. |
| 12-17 | Point ESU - (Smith,Jennica) Kill by Otting,Taylor (from Smith,Jennica). |
| 13-17 | Point ESU - (Smith,Jennica) Attack error by Lewis, Morgan. |
| 14-17 | Point ESU - (Smith,Jennica) Service ace (Bruder, Maddy). |
| Timeout Northwest Missouri. |
| 14-18 | Point NWMSU - (Smith,Jennica) Attack error by Simons,Mikayla. | so |
| For NWMSU: Sturdevant, Rachel; Stilmock, Megan. |
| 14-19 | Point NWMSU - (Ahrens, Maddy) Kill by Schleppenbach, Sofia (from Ahrens, Maddy). |
| Timeout Emporia State. |
| 14-20 | Point NWMSU - (Ahrens, Maddy) Service ace (TEAM). |
| 15-20 | Point ESU - (Ahrens, Maddy) Kill by Otting,Taylor (from Smith,Jennica). | so |
| 15-21 | Point NWMSU - (Otting,Taylor) Kill by Sidney, Hallie (from Ahrens, Maddy). | so |
| For ESU: Dixon,Emma; Simons,Mikayla; Joseph,Julia; Smith,Jennica. |
| 16-21 | Point ESU - (Sidney, Hallie) Kill by Evans,Jordan (from Dixon,Emma). | so |
| 16-22 | Point NWMSU - (Maloney,Allie) Kill by Schleppenbach, Sofia (from Ahrens, Maddy). | so |
| 17-22 | Point ESU - (Schleppenbach, Sofia) Kill by Evans,Jordan (from Dixon,Emma). | so |
| 17-23 | Point NWMSU - (Dixon,Emma) Attack error by Joseph,Julia. | so |
| For NWMSU: Stilmock, Megan; Sturdevant, Rachel. |
| 17-24 | Point NWMSU - (Stilmock, Megan) Kill by Ahrens, Maddy (from Nowakowski, Olivia). |
| 17-25 | Point NWMSU - (Stilmock, Megan) Kill by Bruder, Maddy (from Ahrens, Maddy). |
| 0-1 | Point NWMSU - (Dixon,Emma) Kill by Ahrens, Maddy (from Stilmock, Megan). | so |
| 0-2 | Point NWMSU - (Bruder, Maddy) Attack error by Otting,Taylor. |
| 1-2 | Point ESU - (Bruder, Maddy) Kill by Otting,Taylor (from Dixon,Emma). | so |
| 1-3 | Point NWMSU - (Otting,Taylor) Kill by Sidney, Hallie (from Ahrens, Maddy). | so |
| 1-4 | Point NWMSU - (Nowakowski, Olivia) Attack error by Joseph,Julia (block by Sidney, Hallie; Schleppenbach, Sofia). |
| 1-5 | Point NWMSU - (Nowakowski, Olivia) Ball handling error by Golder,Valerie. |
| For ESU: Bernard,Aliyah; Golder,Valerie. |
| 1-6 | Point NWMSU - (Nowakowski, Olivia) Attack error by Evans,Jordan. |
| 2-6 | Point ESU - (Nowakowski, Olivia) Service error. | so |
| 2-7 | Point NWMSU - (Maloney,Allie) Kill by Sidney, Hallie (from Ahrens, Maddy). | so |
| For NWMSU: Sturdevant, Rachel; Stilmock, Megan. |
| 2-8 | Point NWMSU - (Ahrens, Maddy) Attack error by Evans,Jordan. |
| 3-8 | Point ESU - (Ahrens, Maddy) Kill by Graves,Tatum (from Dixon,Emma). | so |
| 3-9 | Point NWMSU - (Joseph,Julia) Kill by Sidney, Hallie (from Ahrens, Maddy). | so |
| For NWMSU: Rose-Gronewold, Eran; Sidney, Hallie. |
| 4-9 | Point ESU - (Rose-Gronewold, Eran) Kill by Evans,Jordan (from Dixon,Emma). | so |
| For NWMSU: Sidney, Hallie; Rose-Gronewold, Eran. |
| 4-10 | Point NWMSU - (Evans,Jordan) Kill by Sturdevant, Rachel (from Ahrens, Maddy). | so |
| 5-10 | Point ESU - (Schleppenbach, Sofia) Kill by Graves,Tatum (from Dixon,Emma). | so |
| 5-11 | Point NWMSU - (Graves,Tatum) Kill by Lewis, Morgan (from Ahrens, Maddy). | so |
| For NWMSU: Stilmock, Megan; Sturdevant, Rachel. |
| 5-12 | Point NWMSU - (Stilmock, Megan) Kill by Bruder, Maddy (from Ahrens, Maddy). |
| Timeout Emporia State. |
| 6-12 | Point ESU - (Stilmock, Megan) Attack error by Bruder, Maddy (block by Dixon,Emma; Bernard,Aliyah). | so |
| 6-13 | Point NWMSU - (Dixon,Emma) Kill by Lewis, Morgan (from Ahrens, Maddy). | so |
| 7-13 | Point ESU - (Bruder, Maddy) Kill by Bernard,Aliyah (from Dixon,Emma). | so |
| 7-14 | Point NWMSU - (Otting,Taylor) Kill by Lewis, Morgan (from Ahrens, Maddy). | so |
| 7-15 | Point NWMSU - (Nowakowski, Olivia) Kill by Sidney, Hallie (from Nowakowski, Olivia). |
| 8-15 | Point ESU - (Nowakowski, Olivia) Kill by Evans,Jordan (from Dixon,Emma). | so |
| 8-16 | Point NWMSU - (Maloney,Allie) Kill by Bruder, Maddy (from Ahrens, Maddy), block error by Graves,Tatum. | so |
| For NWMSU: Sturdevant, Rachel; Stilmock, Megan. |
| 8-17 | Point NWMSU - (Ahrens, Maddy) Kill by Sidney, Hallie (from Nowakowski, Olivia). |
| 8-18 | Point NWMSU - (Ahrens, Maddy) Service ace (Evans,Jordan). |
| 8-19 | Point NWMSU - (Ahrens, Maddy) Kill by Sturdevant, Rachel (from Ahrens, Maddy). |
| Timeout Emporia State. |
| 9-19 | Point ESU - (Ahrens, Maddy) Kill by Joseph,Julia (from Maloney,Allie). | so |
| 9-20 | Point NWMSU - (Joseph,Julia) Kill by Sidney, Hallie (from Ahrens, Maddy). | so |
| For NWMSU: Cruz, Genny; Bruder, Maddy; Rose-Gronewold, Eran; Sidney, Hallie. |
| 9-21 | Point NWMSU - (Rose-Gronewold, Eran) Attack error by Graves,Tatum (block by Schleppenbach, Sofia; Cruz, Genny). |
| 10-21 | Point ESU - (Rose-Gronewold, Eran) Kill by Graves,Tatum (from Dixon,Emma). | so |
| 10-22 | Point NWMSU - (Evans,Jordan) Kill by Cruz, Genny (from Ahrens, Maddy). | so |
| 11-22 | Point ESU - (Schleppenbach, Sofia) Kill by Otting,Taylor (from Dixon,Emma). | so |
| 11-23 | Point NWMSU - (Graves,Tatum) Kill by Sturdevant, Rachel (from Ahrens, Maddy). | so |
| For NWMSU: Stilmock, Megan; Sturdevant, Rachel. |
| 11-24 | Point NWMSU - (Stilmock, Megan) Kill by Cruz, Genny (from Ahrens, Maddy). |
| 11-25 | Point NWMSU - (Stilmock, Megan) Attack error by Bernard,Aliyah (block by Cruz, Genny; Lewis, Morgan). |