| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Eastern New Mexico | *5 | 7 | 3 | 37 | .108 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Aug 24 | vs Lubbock Christian | 4 | 14 | 2 | 30 | .400 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Aug 25 | at West Texas A&M | 3 | 10 | 0 | 35 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Aug 25 | vs Adams State | 4 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Aug 31 | vs Sioux Falls | 3 | 5 | 2 | 10 | .300 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Aug 31 | vs William Jewell | 4 | 6 | 3 | 36 | .083 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 9/1/2018 | vs Colorado Mesa | 4 | 9 | 1 | 22 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 4.0 | 1 | 11.0 |
| Sep 01 | at Rockhurst | 5 | 20 | 6 | 44 | .318 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
| Sep 07 | EAST CENTRAL | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 07 | at Okla. Baptist | 5 | 14 | 6 | 46 | .174 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 2.0 | 0 | 15.0 |
| Sept 8 | vs Arkansas Tech | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Sept 8 | vs Southeastern Okla. | 3 | 5 | 6 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
| Sep 14 | NEBRASKA KEARNEY | 2 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 16 | WASHBURN | 3 | 10 | 3 | 34 | .206 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 1.0 | 0 | 10.5 |
| Oct 19 | at Nebraska Kearney | *3 | 6 | 1 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 20 | at Fort Hays State | *3 | 9 | 1 | 30 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 27 | LINDENWOOD | 2 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 28 | CENTRAL MISSOURI | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 02 | PITT STATE | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 03 | CENTRAL OKLAHOMA | 5 | 23 | 6 | 60 | .283 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 25.0 |
| Nov 06 | at Washburn | 3 | 9 | 1 | 28 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Totals | 70 | 172 | 54 | 533 | .221 | 2 | 0 | 0 | 3 | 29 | 2 | 20 | 5 | 22.0 | 2 | 184.0 | |
|
Sets played: 70 Kills per set: 2.46 Assists per set: 0.03 Digs per set: 0.41 Blocks per set: 0.31 Points per set: 2.63 |