Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sept 8 | vs Arkansas Tech | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sept 8 | vs Southeastern Okla. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 14 | NEBRASKA KEARNEY | 3 | 6 | 2 | 29 | .138 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 15 | FORT HAYS STATE | *3 | 4 | 4 | 14 | .000 | 0 | 1 | 2 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Sep 18 | at Washburn | *4 | 9 | 5 | 29 | .138 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
Sep 21 | at Central Missouri | *3 | 3 | 7 | 30 | -.133 | 1 | 0 | 1 | 1 | 19 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 22 | at Lindenwood | *5 | 9 | 8 | 37 | .027 | 0 | 2 | 2 | 2 | 17 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Sep 28 | at Pitt State | *5 | 7 | 6 | 31 | .032 | 0 | 0 | 0 | 2 | 18 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
Sep 29 | at Central Oklahoma | *2 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 02 | NEWMAN | *3 | 8 | 2 | 14 | .429 | 2 | 0 | 0 | 2 | 20 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 05 | at Southwest Baptist | *3 | 9 | 1 | 21 | .381 | 0 | 2 | 0 | 1 | 17 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Oct 06 | at Mo. Southern St. | *4 | 11 | 3 | 31 | .258 | 2 | 1 | 1 | 1 | 20 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
Oct 12 | NORTHWEST MISSOURI | *3 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 13 | MISSOURI WESTERN | *4 | 10 | 7 | 30 | .100 | 1 | 1 | 0 | 2 | 18 | 0 | 3 | 1 | 3.0 | 0 | 12.5 |
Oct 16 | WASHBURN | *4 | 12 | 6 | 53 | .113 | 0 | 0 | 0 | 0 | 24 | 0 | 5 | 0 | 5.0 | 0 | 14.5 |
Oct 19 | at Nebraska Kearney | *3 | 6 | 8 | 41 | -.049 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 20 | at Fort Hays State | *3 | 11 | 4 | 28 | .250 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Oct 27 | LINDENWOOD | *3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 28 | CENTRAL MISSOURI | *5 | 18 | 7 | 50 | .220 | 0 | 0 | 0 | 1 | 16 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
Nov 02 | PITT STATE | *4 | 5 | 2 | 21 | .143 | 1 | 0 | 1 | 1 | 22 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
Nov 03 | CENTRAL OKLAHOMA | *5 | 11 | 5 | 41 | .146 | 0 | 1 | 0 | 3 | 22 | 0 | 5 | 0 | 5.0 | 0 | 14.5 |
Nov 06 | at Washburn | *3 | 5 | 6 | 25 | -.040 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Totals | 74 | 157 | 90 | 575 | .117 | 8 | 8 | 8 | 24 | 304 | 0 | 32 | 4 | 32.0 | 0 | 181.0 |
Sets played: 74 Kills per set: 2.12 Assists per set: 0.11 Service aces per set: 0.11 Digs per set: 4.11 Blocks per set: 0.43 Points per set: 2.45 |