Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Eastern New Mexico | *5 | 9 | 7 | 23 | .087 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
Aug 24 | vs Lubbock Christian | *4 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Aug 25 | vs Adams State | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 31 | vs William Jewell | 1 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
9/1/2018 | vs Colorado Mesa | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 07 | at Okla. Baptist | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sept 8 | vs Arkansas Tech | *2 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 14 | NEBRASKA KEARNEY | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 28 | at Pitt State | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 02 | NEWMAN | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 12 | NORTHWEST MISSOURI | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 13 | MISSOURI WESTERN | *4 | 11 | 3 | 30 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 6.0 | 0 | 14.0 |
Oct 16 | WASHBURN | *4 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Oct 19 | at Nebraska Kearney | 2 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Oct 20 | at Fort Hays State | *3 | 7 | 2 | 13 | .385 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 27 | LINDENWOOD | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 28 | CENTRAL MISSOURI | *5 | 15 | 1 | 27 | .519 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 17.0 |
Nov 02 | PITT STATE | *4 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Nov 03 | CENTRAL OKLAHOMA | *5 | 14 | 6 | 41 | .195 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 1 | 10.0 | 0 | 19.0 |
Nov 06 | at Washburn | *3 | 3 | 4 | 13 | -.077 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
Totals | 52 | 89 | 38 | 237 | .215 | 2 | 0 | 0 | 0 | 5 | 0 | 39 | 5 | 39.0 | 1 | 108.5 |
Sets played: 52 Kills per set: 1.71 Assists per set: 0.04 Digs per set: 0.10 Blocks per set: 0.75 Points per set: 2.09 |