Emporia State
Team Match-by-Match Statistics
Match Results
Emporia State Volleyball
Emporia State Match Results (as of Jan 18, 2012)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 25, 2001 vs Northern Michigan 2-3 L 20-30,30-27,30-26,25-30,10-15 0-1 0-0 2 hrs 69
Aug 25, 2001 vs Minnesota-Crookston W 3-1 30-22,30-27,23-30,30-12 1-1 0-0 2:25 hrs 116
# Aug 31, 2001 vs Southeastern Okla. W 3-0 30-18,30-21,30-24 2-1 0-0 1:30 250
# Aug 31, 2001 vs Angelo State W 3-0 30-25,30-28,30-17 3-1 0-0 1:35 150
# Sep 01, 2001 vs Central Oklahoma W 3-2 26-30,30-20,22-30,30-27,15-7 4-1 0-0 1:55 200
# Sep 01, 2001 at Texas Woman's 2-3 L 30-32,30-32,30-22,30-16,12-15 4-2 0-0 2:15 150
* Sep 05, 2001 WASHBURN UNIVERSITY W 3-0 30-19,30-28,30-21 5-2 1-0 1:26 433
% Sep 07, 2001 vs Arkansas Tech. 1-3 L 25-30,30-27,17-30,28-30 5-3 1-0 1:40 87
% Sep 07, 2001 vs Christian Brothers W 3-0 30-28,30-26,30-22 6-3 1-0 1:20 57
% Sep 08, 2001 vs Henderson State 1-3 L 28-30,30-28,20-30,27-30 6-4 1-0 1:57 65
* Sep 12, 2001 at Missouri Western W 3-0 30-25,30-18,30-27 7-4 2-0 1:20 202
Sep 15, 2001 vs Rockhurst 1-3 L 22-30,24-30,30-24,18-30 7-5 2-0 2:00 56
Sep 15, 2001 at Drury University 1-3 L 27-30,25-30,30-28,25-30 7-6 2-0 2:30 100
* Sep 19, 2001 at Central Missouri St. 1-3 L 29-31,25-30,30-24,21-30 7-7 2-1 1:43 211
* Sep 21, 2001 MISSOURI SOUTHERN 2-3 L 25-30,30-24,30-22,25-30,13-15 7-8 2-2 2:14 142
**Sep 22, 2001 at Truman State Univ. 0-3 L 23-30,10-30,13-30 7-9 2-3 1:10 337
Sep 25, 2001 FT. HAYS STATE 0-3 L 28-30,20-30,28-30 7-10 2-3 1:28 195
* Sep 28, 2001 at Southwest Baptist W 3-0 30-17,30-20,30-11 8-10 3-3 1:00 123
* Oct 03, 2001 at Northwest Mo. St. U. W 3-0 30-18,32-30,30-14 9-10 4-3 1:20 200
Oct 05, 2001 at Rockhurst 0-3 L 23-30,20-30,25-30 9-11 4-3
~ Oct 05, 2001 vs St. Edwards 1-3 L 16-30,30-26,23-30,25-30 9-12 4-3 1:30 50
Oct 06, 2001 vs Drury University W 3-0 30-27,30-19,30-25 10-12 4-3
Oct 06, 2001 vs Harding W 3-0 30-19,30-28,30-20 11-12 4-3 1:19 50
* Oct 10, 2001 MISSOURI WESTERN W 3-0 30-17,30-17,30-22 12-12 5-3 1:22 138
& Oct 12, 2001 vs West Alabama 1-3 L 30-32,30-18,27-30,17-30 12-13 5-3 2:05 132
& Oct 12, 2001 vs Montevallo 2-3 L 30-23,30-28,25-30,24-30,8-15 12-14 5-3 2:16 187
& Oct 13, 2001 vs Ala.-Huntsville 1-3 L 30-27,23-30,14-30,23-30 12-15 5-3 1:56 123
& Oct 13, 2001 vs Ouachita Baptist W 3-0 30-14,30-25,30-20 13-15 5-3 1:05 79
* Oct 17, 2001 at Washburn University W 3-0 30-27,30-20,30-21 14-15 6-3 1:30 235
* Oct 19, 2001 at Pittsburg State W 3-2 30-20,32-34,30-27,30-32,17-15 15-15 7-3 2:32 355
* Oct 20, 2001 at Missouri Southern 0-3 L 28-30,29-31,18-30 15-16 7-4 1:35 58
* Oct 24, 2001 CENTRAL MISSOURI ST. 0-3 L 19-30,18-30,27-30 15-17 7-5 1:23 228
* Oct 26, 2001 TRUMAN STATE UNIV. 0-3 L 28-30,26-30,26-30 15-18 7-6 1:26 141
* Oct 31, 2001 NORTHWEST MO. ST. U. W 3-2 30-15,27-30,28-30,30-22,15-11 16-18 8-6 2:05 119
Nov 01, 2001 BAKER UNIVERSITY W 3-2 30-24,31-29,25-30,23-30,15-9 17-18 8-6 2:20 95
* Nov 02, 2001 SOUTHWEST BAPTIST W 3-1 30-18,30-18,26-30,30-22 18-18 9-6 1:37 214
* Nov 10, 2001 PITTSBURG STATE W 3-1 22-30,30-23,30-24,30-23 19-18 10-6 1:50 124
Sep 07, 2007 vs Ala.-Huntsville W 3-0 30-20,30-22,30-22 20-18 10-6 1:22 78
#Texas Woman's Invitational
TEAM RECORD W-L
---------- ---
Overall: 20-18
Conference: 10-6
Home: 6-4
Away: 5-6
Neutral: 9-8
3 games: 13-6
4 games: 3-8
5 games: 4-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 38 5549 146
Home: 10 1829 183
Away: 11 1971 179
Neutral: 17 1749 103
Team Match-by-Match
Emporia State Volleyball
Emporia State Team Match-by-Match (as of Jan 18, 2012)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 25, 2001 vs Northern Michigan... 5 67 41 172 .151 60 9 13 11 56 4 8 4 8.0 0
Aug 25, 2001 vs Minnesota-Crookston. 4 55 26 132 .220 46 12 11 12 62 3 10 2 8.0 5
Aug 31, 2001 vs Southeastern Okla... 3 51 13 121 .314 39 5 11 2 60 1 1 3 1.5 7
Aug 31, 2001 vs Angelo State........ 3 49 22 120 .225 39 2 8 3 55 3 8 5 7.0 4
Sep 01, 2001 vs Central Oklahoma.... 5 76 19 171 .333 51 8 16 8 58 2 12 2 8.0 2
Sep 01, 2001 at Texas Woman's....... 5 97 31 221 .299 74 4 8 9 122 0 4 3 2.0 3
Sep 05, 2001 WASHBURN UNIVERSITY.... 3 46 22 142 .169 36 4 6 0 58 1 14 1 8.0 1
Sep 07, 2001 vs Arkansas Tech....... 4 62 32 164 .183 57 5 8 7 60 0 10 0 5.0 2
Sep 07, 2001 vs Christian Brothers.. 3 53 22 121 .256 47 6 7 6 56 4 6 0 7.0 1
Sep 08, 2001 vs Henderson State..... 4 69 32 167 .222 63 9 9 12 61 1 0 0 1.0 1
Sep 12, 2001 at Missouri Western.... 3 52 19 111 .297 42 11 9 4 22 3 7 1 6.5 3
Sep 15, 2001 vs Rockhurst........... 4 59 18 142 .289 56 4 8 6 35 2 12 9 8.0 5
Sep 15, 2001 at Drury University.... 4 64 26 181 .210 49 5 10 4 56 2 7 2 5.5 4
Sep 19, 2001 at Central Missouri St. 4 67 28 178 .219 52 3 10 11 56 1 10 2 6.0 8
Sep 21, 2001 MISSOURI SOUTHERN...... 5 65 42 218 .106 55 4 8 5 81 4 16 2 12.0 3
Sep 22, 2001 at Truman State Univ... 3 26 23 109 .028 24 1 5 9 35 1 6 3 4.0 2
Sep 25, 2001 FT. HAYS STATE......... 3 46 27 141 .135 39 5 6 5 50 1 4 0 3.0 0
Sep 28, 2001 at Southwest Baptist... 3 36 10 85 .306 29 8 3 5 34 6 18 1 15.0 1
Oct 03, 2001 at Northwest Mo. St. U. 3 59 12 124 .379 50 6 6 4 51 2 14 0 9.0 5
Oct 05, 2001 at Rockhurst........... 3 42 20 137 .161 38 4 6 4 45 1 10 6 6.0 1
Oct 05, 2001 vs St. Edwards......... 4 60 26 184 .185 56 2 5 12 87 1 2 2 2.0 3
Oct 06, 2001 vs Drury University.... 3 53 11 136 .309 40 10 7 3 55 3 6 0 6.0 4
Oct 06, 2001 vs Harding............. 3 61 15 131 .351 48 1 4 6 54 2 6 0 5.0 0
Oct 10, 2001 MISSOURI WESTERN....... 3 47 9 115 .330 43 11 4 6 59 2 6 2 5.0 1
Oct 12, 2001 vs West Alabama........ 4 56 27 175 .166 40 7 10 4 65 3 2 8 4.0 2
Oct 12, 2001 vs Montevallo.......... 5 54 25 150 .193 43 8 9 14 54 2 10 3 7.0 7
Oct 13, 2001 vs Ala.-Huntsville..... 4 60 22 169 .225 50 1 8 7 80 3 14 6 10.0 1
Oct 13, 2001 vs Ouachita Baptist.... 3 48 5 133 .323 35 4 6 2 65 1 2 2 2.0 1
Oct 17, 2001 at Washburn University. 3 50 14 124 .290 39 8 7 3 57 2 2 2 3.0 4
Oct 19, 2001 at Pittsburg State..... 5 78 29 252 .194 73 3 9 9 100 6 8 0 10.0 11
Oct 20, 2001 at Missouri Southern... 3 40 25 146 .103 31 7 6 5 55 0 4 3 2.0 1
Oct 24, 2001 CENTRAL MISSOURI ST.... 3 41 31 148 .068 41 3 3 4 64 1 8 3 5.0 1
Oct 26, 2001 TRUMAN STATE UNIV...... 3 56 26 156 .192 49 5 2 6 65 1 4 3 3.0 3
Oct 31, 2001 NORTHWEST MO. ST. U.... 5 79 30 216 .227 70 7 8 5 105 1 12 2 7.0 0
Nov 01, 2001 BAKER UNIVERSITY....... 5 60 39 201 .104 52 3 5 13 87 2 26 3 15.0 1
Nov 02, 2001 SOUTHWEST BAPTIST...... 4 58 33 164 .152 53 5 12 2 73 2 14 2 9.0 0
Nov 10, 2001 PITTSBURG STATE........ 4 59 28 197 .157 56 6 10 0 95 5 14 3 12.0 1
Sep 07, 2007 vs Ala.-Huntsville..... 3 31 13 82 .220 25 3 9 7 39 4 18 2 13.0 1
Emporia State.......................141 2132 893 5836 .212 1790 209 292 235 2372 83 335 92 250.5 100
Opponent............................141 1798 876 5409 .170 1610 231 225 198 2260 76 493 115 322.5 90
TEAM PER-GAME:
Games played: 141
Kills per game: 15.12
Assists per game: 12.70
Service aces per game: 1.48
Reception errors per game: 1.67
Digs per game: 16.82
Blocks per game: 1.78
Ball handling errors per game: 0.71
Reception errors per game: 1.67
Overall record: 20-18 Conf: 10-6 Home: 6-4 Away: 5-6 Neutral: 9-8
Opponent Match-by-Match
Emporia State Volleyball
Emporia State Opponent Match-by-Match (as of Jan 18, 2012)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 25, 2001 vs Northern Michigan... 5 61 28 152 .217 60 11 10 9 58 3 22 10 14.0 0
Aug 25, 2001 vs Minnesota-Crookston. 4 37 22 130 .115 34 12 16 12 42 2 6 6 5.0 4
Aug 31, 2001 vs Southeastern Okla... 3 32 20 96 .125 21 1 2 5 58 4 35 11 21.5 5
Aug 31, 2001 vs Angelo State........ 3 34 26 122 .066 27 3 7 2 44 5 2 2 6.0 5
Sep 01, 2001 vs Central Oklahoma.... 5 55 19 150 .240 46 8 10 8 55 3 24 2 15.0 5
Sep 01, 2001 at Texas Woman's....... 5 51 14 213 .174 51 9 4 4 69 1 14 3 8.0 0
Sep 05, 2001 WASHBURN UNIVERSITY.... 3 39 31 133 .060 38 0 5 4 53 0 6 0 3.0 3
Sep 07, 2001 vs Arkansas Tech....... 4 65 21 159 .277 60 7 9 5 58 1 8 0 5.0 1
Sep 07, 2001 vs Christian Brothers.. 3 36 20 122 .131 31 6 9 6 37 0 8 2 4.0 1
Sep 08, 2001 vs Henderson State..... 4 61 10 142 .359 57 12 5 9 51 3 26 5 16.0 7
Sep 12, 2001 at Missouri Western.... 3 35 21 95 .147 27 4 2 11 29 0 19 5 9.5 0
Sep 15, 2001 vs Rockhurst........... 4 64 16 120 .400 59 7 4 4 36 2 16 11 10.0 0
Sep 15, 2001 at Drury University.... 4 57 30 145 .186 53 4 9 4 65 3 38 4 22.0 3
Sep 19, 2001 at Central Missouri St. 4 56 21 151 .232 40 11 7 3 64 1 18 4 10.0 3
Sep 21, 2001 MISSOURI SOUTHERN...... 5 58 42 208 .077 50 5 8 4 87 3 20 1 13.0 3
Sep 22, 2001 at Truman State Univ... 3 50 16 107 .318 45 9 4 1 50 4 6 0 7.0 0
Sep 25, 2001 FT. HAYS STATE......... 3 51 14 123 .301 43 5 3 5 51 1 4 1 3.0 3
Sep 28, 2001 at Southwest Baptist... 3 23 26 105 -.029 22 5 4 8 37 2 2 3 3.0 5
Oct 03, 2001 at Northwest Mo. St. U. 3 26 23 121 .025 25 3 2 6 50 2 20 1 12.0 1
Oct 05, 2001 at Rockhurst........... 3 49 17 120 .267 41 4 2 4 70 5 10 0 10.0 1
Oct 05, 2001 vs St. Edwards......... 4 49 17 173 .185 44 12 8 2 82 6 14 1 13.0 4
Oct 06, 2001 vs Drury University.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 06, 2001 vs Harding............. 3 39 21 131 .137 39 6 2 1 48 0 6 1 3.0 0
Oct 10, 2001 MISSOURI WESTERN....... 3 36 22 125 .112 33 6 6 11 53 0 8 1 4.0 2
Oct 12, 2001 vs West Alabama........ 4 52 27 168 .149 45 4 4 7 77 2 8 5 6.0 2
Oct 12, 2001 vs Montevallo.......... 5 69 24 147 .306 59 14 8 8 71 7 12 0 13.0 2
Oct 13, 2001 vs Ala.-Huntsville..... 4 74 16 170 .341 65 7 8 1 80 0 12 2 6.0 1
Oct 13, 2001 vs Ouachita Baptist.... 3 36 24 125 .096 34 2 0 4 66 2 6 7 5.0 1
Oct 17, 2001 at Washburn University. 3 37 25 124 .097 32 3 4 8 59 1 14 5 8.0 3
Oct 19, 2001 at Pittsburg State..... 5 69 25 210 .210 68 9 9 3 122 5 10 4 10.0 11
Oct 20, 2001 at Missouri Southern... 3 47 15 134 .239 43 5 5 7 64 1 10 5 6.0 3
Oct 24, 2001 CENTRAL MISSOURI ST.... 3 50 14 137 .263 46 4 5 3 63 1 20 3 11.0 1
Oct 26, 2001 TRUMAN STATE UNIV...... 3 51 14 145 .255 48 6 4 5 56 1 12 0 7.0 1
Oct 31, 2001 NORTHWEST MO. ST. U.... 5 63 39 226 .106 55 5 1 7 83 1 14 2 8.0 2
Nov 01, 2001 BAKER UNIVERSITY....... 5 62 49 216 .060 58 13 8 3 88 1 8 3 5.0 2
Nov 02, 2001 SOUTHWEST BAPTIST...... 4 41 38 170 .018 37 2 12 5 64 1 12 0 7.0 3
Nov 10, 2001 PITTSBURG STATE........ 4 59 36 202 .114 57 0 10 6 82 1 21 4 11.5 1
Sep 07, 2007 vs Ala.-Huntsville..... 3 24 33 92 -.098 17 7 9 3 38 1 2 1 2.0 1
Opponent totals.....................141 1798 876 5409 .170 1610 231 225 198 2260 76 493 115 322.5 90
Emporia State.......................141 2132 893 5836 .212 1790 209 292 235 2372 83 335 92 250.5 100
OPPONENT PER-GAME:
Games played: 141
Kills per game: 12.75
Assists per game: 11.42
Service aces per game: 1.64
Reception errors per game: 1.40
Digs per game: 16.03
Blocks per game: 2.29
Ball handling errors per game: 0.64
Reception errors per game: 1.40
Team Match-by-Match Comparison
Emporia State Volleyball
Emporia State Team Match-by-Match Comparison (as of Jan 18, 2012)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Northern Michigan... 2-3 5 67/61 41/28 172/152 .151/ .217 60/60 9/11 13/10
Minnesota-Crookston. 3-1 4 55/37 26/22 132/130 .220/ .115 46/34 12/12 11/16
Southeastern Okla... 3-0 3 51/32 13/20 121/96 .314/ .125 39/21 5/1 11/2
Angelo State........ 3-0 3 49/34 22/26 120/122 .225/ .066 39/27 2/3 8/7
Central Oklahoma.... 3-2 5 76/55 19/19 171/150 .333/ .240 51/46 8/8 16/10
Texas Woman's....... 2-3 5 97/51 31/14 221/213 .299/ .174 74/51 4/9 8/4
WASHBURN UNIVERSITY. 3-0 3 46/39 22/31 142/133 .169/ .060 36/38 4/0 6/5
Arkansas Tech....... 1-3 4 62/65 32/21 164/159 .183/ .277 57/60 5/7 8/9
Christian Brothers.. 3-0 3 53/36 22/20 121/122 .256/ .131 47/31 6/6 7/9
Henderson State..... 1-3 4 69/61 32/10 167/142 .222/ .359 63/57 9/12 9/5
Missouri Western.... 3-0 3 52/35 19/21 111/95 .297/ .147 42/27 11/4 9/2
Rockhurst........... 1-3 4 59/64 18/16 142/120 .289/ .400 56/59 4/7 8/4
Drury University.... 1-3 4 64/57 26/30 181/145 .210/ .186 49/53 5/4 10/9
Central Missouri St. 1-3 4 67/56 28/21 178/151 .219/ .232 52/40 3/11 10/7
MISSOURI SOUTHERN... 2-3 5 65/58 42/42 218/208 .106/ .077 55/50 4/5 8/8
Truman State Univ... 0-3 3 26/50 23/16 109/107 .028/ .318 24/45 1/9 5/4
FT. HAYS STATE...... 0-3 3 46/51 27/14 141/123 .135/ .301 39/43 5/5 6/3
Southwest Baptist... 3-0 3 36/23 10/26 85/105 .306/-.029 29/22 8/5 3/4
Northwest Mo. St. U. 3-0 3 59/26 12/23 124/121 .379/ .025 50/25 6/3 6/2
Rockhurst........... 0-3 3 42/49 20/17 137/120 .161/ .267 38/41 4/4 6/2
St. Edwards......... 1-3 4 60/49 26/17 184/173 .185/ .185 56/44 2/12 5/8
Drury University.... 3-0 3 53/0 11/0 136/0 .309/ .000 40/0 10/0 7/0
Harding............. 3-0 3 61/39 15/21 131/131 .351/ .137 48/39 1/6 4/2
MISSOURI WESTERN.... 3-0 3 47/36 9/22 115/125 .330/ .112 43/33 11/6 4/6
West Alabama........ 1-3 4 56/52 27/27 175/168 .166/ .149 40/45 7/4 10/4
Montevallo.......... 2-3 5 54/69 25/24 150/147 .193/ .306 43/59 8/14 9/8
Ala.-Huntsville..... 1-3 4 60/74 22/16 169/170 .225/ .341 50/65 1/7 8/8
Ouachita Baptist.... 3-0 3 48/36 5/24 133/125 .323/ .096 35/34 4/2 6/0
Washburn University. 3-0 3 50/37 14/25 124/124 .290/ .097 39/32 8/3 7/4
Pittsburg State..... 3-2 5 78/69 29/25 252/210 .194/ .210 73/68 3/9 9/9
Missouri Southern... 0-3 3 40/47 25/15 146/134 .103/ .239 31/43 7/5 6/5
CENTRAL MISSOURI ST. 0-3 3 41/50 31/14 148/137 .068/ .263 41/46 3/4 3/5
TRUMAN STATE UNIV... 0-3 3 56/51 26/14 156/145 .192/ .255 49/48 5/6 2/4
NORTHWEST MO. ST. U. 3-2 5 79/63 30/39 216/226 .227/ .106 70/55 7/5 8/1
BAKER UNIVERSITY.... 3-2 5 60/62 39/49 201/216 .104/ .060 52/58 3/13 5/8
SOUTHWEST BAPTIST... 3-1 4 58/41 33/38 164/170 .152/ .018 53/37 5/2 12/12
PITTSBURG STATE..... 3-1 4 59/59 28/36 197/202 .157/ .114 56/57 6/0 10/10
Ala.-Huntsville..... 3-0 3 31/24 13/33 82/92 .220/-.098 25/17 3/7 9/9
Totals.............. 76-65 141 2132/1798 893/876 5836/5409 .212/ .170 1790/1610 209/231 292/225
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Emporia State Volleyball
Emporia State Team Match-by-Match Comparison (as of Jan 18, 2012)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Northern Michigan... 11/9 56/58 4-8 / 3-22 4/10 8.0/ 14.0 0/0
Minnesota-Crookston. 12/12 62/42 3-10 / 2-6 2/6 8.0/ 5.0 5/4
Southeastern Okla... 2/5 60/58 1-1 / 4-35 3/11 1.5/ 21.5 7/5
Angelo State........ 3/2 55/44 3-8 / 5-2 5/2 7.0/ 6.0 4/5
Central Oklahoma.... 8/8 58/55 2-12 / 3-24 2/2 8.0/ 15.0 2/5
Texas Woman's....... 9/4 122/69 0-4 / 1-14 3/3 2.0/ 8.0 3/0
WASHBURN UNIVERSITY. 0/4 58/53 1-14 / 0-6 1/0 8.0/ 3.0 1/3
Arkansas Tech....... 7/5 60/58 0-10 / 1-8 0/0 5.0/ 5.0 2/1
Christian Brothers.. 6/6 56/37 4-6 / 0-8 0/2 7.0/ 4.0 1/1
Henderson State..... 12/9 61/51 1-0 / 3-26 0/5 1.0/ 16.0 1/7
Missouri Western.... 4/11 22/29 3-7 / 0-19 1/5 6.5/ 9.5 3/0
Rockhurst........... 6/4 35/36 2-12 / 2-16 9/11 8.0/ 10.0 5/0
Drury University.... 4/4 56/65 2-7 / 3-38 2/4 5.5/ 22.0 4/3
Central Missouri St. 11/3 56/64 1-10 / 1-18 2/4 6.0/ 10.0 8/3
MISSOURI SOUTHERN... 5/4 81/87 4-16 / 3-20 2/1 12.0/ 13.0 3/3
Truman State Univ... 9/1 35/50 1-6 / 4-6 3/0 4.0/ 7.0 2/0
FT. HAYS STATE...... 5/5 50/51 1-4 / 1-4 0/1 3.0/ 3.0 0/3
Southwest Baptist... 5/8 34/37 6-18 / 2-2 1/3 15.0/ 3.0 1/5
Northwest Mo. St. U. 4/6 51/50 2-14 / 2-20 0/1 9.0/ 12.0 5/1
Rockhurst........... 4/4 45/70 1-10 / 5-10 6/0 6.0/ 10.0 1/1
St. Edwards......... 12/2 87/82 1-2 / 6-14 2/1 2.0/ 13.0 3/4
Drury University.... 3/0 55/0 3-6 / 0-0 0/0 6.0/ 0.0 4/0
Harding............. 6/1 54/48 2-6 / 0-6 0/1 5.0/ 3.0 0/0
MISSOURI WESTERN.... 6/11 59/53 2-6 / 0-8 2/1 5.0/ 4.0 1/2
West Alabama........ 4/7 65/77 3-2 / 2-8 8/5 4.0/ 6.0 2/2
Montevallo.......... 14/8 54/71 2-10 / 7-12 3/0 7.0/ 13.0 7/2
Ala.-Huntsville..... 7/1 80/80 3-14 / 0-12 6/2 10.0/ 6.0 1/1
Ouachita Baptist.... 2/4 65/66 1-2 / 2-6 2/7 2.0/ 5.0 1/1
Washburn University. 3/8 57/59 2-2 / 1-14 2/5 3.0/ 8.0 4/3
Pittsburg State..... 9/3 100/122 6-8 / 5-10 0/4 10.0/ 10.0 11/11
Missouri Southern... 5/7 55/64 0-4 / 1-10 3/5 2.0/ 6.0 1/3
CENTRAL MISSOURI ST. 4/3 64/63 1-8 / 1-20 3/3 5.0/ 11.0 1/1
TRUMAN STATE UNIV... 6/5 65/56 1-4 / 1-12 3/0 3.0/ 7.0 3/1
NORTHWEST MO. ST. U. 5/7 105/83 1-12 / 1-14 2/2 7.0/ 8.0 0/2
BAKER UNIVERSITY.... 13/3 87/88 2-26 / 1-8 3/3 15.0/ 5.0 1/2
SOUTHWEST BAPTIST... 2/5 73/64 2-14 / 1-12 2/0 9.0/ 7.0 0/3
PITTSBURG STATE..... 0/6 95/82 5-14 / 1-21 3/4 12.0/ 11.5 1/1
Ala.-Huntsville..... 7/3 39/38 4-18 / 1-2 2/1 13.0/ 2.0 1/1
Totals.............. 235/198 2372/2260 83-335 / 76-493 92/115 250.5/322.5 100/90
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
Emporia State Volleyball
Emporia State Match Highs (as of Jan 18, 2012)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.667 (15- 1-21) Collins,Sarah at Missouri Western (Sep 12, 2001)
.545 (20- 2-33) Ryff,Alycia at Ala.-Huntsville (Oct 13, 2001)
.517 (17- 2-29) Bishop,Erin at Texas Woman's (Sep 01, 2001)
.500 (17- 1-32) Harris,Maggy at Central Missouri St. (Sep 19, 2001)
.500 (22- 4-36) Harris,Maggy at Minnesota-Crookston (Aug 25, 2001)
.500 (13- 1-24) Ryff,Alycia at Drury University (Oct 06, 2001)
.464 (15- 2-28) Collins,Sarah vs St. Edwards (Oct 05, 2001)
.462 (15- 3-26) Harris,Maggy vs Christian Brothers (Sep 07, 2001)
.458 (14- 3-24) Martin,April at Northwest Mo. St. U. (Oct 03, 2001)
.455 (15- 0-33) Collins,Sarah at Ouachita Baptist (Oct 13, 2001)
KILLS (K-E-TA)
23 (23- 6-38) 3g Harris,Maggy at Missouri Western (Sep 12, 2001)
22 (22- 4-36) 4g Harris,Maggy at Minnesota-Crookston (Aug 25, 2001)
21 (21- 7-43) 4g Collins,Sarah vs Henderson State (Sep 08, 2001)
21 (21- 6-48) 5g Collins,Sarah at Texas Woman's (Sep 01, 2001)
21 (21- 8-58) 5g Martin,April at Pittsburg State (Oct 19, 2001)
20 (20- 2-40) 3g Harris,Maggy at Drury University (Oct 06, 2001)
20 (20- 7-48) 5g Ryff,Alycia vs Northwest Mo. St. U. (Oct 31, 2001)
20 (20-10-40) 4g Harris,Maggy vs Henderson State (Sep 08, 2001)
20 (20- 5-53) 5g Collins,Sarah at Pittsburg State (Oct 19, 2001)
20 (20-12-51) 5g Harris,Maggy vs Missouri Southern (Sep 21, 2001)
KILLS 3-GAMES (K-E-TA)
23 (23- 6-38) Harris,Maggy at Missouri Western (Sep 12, 2001)
20 (20- 2-40) Harris,Maggy at Drury University (Oct 06, 2001)
18 (18- 4-35) Collins,Sarah vs Truman State Univ. (Oct 26, 2001)
17 (17- 4-36) Harris,Maggy at Harding (Oct 06, 2001)
16 (16- 2-32) Collins,Sarah vs Missouri Western (Oct 10, 2001)
KILLS 4-GAMES (K-E-TA)
22 (22- 4-36) Harris,Maggy at Minnesota-Crookston (Aug 25, 2001)
21 (21- 7-43) Collins,Sarah vs Henderson State (Sep 08, 2001)
20 (20- 4-41) Collins,Sarah vs Southwest Baptist (Nov 02, 2001)
20 (20-10-40) Harris,Maggy vs Henderson State (Sep 08, 2001)
20 (20- 2-33) Ryff,Alycia at Ala.-Huntsville (Oct 13, 2001)
KILLS 5-GAMES (K-E-TA)
21 (21- 8-58) Martin,April at Pittsburg State (Oct 19, 2001)
21 (21- 6-48) Collins,Sarah at Texas Woman's (Sep 01, 2001)
20 (20- 5-53) Collins,Sarah at Pittsburg State (Oct 19, 2001)
20 (20- 7-48) Ryff,Alycia vs Northwest Mo. St. U. (Oct 31, 2001)
20 (20-12-51) Harris,Maggy vs Missouri Southern (Sep 21, 2001)
TOTAL ATTEMPTS (K-E-TA)
58 (21- 8-58) 5g Martin,April at Pittsburg State (Oct 19, 2001)
55 (19- 5-55) 5g Collins,Sarah vs Northwest Mo. St. U. (Oct 31, 2001)
53 (18- 7-53) 5g Martin,April at Texas Woman's (Sep 01, 2001)
53 (15-10-53) 4g Collins,Sarah vs Pittsburg State (Nov 10, 2001)
53 (20- 5-53) 5g Collins,Sarah at Pittsburg State (Oct 19, 2001)
51 (20-12-51) 5g Harris,Maggy vs Missouri Southern (Sep 21, 2001)
48 (20- 7-48) 5g Ryff,Alycia vs Northwest Mo. St. U. (Oct 31, 2001)
48 (21- 6-48) 5g Collins,Sarah at Texas Woman's (Sep 01, 2001)
47 (12- 6-47) 4g Collins,Sarah vs West Alabama (Oct 12, 2001)
46 (14- 6-46) 4g Collins,Sarah at Central Missouri St. (Sep 19, 2001)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
41 (10- 9-41) Collins,Sarah at Missouri Southern (Oct 20, 2001)
40 (20- 2-40) Harris,Maggy at Drury University (Oct 06, 2001)
38 (23- 6-38) Harris,Maggy at Missouri Western (Sep 12, 2001)
37 (11- 5-37) Stambaugh,Jessica vs Truman State Univ. (Oct 26, 2001)
36 (17- 4-36) Harris,Maggy at Harding (Oct 06, 2001)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
53 (15-10-53) Collins,Sarah vs Pittsburg State (Nov 10, 2001)
47 (12- 6-47) Collins,Sarah vs West Alabama (Oct 12, 2001)
46 (14- 6-46) Collins,Sarah at Central Missouri St. (Sep 19, 2001)
43 (21- 7-43) Collins,Sarah vs Henderson State (Sep 08, 2001)
41 (20- 4-41) Collins,Sarah vs Southwest Baptist (Nov 02, 2001)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
58 (21- 8-58) Martin,April at Pittsburg State (Oct 19, 2001)
55 (19- 5-55) Collins,Sarah vs Northwest Mo. St. U. (Oct 31, 2001)
