Emporia State Volleyball
                  Emporia State Individual Match-by-Match (as of Jan 18, 2012)
                                          All matches



                                #17 Harris,Maggy

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 25, 2001 vs Northern Michigan...  5   16   10   38   .158    3    1    2    0    8    3    3    0   6.0    0   .151  2-3 
Aug 25, 2001 vs Minnesota-Crookston.  4   22    4   36   .500    0    2    2    2    8    1    0    1   1.0    0   .220  3-1 
Aug 31, 2001 vs Southeastern Okla...  3   14    2   31   .387    0    4    5    0    6    0    0    0   0.0    1   .314  3-0 
Aug 31, 2001 vs Angelo State........  3   11    6   23   .217    0    0    2    0    9    0    2    1   2.0    0   .225  3-0 
Sep 01, 2001 vs Central Oklahoma....  5   14    5   32   .281    0    0    3    0    4    0    3    0   3.0    0   .333  3-2 
Sep 01, 2001 at Texas Woman's.......  5   19    4   34   .441    0    0    3    1   13    0    2    1   2.0    1   .299  2-3 
Sep 05, 2001 WASHBURN UNIVERSITY....  3   11    5   26   .231    0    0    0    0    1    1    4    0   5.0    0   .169  3-0 
Sep 07, 2001 vs Arkansas Tech.......  4   16    8   38   .211    0    0    0    0    0    0    1    0   1.0    0   .183  1-3 
Sep 07, 2001 vs Christian Brothers..  3   15    3   26   .462    0    0    0    1    0    1    1    0   2.0    0   .256  3-0 
Sep 08, 2001 vs Henderson State.....  4   20   10   40   .250    0    0    3    0    4    0    0    0   0.0    0   .222  1-3 
Sep 12, 2001 at Missouri Western....  3   23    6   38   .447    0    0    0    0    1    0    2    0   2.0    0   .297  3-0 
Sep 15, 2001 vs Rockhurst...........  4   12    2   24   .417    0    0    0    0    0    1    2    1   3.0    0   .289  1-3 
Sep 15, 2001 at Drury University....  4   11    6   34   .147    0    0    2    0    2    0    3    0   3.0    0   .210  1-3 
Sep 19, 2001 at Central Missouri St.  4   17    1   32   .500    0    0    0    1    0    0    3    0   3.0    1   .219  1-3 
Sep 21, 2001 MISSOURI SOUTHERN......  5   20   12   51   .157    0    0    0    0    3    3    6    0   9.0    0   .106  2-3 
Sep 22, 2001 at Truman State Univ...  3    8    2   20   .300    1    0    0    2    0    1    0    1   1.0    0   .028  0-3 
Sep 25, 2001 FT. HAYS STATE.........  3   13    4   30   .300    1    0    0    0    2    0    1    0   1.0    0   .135  0-3 
Sep 28, 2001 at Southwest Baptist...  3   10    1   22   .409    0    0    0    0    0    3    5    0   8.0    0   .306  3-0 
Oct 03, 2001 at Northwest Mo. St. U.  3   14    1   33   .394    0    0    0    0    1    0    2    0   2.0    0   .379  3-0 
Oct 05, 2001 at Rockhurst...........  3   10    2   30   .267    0    0    0    0    1    0    2    1   2.0    1   .161  0-3 
Oct 05, 2001 vs St. Edwards.........  4   18    7   41   .268    0    0    0    0    5    0    0    1   0.0    1   .185  1-3 
Oct 06, 2001 vs Drury University....  3   20    2   40   .450    0    0    0    0    0    0    2    0   2.0    0   .309  3-0 
Oct 06, 2001 vs Harding.............  3   17    4   36   .361    0    0    0    0    0    0    3    0   3.0    0   .351  3-0 
Oct 10, 2001 MISSOURI WESTERN.......  1    6    1   12   .417    0    0    0    0    2    1    0    1   1.0    0   .330  3-0 

Totals.............................. 85  357  108  767   .325    5    7   22    7   70   15   47    8  62.0    5

Games played: 85
Kills per game: 4.20
Assists per game: 0.06
Service aces per game: 0.08
Digs per game: 0.82
Blocks per game: 0.73