Emporia State Volleyball
                  Emporia State Individual Match-by-Match (as of Jan 18, 2012)
                                          All matches



                                #10 Martin,April

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 25, 2001 vs Northern Michigan...  5   12    9   29   .103    3    3    1    3   16    0    1    0   1.0    0   .151  2-3 
Aug 25, 2001 vs Minnesota-Crookston.  4    9    6   25   .120    3    0    1    0    6    1    3    0   4.0    0   .220  3-1 
Aug 31, 2001 vs Southeastern Okla...  3    6    6   22   .000    2    0    0    0   11    0    0    1   0.0    2   .314  3-0 
Aug 31, 2001 vs Angelo State........  3    8    3   19   .263    2    0    1    0    9    1    1    0   2.0    0   .225  3-0 
Sep 01, 2001 vs Central Oklahoma....  5   15    7   42   .190    1    1    2    0    8    0    0    1   0.0    0   .333  3-2 
Sep 01, 2001 at Texas Woman's.......  5   18    7   53   .208    8    0    1    3   14    0    0    0   0.0    0   .299  2-3 
Sep 05, 2001 WASHBURN UNIVERSITY....  3   11    4   35   .200    2    2    1    0   10    0    0    1   0.0    0   .169  3-0 
Sep 07, 2001 vs Arkansas Tech.......  4   11    5   33   .182    1    2    0    1   10    0    1    0   1.0    0   .183  1-3 
Sep 07, 2001 vs Christian Brothers..  3   10    5   27   .185    4    4    1    1    9    0    0    0   0.0    0   .256  3-0 
Sep 08, 2001 vs Henderson State.....  4   13    7   32   .188    2    3    0    1   10    0    0    0   0.0    0   .222  1-3 
Sep 12, 2001 at Missouri Western....  3    7    4   19   .158    3    0    2    0    1    0    0    1   0.0    0   .297  3-0 
Sep 15, 2001 vs Rockhurst...........  4   17    3   38   .368    0    3    2    2    7    0    3    0   3.0    1   .289  1-3 
Sep 15, 2001 at Drury University....  4    8    5   33   .091    4    0    1    0   11    0    1    1   1.0    1   .210  1-3 
Sep 19, 2001 at Central Missouri St.  4   17    7   32   .312    1    1    1    0   16    0    2    0   2.0    0   .219  1-3 
Sep 21, 2001 MISSOURI SOUTHERN......  5    8   10   44  -.045    9    1    3    1   13    0    3    0   3.0    0   .106  2-3 
Sep 22, 2001 at Truman State Univ...  3    6    6   24   .000    0    0    0    1    5    0    2    0   2.0    0   .028  0-3 
Sep 25, 2001 FT. HAYS STATE.........  3    9    6   28   .107    2    3    2    2    8    0    0    0   0.0    0   .135  0-3 
Sep 28, 2001 at Southwest Baptist...  3    4    2   13   .154    1    1    1    1    4    0    2    0   2.0    1   .306  3-0 
Oct 03, 2001 at Northwest Mo. St. U.  3   14    3   24   .458    2    2    3    1   15    2    4    0   6.0    0   .379  3-0 
Oct 05, 2001 at Rockhurst...........  3    3    4   20  -.050    0    0    1    1    5    1    2    2   3.0    0   .161  0-3 
Oct 05, 2001 vs St. Edwards.........  4   12    2   40   .250    4    0    2    2   13    0    1    0   1.0    0   .185  1-3 
Oct 06, 2001 vs Drury University....  3    8    2   27   .222    3    1    0    1    6    0    1    0   1.0    0   .309  3-0 
Oct 06, 2001 vs Harding.............  3    6    4   19   .105    3    0    0    3    6    0    2    0   2.0    0   .351  3-0 
Oct 10, 2001 MISSOURI WESTERN.......  3    4    2   20   .100    4    3    0    2    9    0    2    0   2.0    0   .330  3-0 
Oct 12, 2001 vs West Alabama........  4    8    6   37   .054    2    0    1    1    9    0    0    0   0.0    1   .166  1-3 
Oct 12, 2001 vs Montevallo..........  5    7    4   25   .120    1    0    0    0    8    0    0    1   0.0    1   .193  2-3 
Oct 13, 2001 vs Ala.-Huntsville.....  4   11    5   33   .182    0    0    3    0   16    0    2    0   2.0    0   .225  1-3 
Oct 13, 2001 vs Ouachita Baptist....  3   12    2   34   .294    0    0    0    0    5    0    1    0   1.0    0   .323  3-0 
Oct 17, 2001 at Washburn University.  3   12    4   33   .242    0    1    0    0    4    0    0    0   0.0    1   .290  3-0 
Oct 19, 2001 at Pittsburg State.....  5   21    8   58   .224    8    0    0    0    1    2    3    0   5.0    2   .194  3-2 
Oct 24, 2001 CENTRAL MISSOURI ST....  3   11    6   28   .179    0    0    1    0    9    0    0    1   0.0    0   .068  0-3 
Oct 26, 2001 TRUMAN STATE UNIV......  3    9    9   30   .000    6    1    0    0    5    0    0    1   0.0    1   .192  0-3 
Oct 31, 2001 NORTHWEST MO. ST. U....  5   18    6   41   .293    2    0    0    0    4    0    3    0   3.0    0   .227  3-2 
Nov 01, 2001 BAKER UNIVERSITY.......  5    8    8   34   .000    4    0    0    0   12    0    5    1   5.0    0   .104  3-2 
Nov 02, 2001 SOUTHWEST BAPTIST......  4   11    9   28   .071    5    0    0    0    7    0    2    0   2.0    0   .152  3-1 
Nov 10, 2001 PITTSBURG STATE........  4   11    4   39   .179    3    0    0    0    6    0    3    0   3.0    0   .157  3-1 
Sep 07, 2007 vs Ala.-Huntsville.....  3    1    0    2   .500    0    0    0    2    2    0    0    0   0.0    0   .220  3-0 

Totals..............................138  376  190 1120   .166   95   32   31   29  310    7   50   11  57.0   11

Games played: 138
Kills per game: 2.72
Assists per game: 0.69
Service aces per game: 0.23
Digs per game: 2.25
Blocks per game: 0.41