Emporia State Volleyball
                  Emporia State Individual Match-by-Match (as of Jan 18, 2012)
                                          All matches



                               # 8 Carnahan,Erin

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 25, 2001 vs Northern Michigan...  2    0    0    0   .000    0    1    1    0    0    0    0    0   0.0    0   .151  2-3 
Aug 25, 2001 vs Minnesota-Crookston.  3    0    0    0   .000    0    0    1    0    3    0    0    0   0.0    0   .220  3-1 
Aug 31, 2001 vs Southeastern Okla...  1    0    0    0   .000    1    0    0    0    3    0    0    0   0.0    0   .314  3-0 
Aug 31, 2001 vs Angelo State........  2    0    0    0   .000    0    0    1    0    0    0    0    0   0.0    0   .225  3-0 
Sep 01, 2001 vs Central Oklahoma....  3    1    0    3   .333    0    3    1    0    3    0    0    0   0.0    0   .333  3-2 
Sep 01, 2001 at Texas Woman's.......  3    0    1    1 -1.000    0    0    0    0    4    0    0    0   0.0    0   .299  2-3 
Sep 05, 2001 WASHBURN UNIVERSITY....  1    0    1    1 -1.000    0    0    0    0    1    0    0    0   0.0    0   .169  3-0 
Sep 07, 2001 vs Arkansas Tech.......  4    0    1    4  -.250   52    1    3    1    8    0    0    0   0.0    1   .183  1-3 
Sep 07, 2001 vs Christian Brothers..  3    4    0    5   .800   39    2    2    0    7    0    2    0   2.0    1   .256  3-0 
Sep 08, 2001 vs Henderson State.....  4    0    1    3  -.333   61    2    0    0    7    0    0    0   0.0    1   .222  1-3 
Sep 12, 2001 at Missouri Western....  3    0    1    3  -.333   39    3    2    0    1    0    1    0   1.0    1   .297  3-0 
Sep 15, 2001 vs Rockhurst...........  2    0    0    2   .000   28    0    1    0    2    0    0    2   0.0    0   .289  1-3 
Sep 15, 2001 at Drury University....  2    0    0    2   .000   12    1    0    0    4    0    1    1   1.0    0   .210  1-3 
Sep 19, 2001 at Central Missouri St.  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .219  1-3 
Sep 22, 2001 at Truman State Univ...  2    0    1    2  -.500   13    0    0    0    2    0    0    1   0.0    1   .028  0-3 
Sep 25, 2001 FT. HAYS STATE.........  1    0    0    0   .000    8    0    0    0    3    0    0    0   0.0    0   .135  0-3 
Sep 28, 2001 at Southwest Baptist...  1    0    0    2   .000    2    0    0    1    1    0    0    0   0.0    0   .306  3-0 
Oct 05, 2001 vs St. Edwards.........  2    0    0    1   .000    0    0    0    0    2    0    0    0   0.0    0   .185  1-3 
Oct 06, 2001 vs Drury University....  2    0    0    1   .000    0    1    1    1    2    0    0    0   0.0    0   .309  3-0 
Oct 06, 2001 vs Harding.............  3    0    1    1 -1.000    2    0    0    0    4    0    0    0   0.0    0   .351  3-0 
Oct 10, 2001 MISSOURI WESTERN.......  1    0    0    1   .000    1    0    0    1    1    0    0    0   0.0    0   .330  3-0 
Oct 12, 2001 vs West Alabama........  2    0    0    0   .000    0    1    1    0    1    0    0    0   0.0    0   .166  1-3 
Oct 12, 2001 vs Montevallo..........  5    0    1    1 -1.000    0    0    0    1    6    0    0    0   0.0    0   .193  2-3 
Oct 13, 2001 vs Ouachita Baptist....  3    0    0    0   .000    2    3    2    0    6    0    0    0   0.0    0   .323  3-0 
Oct 17, 2001 at Washburn University.  3    0    0    1   .000    0    4    3    0    3    0    0    0   0.0    0   .290  3-0 
Oct 19, 2001 at Pittsburg State.....  5    1    1    4   .000    2    1    1    2   12    0    0    0   0.0    1   .194  3-2 
Oct 20, 2001 at Missouri Southern...  1    0    1    1 -1.000    0    1    0    0    2    0    0    0   0.0    0   .103  0-3 
Oct 24, 2001 CENTRAL MISSOURI ST....  3    0    0    0   .000    0    0    1    1    4    0    0    0   0.0    0   .068  0-3 
Oct 26, 2001 TRUMAN STATE UNIV......  3    0    0    0   .000    0    1    0    0    0    0    0    0   0.0    0   .192  0-3 
Oct 31, 2001 NORTHWEST MO. ST. U....  4    0    0    0   .000    0    0    1    0    7    0    0    0   0.0    0   .227  3-2 
Nov 01, 2001 BAKER UNIVERSITY.......  5    0    1    2  -.500    1    1    1    0    7    0    0    0   0.0    0   .104  3-2 
Nov 02, 2001 SOUTHWEST BAPTIST......  4    1    0    1  1.000    2    1    2    0    9    0    0    0   0.0    0   .152  3-1 
Nov 10, 2001 PITTSBURG STATE........  4    0    0    2   .000    4    1    3    0    8    0    0    0   0.0    0   .157  3-1 

Totals.............................. 88    7   11   44  -.091  269   28   28    8  124    0    4    4   4.0    6

Games played: 88
Kills per game: 0.08
Assists per game: 3.06
Service aces per game: 0.32
Digs per game: 1.41
Blocks per game: 0.05