Emporia State vs Southwest Baptist (Sep 28, 2001)
Volleyball Box Score
Volleyball Box Score
Emporia State Volleyball
Emporia State vs Southwest Baptist (Sep 28, 2001 at Bolivar, Mo.)
Emporia State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Weber,Kim........... 3| 0 0 0 .000| 1| 1 0| 0| 1| 0 0 0| 0| 1.0
4 Bishop,Erin......... 3| 5 1 8 .500| 24| 0 0| 2| 13| 1 1 0| 0| 6.5
9 Stambaugh,Jessica... 3| 3 2 12 .083| 0| 1 1| 0| 4| 0 4 0| 0| 6.0
10 Martin,April........ 3| 4 2 13 .154| 1| 1 1| 1| 4| 0 2 0| 1| 6.0
14 Collins,Sarah....... 3| 9 2 19 .368| 0| 2 1| 0| 2| 0 2 0| 0| 12.0
18 Ryff,Alycia......... 3| 5 1 7 .571| 1| 0 0| 0| 0| 2 4 1| 0| 9.0
5 Slatton,Amanda...... 3| 0 1 2 -.500| 0| 3 0| 1| 8| 0 0 0| 0| 3.0
7 Grieb,Stephanie..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 Carnahan,Erin....... 1| 0 0 2 .000| 2| 0 0| 1| 1| 0 0 0| 0| 0.0
12 Stratton,Mandy...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
17 Harris,Maggy........ 3| 10 1 22 .409| 0| 0 0| 0| 0| 3 5 0| 0| 15.5
------------------------------------------------------------------------------------
Totals.............. 3| 36 10 85 .306| 29| 8 3| 5| 34| 6 18 1| 1| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 13 4 29 .310 GAME SCORES 1 2 3 TEAM RECORDS
2 11 5 33 .182 Emporia State....... (3) 30 30 30 8-10, 3-3 MIAA
3 12 1 23 .478 Southwest Baptist... (0) 17 20 11 0-19, 0-7 MIAA
Southwest Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 King,Ashley......... 3| 0 0 0 .000| 0| 3 1| 2| 0| 0 0 0| 0| 3.0
7 Hunter,Sara......... 3| 4 2 17 .118| 0| 0 2| 0| 7| 0 0 1| 0| 4.0
9 Johnson,Lindsay..... 3| 4 7 16 -.188| 0| 0 0| 4| 6| 0 1 0| 0| 4.5
10 Crawford,Tammy...... 3| 2 1 7 .143| 0| 0 0| 0| 0| 0 0 1| 0| 2.0
11 Berman,Rebecca...... 3| 0 2 5 -.400| 21| 1 0| 0| 6| 0 0 0| 0| 1.0
13 Cochran,Keri........ 3| 9 9 36 .000| 0| 1 0| 0| 10| 2 0 0| 1| 12.0
6 Corbett,Jennifer.... 2| 0 1 4 -.250| 1| 0 0| 0| 4| 0 0 0| 1| 0.0
8 Vandivert,Beth...... 3| 4 3 16 .062| 0| 0 0| 0| 2| 0 1 0| 1| 4.5
14 Clark,Koren......... 3| 0 1 4 -.250| 0| 0 0| 1| 1| 0 0 1| 1| 0.0
15 Capner,Kristi....... 1| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
16 Everson,Tamara...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 1| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 23 26 105 -.029| 22| 5 4| 8| 37| 2 2 3| 5| 31.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 7 6 31 .032 Site: Bolivar, Mo. (Davison Fieldhouse)
2 10 9 38 .026 Date: Sep 28, 2001 Attend: 123 Time: 1:00
3 6 11 36 -.139 Referees: Tom Van Someren, Brian Heaton
Volleyball Detailed Stats
Volleyball Detailed Stats
Emporia State Volleyball
Emporia State vs Southwest Baptist (Sep 28, 2001 at Bolivar, Mo.)
Emporia State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Weber,Kim........... 3| 0 0 0 .000| 1 0 0 .000| 1 0 0 .000| 1 0| 0 0 0| 0 0 .000| 1.0
4 Bishop,Erin......... 3| 5 1 8 .500| 24 0 0 .000| 0 0 0 .000| 13 0| 1 1 0| 0 2 .000| 6.5
9 Stambaugh,Jessica... 3| 3 2 12 .083| 0 0 0 .000| 1 1 0 .000| 4 0| 0 4 0| 0 0 .000| 6.0
10 Martin,April........ 3| 4 2 13 .154| 1 0 0 .000| 1 1 0 .000| 4 1| 0 2 0| 0 1 .000| 6.0
14 Collins,Sarah....... 3| 9 2 19 .368| 0 0 0 .000| 2 1 0 .000| 2 0| 0 2 0| 0 0 .000| 12.0
18 Ryff,Alycia......... 3| 5 1 7 .571| 1 0 0 .000| 0 0 0 .000| 0 0| 2 4 1| 0 0 .000| 9.0
5 Slatton,Amanda...... 3| 0 1 2 -.500| 0 0 0 .000| 3 0 0 .000| 8 0| 0 0 0| 0 1 .000| 3.0
7 Grieb,Stephanie..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
8 Carnahan,Erin....... 1| 0 0 2 .000| 2 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000| 0.0
12 Stratton,Mandy...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
17 Harris,Maggy........ 3| 10 1 22 .409| 0 0 0 .000| 0 0 0 .000| 0 0| 3 5 0| 0 0 .000| 15.5
Totals.............. 3| 36 10 85 .306| 29 0 0 .000| 8 3 0 .000| 34 1| 6 18 1| 0 5 .000| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 13 4 29 .310 GAME SCORES 1 2 3 TEAM RECORDS
2 11 5 33 .182 Emporia State....... (3) 30 30 30 8-10, 3-3 MIAA
3 12 1 23 .478 Southwest Baptist... (0) 17 20 11 0-19, 0-7 MIAA
Southwest Baptist | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 King,Ashley......... 3| 0 0 0 .000| 0 0 0 .000| 3 1 0 .000| 0 0| 0 0 0| 0 2 .000| 3.0
7 Hunter,Sara......... 3| 4 2 17 .118| 0 0 0 .000| 0 2 0 .000| 7 0| 0 0 1| 0 0 .000| 4.0
9 Johnson,Lindsay..... 3| 4 7 16 -.188| 0 0 0 .000| 0 0 0 .000| 6 0| 0 1 0| 0 4 .000| 4.5
10 Crawford,Tammy...... 3| 2 1 7 .143| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000| 2.0
11 Berman,Rebecca...... 3| 0 2 5 -.400| 21 0 0 .000| 1 0 0 .000| 6 0| 0 0 0| 0 0 .000| 1.0
13 Cochran,Keri........ 3| 9 9 36 .000| 0 0 0 .000| 1 0 0 .000| 10 1| 2 0 0| 0 0 .000| 12.0
6 Corbett,Jennifer.... 2| 0 1 4 -.250| 1 0 0 .000| 0 0 0 .000| 4 1| 0 0 0| 0 0 .000| 0.0
8 Vandivert,Beth...... 3| 4 3 16 .062| 0 0 0 .000| 0 0 0 .000| 2 1| 0 1 0| 0 0 .000| 4.5
14 Clark,Koren......... 3| 0 1 4 -.250| 0 0 0 .000| 0 0 0 .000| 1 1| 0 0 1| 0 1 .000| 0.0
15 Capner,Kristi....... 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
16 Everson,Tamara...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 23 26 105 -.029| 22 0 0 .000| 5 4 0 .000| 37 5| 2 2 3| 0 8 .000| 31.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 7 6 31 .032 Site: Bolivar, Mo. (Davison Fieldhouse)
2 10 9 38 .026 Date: Sep 28, 2001 Attend: 123 Time: 1:00
3 6 11 36 -.139 Referees: Tom Van Someren, Brian Heaton