Emporia State Volleyball
                  Emporia State Individual Match-by-Match (as of Jan 18, 2012)
                                          All matches



                                # 4 Bishop,Erin

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 25, 2001 vs Northern Michigan...  5    9    5   20   .200   44    1    1    0    2    0    2    1   2.0    0   .151  2-3 
Aug 25, 2001 vs Minnesota-Crookston.  4    6    0   12   .500   39    2    1    0    7    0    0    0   0.0    3   .220  3-1 
Aug 31, 2001 vs Southeastern Okla...  3    7    0   12   .583   36    1    0    0    4    0    0    0   0.0    0   .314  3-0 
Aug 31, 2001 vs Angelo State........  3    6    3   17   .176   36    1    3    0    5    0    1    2   1.0    2   .225  3-0 
Sep 01, 2001 vs Central Oklahoma....  5    8    1   15   .467   49    0    3    0    4    1    6    1   7.0    2   .333  3-2 
Sep 01, 2001 at Texas Woman's.......  5   17    2   29   .517   66    1    0    0   27    0    1    1   1.0    0   .299  2-3 
Sep 05, 2001 WASHBURN UNIVERSITY....  3    5    1   17   .235   32    0    0    0    8    0    3    0   3.0    0   .169  3-0 
Sep 15, 2001 vs Rockhurst...........  3    2    1    6   .167   25    0    0    0    5    0    1    1   1.0    2   .289  1-3 
Sep 15, 2001 at Drury University....  4    6    3   17   .176   33    1    0    0    9    0    1    0   1.0    0   .210  1-3 
Sep 19, 2001 at Central Missouri St.  4    7    3   18   .222   51    1    2    0    5    0    0    0   0.0    4   .219  1-3 
Sep 21, 2001 MISSOURI SOUTHERN......  5    9    5   22   .182   42    0    3    0   10    0    3    0   3.0    0   .106  2-3 
Sep 22, 2001 at Truman State Univ...  2    0    0    2   .000   10    0    0    0    1    0    0    1   0.0    0   .028  0-3 
Sep 25, 2001 FT. HAYS STATE.........  3    6    1   11   .455   22    1    1    0    6    0    2    0   2.0    0   .135  0-3 
Sep 28, 2001 at Southwest Baptist...  3    5    1    8   .500   24    0    0    2   13    1    1    0   2.0    0   .306  3-0 
Oct 03, 2001 at Northwest Mo. St. U.  3    4    0    8   .500   43    1    0    0    5    0    0    0   0.0    3   .379  3-0 
Oct 05, 2001 at Rockhurst...........  3    2    0   11   .182   37    1    0    0    5    0    2    0   2.0    0   .161  0-3 
Oct 05, 2001 vs St. Edwards.........  4    0    0    4   .000   50    1    1    0   13    0    0    1   0.0    1   .185  1-3 
Oct 06, 2001 vs Drury University....  3    1    1    9   .000   37    3    2    0   10    0    1    0   1.0    0   .309  3-0 
Oct 06, 2001 vs Harding.............  3    6    0   11   .545   40    1    0    0    6    0    1    0   1.0    0   .351  3-0 
Oct 10, 2001 MISSOURI WESTERN.......  3    2    1    8   .125   38    2    1    0    9    0    1    0   1.0    1   .330  3-0 
Oct 12, 2001 vs West Alabama........  4    3    2   16   .062   37    1    1    1   10    1    0    3   1.0    0   .166  1-3 
Oct 12, 2001 vs Montevallo..........  5    2    2   13   .000   41    2    1    0    5    0    0    0   0.0    3   .193  2-3 
Oct 13, 2001 vs Ala.-Huntsville.....  4    4    0   17   .235   49    0    1    0   12    0    3    0   3.0    1   .225  1-3 
Oct 13, 2001 vs Ouachita Baptist....  3    4    0   11   .364   30    0    0    0   10    0    0    0   0.0    1   .323  3-0 
Oct 17, 2001 at Washburn University.  3    9    2   18   .389   38    0    1    0   16    0    1    1   1.0    1   .290  3-0 
Oct 19, 2001 at Pittsburg State.....  5    7    2   28   .179   58    1    4    0   20    0    0    0   0.0    4   .194  3-2 
Oct 20, 2001 at Missouri Southern...  3    7    0   22   .318   30    2    1    0    6    0    0    1   0.0    0   .103  0-3 
Oct 24, 2001 CENTRAL MISSOURI ST....  3    2    1   11   .091   38    0    1    0    6    0    2    0   2.0    1   .068  0-3 
Oct 26, 2001 TRUMAN STATE UNIV......  3    3    2   13   .077   41    0    1    0   18    0    0    0   0.0    0   .192  0-3 
Oct 31, 2001 NORTHWEST MO. ST. U....  5    5    1   17   .235   64    2    2    0   18    1    1    0   2.0    0   .227  3-2 
Nov 01, 2001 BAKER UNIVERSITY.......  5   13    3   27   .370   40    0    1    0   10    0    1    0   1.0    1   .104  3-2 
Nov 02, 2001 SOUTHWEST BAPTIST......  4    4    1   12   .250   44    3    2    0   14    0    1    2   1.0    0   .152  3-1 
Nov 10, 2001 PITTSBURG STATE........  4    6    0   19   .316   45    2    2    0   18    2    1    0   3.0    1   .157  3-1 
Sep 07, 2007 vs Ala.-Huntsville.....  3    6    1   19   .263    0    2    1    0    2    1    1    0   2.0    0   .220  3-0 

Totals..............................125  183   45  500   .276 1309   33   37    3  319    7   37   15  44.0   31

Games played: 125
Kills per game: 1.46
Assists per game: 10.47
Service aces per game: 0.26
Digs per game: 2.55
Blocks per game: 0.35