Emporia State vs Rockhurst (Sep 15, 2001)
Volleyball Box Score
Volleyball Box Score
Emporia State Volleyball
Emporia State vs Rockhurst (Sep 15, 2001 at Spingfield, Mo.)
Emporia State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Weber,Kim........... 4| 0 0 1 .000| 0| 0 0| 0| 6| 0 0 0| 1| 0.0
4 Bishop,Erin......... 3| 2 1 6 .167| 25| 0 0| 0| 5| 0 1 1| 2| 2.5
5 Slatton,Amanda...... 4| 0 0 2 .000| 0| 0 1| 1| 1| 0 0 2| 0| 0.0
8 Carnahan,Erin....... 2| 0 0 2 .000| 28| 0 1| 0| 2| 0 0 2| 0| 0.0
9 Stambaugh,Jessica... 4| 11 1 18 .556| 0| 0 1| 1| 3| 0 0 0| 1| 11.0
10 Martin,April........ 4| 17 3 38 .368| 0| 3 2| 2| 7| 0 3 0| 1| 21.5
12 Stratton,Mandy...... 3| 0 0 2 .000| 0| 0 3| 1| 3| 0 0 0| 0| 0.0
14 Collins,Sarah....... 4| 12 5 27 .259| 3| 1 0| 0| 7| 0 2 1| 0| 14.0
17 Harris,Maggy........ 4| 12 2 24 .417| 0| 0 0| 0| 0| 1 2 1| 0| 14.0
18 Ryff,Alycia......... 4| 5 6 22 -.045| 0| 0 0| 0| 1| 1 4 2| 0| 8.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 59 18 142 .289| 56| 4 8| 6| 35| 2 12 9| 5| 71.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 11 5 30 .200 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 6 48 .208 Emporia State....... (1) 22 24 30 18 7-5
3 16 3 31 .419 Rockhurst........... (3) 30 30 24 30 11-1
4 16 4 33 .364
Rockhurst | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Shelton,Deanna...... 4| 0 0 0 .000| 0| 1 1| 1| 4| 0 0 0| 0| 1.0
5 Rawie,Ashley........ 4| 16 2 26 .538| 4| 0 0| 0| 10| 1 3 3| 0| 18.5
6 Brown,Kara.......... 4| 1 0 3 .333| 52| 2 3| 0| 3| 0 0 0| 0| 3.0
8 Tucker,Amber........ 4| 0 0 0 .000| 0| 2 0| 1| 2| 0 0 0| 0| 2.0
10 Struckman,Anna...... 4| 0 0 0 .000| 1| 0 0| 0| 8| 0 0 0| 0| 0.0
11 Smith,Margot........ 4| 11 1 16 .625| 0| 0 0| 1| 0| 0 5 4| 0| 13.5
12 Christensen,Kim..... 4| 14 5 26 .346| 0| 0 0| 0| 0| 1 2 1| 0| 16.0
13 Shepler,Jessica..... 4| 11 4 25 .280| 1| 2 0| 1| 8| 0 1 2| 0| 13.5
14 Laune,Amanda........ 4| 10 4 23 .261| 1| 0 0| 0| 1| 0 5 1| 0| 12.5
17 Miller,Rachel....... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 64 16 120 .400| 59| 7 4| 4| 36| 2 16 11| 0| 81.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 0 0 0 .000 Site: Spingfield, Mo. (Weiser Gym)
2 0 0 0 .000 Date: Sep 15, 2001 Attend: 56 Time: 2:00
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Emporia State Volleyball
Emporia State vs Rockhurst (Sep 15, 2001 at Spingfield, Mo.)
Emporia State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Weber,Kim........... 4| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 6 1| 0 0 0| 0 0 .000| 0.0
4 Bishop,Erin......... 3| 2 1 6 .167| 25 0 0 .000| 0 0 0 .000| 5 2| 0 1 1| 0 0 .000| 2.5
5 Slatton,Amanda...... 4| 0 0 2 .000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 2| 0 1 .000| 0.0
8 Carnahan,Erin....... 2| 0 0 2 .000| 28 0 0 .000| 0 1 0 .000| 2 0| 0 0 2| 0 0 .000| 0.0
9 Stambaugh,Jessica... 4| 11 1 18 .556| 0 0 0 .000| 0 1 0 .000| 3 1| 0 0 0| 0 1 .000| 11.0
10 Martin,April........ 4| 17 3 38 .368| 0 0 0 .000| 3 2 0 .000| 7 1| 0 3 0| 0 2 .000| 21.5
12 Stratton,Mandy...... 3| 0 0 2 .000| 0 0 0 .000| 0 3 0 .000| 3 0| 0 0 0| 0 1 .000| 0.0
14 Collins,Sarah....... 4| 12 5 27 .259| 3 0 0 .000| 1 0 0 .000| 7 0| 0 2 1| 0 0 .000| 14.0
17 Harris,Maggy........ 4| 12 2 24 .417| 0 0 0 .000| 0 0 0 .000| 0 0| 1 2 1| 0 0 .000| 14.0
18 Ryff,Alycia......... 4| 5 6 22 -.045| 0 0 0 .000| 0 0 0 .000| 1 0| 1 4 2| 0 0 .000| 8.0
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 4| 59 18 142 .289| 56 0 0 .000| 4 8 0 .000| 35 5| 2 12 9| 0 6 .000| 71.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 11 5 30 .200 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 6 48 .208 Emporia State....... (1) 22 24 30 18 7-5
3 16 3 31 .419 Rockhurst........... (3) 30 30 24 30 11-1
4 16 4 33 .364
Rockhurst | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Shelton,Deanna...... 4| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 4 0| 0 0 0| 0 1 .000| 1.0
5 Rawie,Ashley........ 4| 16 2 26 .538| 4 0 0 .000| 0 0 0 .000| 10 0| 1 3 3| 0 0 .000| 18.5
6 Brown,Kara.......... 4| 1 0 3 .333| 52 0 0 .000| 2 3 0 .000| 3 0| 0 0 0| 0 0 .000| 3.0
8 Tucker,Amber........ 4| 0 0 0 .000| 0 0 0 .000| 2 0 0 .000| 2 0| 0 0 0| 0 1 .000| 2.0
10 Struckman,Anna...... 4| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 0 .000| 0.0
11 Smith,Margot........ 4| 11 1 16 .625| 0 0 0 .000| 0 0 0 .000| 0 0| 0 5 4| 0 1 .000| 13.5
12 Christensen,Kim..... 4| 14 5 26 .346| 0 0 0 .000| 0 0 0 .000| 0 0| 1 2 1| 0 0 .000| 16.0
13 Shepler,Jessica..... 4| 11 4 25 .280| 1 0 0 .000| 2 0 0 .000| 8 0| 0 1 2| 0 1 .000| 13.5
14 Laune,Amanda........ 4| 10 4 23 .261| 1 0 0 .000| 0 0 0 .000| 1 0| 0 5 1| 0 0 .000| 12.5
17 Miller,Rachel....... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
Totals.............. 4| 64 16 120 .400| 59 0 0 .000| 7 4 0 .000| 36 0| 2 16 11| 0 4 .000| 81.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 0 0 0 .000 Site: Spingfield, Mo. (Weiser Gym)
2 0 0 0 .000 Date: Sep 15, 2001 Attend: 56 Time: 2:00
3 0 0 0 .000 Referees:
4 0 0 0 .000