# 9 Stambaugh,Jessica
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 25, 2001 vs Minnesota-Crookston. 3 7 3 21 .190 1 3 1 1 11 0 1 0 1.0 1 .220 3-1
Sep 01, 2001 vs Central Oklahoma.... 2 5 0 7 .714 0 0 2 0 3 0 0 0 0.0 0 .333 3-2
Sep 01, 2001 at Texas Woman's....... 1 2 1 4 .250 0 0 1 0 3 0 0 0 0.0 0 .299 2-3
Sep 05, 2001 WASHBURN UNIVERSITY.... 1 1 1 5 .000 1 0 0 0 2 0 0 0 0.0 0 .169 3-0
Sep 07, 2001 vs Arkansas Tech....... 3 2 2 7 .000 3 0 1 0 1 0 4 0 4.0 0 .183 1-3
Sep 07, 2001 vs Christian Brothers.. 3 9 5 22 .182 1 0 2 0 9 0 1 0 1.0 0 .256 3-0
Sep 08, 2001 vs Henderson State..... 4 4 2 15 .133 0 1 0 2 16 1 0 0 1.0 0 .222 1-3
Sep 12, 2001 at Missouri Western.... 3 1 2 17 -.059 0 0 0 0 2 0 1 0 1.0 0 .297 3-0
Sep 15, 2001 vs Rockhurst........... 4 11 1 18 .556 0 0 1 1 3 0 0 0 0.0 1 .289 1-3
Sep 15, 2001 at Drury University.... 3 8 3 19 .263 0 0 0 1 2 1 0 0 1.0 0 .210 1-3
Sep 19, 2001 at Central Missouri St. 2 1 3 9 -.222 0 0 1 0 1 0 2 0 2.0 0 .219 1-3
Sep 21, 2001 MISSOURI SOUTHERN...... 1 0 0 3 .000 1 0 0 0 0 0 0 0 0.0 0 .106 2-3
Sep 22, 2001 at Truman State Univ... 1 1 1 5 .000 0 0 2 1 2 0 0 0 0.0 0 .028 0-3
Sep 28, 2001 at Southwest Baptist... 3 3 2 12 .083 0 1 1 0 4 0 4 0 4.0 0 .306 3-0
Oct 05, 2001 vs St. Edwards......... 1 2 0 4 .500 0 0 0 0 3 0 0 0 0.0 0 .185 1-3
Oct 06, 2001 vs Drury University.... 1 1 0 2 .500 0 0 1 0 3 0 0 0 0.0 0 .309 3-0
Oct 10, 2001 MISSOURI WESTERN....... 3 6 3 21 .143 0 3 2 0 4 1 0 1 1.0 0 .330 3-0
Oct 12, 2001 vs West Alabama........ 3 9 5 24 .167 0 1 3 0 10 0 0 0 0.0 0 .166 1-3
Oct 12, 2001 vs Montevallo.......... 5 13 4 27 .333 1 2 3 2 16 0 2 0 2.0 0 .193 2-3
Oct 13, 2001 vs Ala.-Huntsville..... 4 10 8 38 .053 0 0 1 1 17 1 1 0 2.0 0 .225 1-3
Oct 13, 2001 vs Ouachita Baptist.... 3 5 0 18 .278 0 0 2 0 10 0 0 1 0.0 0 .323 3-0
Oct 17, 2001 at Washburn University. 3 8 4 21 .190 0 1 0 3 11 0 0 0 0.0 0 .290 3-0
Oct 19, 2001 at Pittsburg State..... 5 8 7 44 .023 0 1 0 1 18 0 0 0 0.0 2 .194 3-2
Oct 20, 2001 at Missouri Southern... 3 7 3 22 .182 0 2 2 0 13 0 0 1 0.0 0 .103 0-3
Oct 24, 2001 CENTRAL MISSOURI ST.... 2 1 5 16 -.250 0 2 0 2 7 0 1 0 1.0 0 .068 0-3
Oct 26, 2001 TRUMAN STATE UNIV...... 3 11 5 37 .162 0 1 1 0 9 0 1 0 1.0 0 .192 0-3
Oct 31, 2001 NORTHWEST MO. ST. U.... 5 9 7 33 .061 1 2 1 1 20 0 2 0 2.0 0 .227 3-2
Nov 01, 2001 BAKER UNIVERSITY....... 5 8 10 39 -.051 3 1 2 3 15 0 2 0 2.0 0 .104 3-2
Nov 02, 2001 SOUTHWEST BAPTIST...... 4 6 4 28 .071 0 0 2 0 12 0 3 0 3.0 0 .152 3-1
Nov 10, 2001 PITTSBURG STATE........ 4 14 3 37 .297 1 2 2 0 21 0 0 0 0.0 0 .157 3-1
Totals.............................. 88 173 94 575 .137 13 23 34 19 248 4 25 3 29.0 4
Games played: 88
Kills per game: 1.97
Assists per game: 0.15
Service aces per game: 0.26
Digs per game: 2.82
Blocks per game: 0.33