Emporia State vs Missouri Western (Sep 12, 2001)
Volleyball Box Score
Volleyball Box Score
Emporia State Volleyball
Emporia State vs Missouri Western (Sep 12, 2001 at St. Joseph, Mo.)
Emporia State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Weber,Kim........... 3| 0 0 0 .000| 0| 2 2| 1| 2| 0 0 0| 0| 2.0
5 Slatton,Amanda...... 3| 0 1 0 .000| 0| 1 0| 0| 1| 0 0 0| 1| 1.0
8 Carnahan,Erin....... 3| 0 1 3 -.333| 39| 3 2| 0| 1| 0 1 0| 1| 3.5
9 Stambaugh,Jessica... 3| 1 2 17 -.059| 0| 0 0| 0| 2| 0 1 0| 0| 1.5
10 Martin,April........ 3| 7 4 19 .158| 3| 0 2| 0| 1| 0 0 1| 0| 7.0
12 Stratton,Mandy...... 3| 0 0 0 .000| 0| 2 2| 0| 5| 0 1 0| 0| 2.5
14 Collins,Sarah....... 3| 15 1 21 .667| 0| 3 1| 3| 8| 1 0 0| 0| 19.0
17 Harris,Maggy........ 3| 23 6 38 .447| 0| 0 0| 0| 1| 0 2 0| 0| 24.0
18 Ryff,Alycia......... 3| 6 4 13 .154| 0| 0 0| 0| 1| 2 2 0| 1| 9.0
------------------------------------------------------------------------------------
Totals.............. 3| 52 19 111 .297| 42| 11 9| 4| 22| 3 7 1| 3| 69.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 15 8 40 .175 GAME SCORES 1 2 3 TEAM RECORDS
2 18 4 27 .519 Emporia State....... (3) 30 30 30 7-4 (2-0 MIAA)
3 17 7 45 .222 Missouri Western.... (0) 25 18 27 4-6 (0-3 MIAA)
Missouri Western | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Pickert,Mary........ 3| 6 5 31 .032| 1| 0 0| 3| 2| 0 4 0| 0| 8.0
2 Fuller,Lindsay...... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
4 Ham,Katie........... 3| 6 3 13 .231| 0| 0 2| 4| 4| 0 4 0| 0| 8.0
6 Janecke,Quinn....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 Scofield,Airon...... 3| 0 0 0 .000| 0| 1 0| 0| 5| 0 0 0| 0| 1.0
10 Brosnahan,Becky..... 3| 5 3 11 .182| 0| 0 0| 1| 0| 0 4 0| 0| 7.0
11 Palaia,Lindsay...... 3| 9 6 18 .167| 0| 0 0| 1| 7| 0 6 5| 0| 12.0
12 Schiesl,Katie....... 3| 2 1 4 .250| 25| 1 0| 0| 6| 0 0 0| 0| 3.0
13 Mahoney,Cathy....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Grady,Beth.......... 3| 6 3 16 .188| 1| 2 0| 0| 5| 0 1 0| 0| 8.5
15 Horkman,Jenny....... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
Griffons............ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 35 21 95 .147| 27| 4 2| 11| 29| 0 19 5| 0| 48.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 12 7 29 .172 Site: St. Joseph, Mo. (MWSC Fieldhouse)
2 10 7 31 .097 Date: Sep 12, 2001 Attend: 202 Time: 1:20
3 13 7 35 .171 Referees: Daniel Jackson, Joe Mahoney
Volleyball Detailed Stats
Volleyball Detailed Stats
Emporia State Volleyball
Emporia State vs Missouri Western (Sep 12, 2001 at St. Joseph, Mo.)
Emporia State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Weber,Kim........... 3| 0 0 0 .000| 0 0 0 .000| 2 2 0 .000| 2 0| 0 0 0| 0 1 .000| 2.0
5 Slatton,Amanda...... 3| 0 1 0 .000| 0 0 0 .000| 1 0 0 .000| 1 1| 0 0 0| 0 0 .000| 1.0
8 Carnahan,Erin....... 3| 0 1 3 -.333| 39 0 0 .000| 3 2 0 .000| 1 1| 0 1 0| 0 0 .000| 3.5
9 Stambaugh,Jessica... 3| 1 2 17 -.059| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000| 1.5
10 Martin,April........ 3| 7 4 19 .158| 3 0 0 .000| 0 2 0 .000| 1 0| 0 0 1| 0 0 .000| 7.0
12 Stratton,Mandy...... 3| 0 0 0 .000| 0 0 0 .000| 2 2 0 .000| 5 0| 0 1 0| 0 0 .000| 2.5
14 Collins,Sarah....... 3| 15 1 21 .667| 0 0 0 .000| 3 1 0 .000| 8 0| 1 0 0| 0 3 .000| 19.0
17 Harris,Maggy........ 3| 23 6 38 .447| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000| 24.0
18 Ryff,Alycia......... 3| 6 4 13 .154| 0 0 0 .000| 0 0 0 .000| 1 1| 2 2 0| 0 0 .000| 9.0
Totals.............. 3| 52 19 111 .297| 42 0 0 .000| 11 9 0 .000| 22 3| 3 7 1| 0 4 .000| 69.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 15 8 40 .175 GAME SCORES 1 2 3 TEAM RECORDS
2 18 4 27 .519 Emporia State....... (3) 30 30 30 7-4 (2-0 MIAA)
3 17 7 45 .222 Missouri Western.... (0) 25 18 27 4-6 (0-3 MIAA)
Missouri Western | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Pickert,Mary........ 3| 6 5 31 .032| 1 0 0 .000| 0 0 0 .000| 2 0| 0 4 0| 0 3 .000| 8.0
2 Fuller,Lindsay...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
4 Ham,Katie........... 3| 6 3 13 .231| 0 0 0 .000| 0 2 0 .000| 4 0| 0 4 0| 0 4 .000| 8.0
6 Janecke,Quinn....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
8 Scofield,Airon...... 3| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 5 0| 0 0 0| 0 0 .000| 1.0
10 Brosnahan,Becky..... 3| 5 3 11 .182| 0 0 0 .000| 0 0 0 .000| 0 0| 0 4 0| 0 1 .000| 7.0
11 Palaia,Lindsay...... 3| 9 6 18 .167| 0 0 0 .000| 0 0 0 .000| 7 0| 0 6 5| 0 1 .000| 12.0
12 Schiesl,Katie....... 3| 2 1 4 .250| 25 0 0 .000| 1 0 0 .000| 6 0| 0 0 0| 0 0 .000| 3.0
13 Mahoney,Cathy....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
14 Grady,Beth.......... 3| 6 3 16 .188| 1 0 0 .000| 2 0 0 .000| 5 0| 0 1 0| 0 0 .000| 8.5
15 Horkman,Jenny....... 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
TM Griffons............ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 35 21 95 .147| 27 0 0 .000| 4 2 0 .000| 29 0| 0 19 5| 0 11 .000| 48.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 12 7 29 .172 Site: St. Joseph, Mo. (MWSC Fieldhouse)
2 10 7 31 .097 Date: Sep 12, 2001 Attend: 202 Time: 1:20
3 13 7 35 .171 Referees: Daniel Jackson, Joe Mahoney